| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| Oct. 21, 2026 | Riverfront Golf Club | Green | 121 | 68.0 | 103 | (103 - 68.0) x 113 ÷ 121 = | 32.7 |
| Oct. 14, 2026 | Kempsville Greens Golf Course | Gold | 113 | 64.0 | 91 | (91 - 64.0) x 113 ÷ 113 = | 27.0 |
| Oct. 7, 2026 | Sleepy Hole Golf Course | Yellow | 119 | 67.3 | 97 | (97 - 67.3) x 113 ÷ 119 = | 28.2 |
| Sept. 30, 2026 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 109 | (109 - 65.9) x 113 ÷ 115 = | 42.4 |
| Sept. 16, 2026 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 93 | (93 - 66.3) x 113 ÷ 119 = | 25.4 |
| Sept. 9, 2026 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 94 | (94 - 66.4) x 113 ÷ 110 = | 28.4 |
| Sept. 2, 2026 | Newport News Golf Club | White/Green | 124 | 68.1 | 101 | (101 - 68.1) x 113 ÷ 124 = | 30.0 |
| Aug. 26, 2026 | Ocean View Golf Course | Black | 111 | 66.0 | 94 | (94 - 66.0) x 113 ÷ 111 = | 28.5 |
| Aug. 19, 2026 | Stumpy Lake Golf Course | Green | 108 | 65.6 | 93 | (93 - 65.6) x 113 ÷ 108 = | 28.7 |
| Aug. 12, 2026 | Kiln Creek Golf Course | Green | 116 | 65.3 | 96 | (96 - 65.3) x 113 ÷ 116 = | 29.9 |
| Aug. 5, 2026 | Cypress Point Country Club | Yellow | 112 | 66.7 | 96 | (96 - 66.7) x 113 ÷ 112 = | 29.6 |
| July 29, 2026 | Sewells Point Golf Course | Yellow | 112 | 65.1 | 94 | (94 - 65.1) x 113 ÷ 112 = | 29.2 |
Then we use the 4 lowest differentials according to this USGA table: