| admin panel

David Bashista

Date Course Tee Slope Rating Score Equation Differential
Nov. 5, 2025 Sleepy Hole Golf Course Yellow 119 67.3 90 (90 - 67.3) x 113 ÷ 119 = 21.6
Oct. 1, 2025 Virginia Beach National Golf Club Gold 115 65.9 81 (81 - 65.9) x 113 ÷ 115 = 14.8
Sept. 17, 2025 Bide-A-Wee Golf Course Yellow 115 65.3 83 (83 - 65.3) x 113 ÷ 115 = 17.4
Sept. 10, 2025 Red Wing Lake Golf Course Gold 110 66.4 82 (82 - 66.4) x 113 ÷ 110 = 16.0
Aug. 13, 2025 Bide-A-Wee Golf Course Yellow 115 65.3 83 (83 - 65.3) x 113 ÷ 115 = 17.4
Aug. 6, 2025 X - Eagle Haven Golf Course White 123 68.7 87 (87 - 68.7) x 113 ÷ 123 = 16.8
July 16, 2025 X - Eagle Haven Golf Course White 123 68.7 88 (88 - 68.7) x 113 ÷ 123 = 17.7
June 11, 2025 Ocean View Golf Course Black 111 66.0 87 (87 - 66.0) x 113 ÷ 111 = 21.4
June 4, 2025 Cypress Creek Golfers' Club Gold 119 66.3 87 (87 - 66.3) x 113 ÷ 119 = 19.7
May 14, 2025 Stumpy Lake Golf Course Green 108 65.6 82 (82 - 65.6) x 113 ÷ 108 = 17.2
April 23, 2025 Red Wing Lake Golf Course Gold 110 66.4 86 (86 - 66.4) x 113 ÷ 110 = 20.1
April 16, 2025 Battlefield Golf Club Gold 116 65.6 91 (91 - 65.6) x 113 ÷ 116 = 24.7
Oct. 30, 2024 Bide-A-Wee Golf Course Yellow 115 65.3 88 (88 - 65.3) x 113 ÷ 115 = 22.3
Sept. 11, 2024 Red Wing Lake Golf Course Gold 110 66.4 78 (78 - 66.4) x 113 ÷ 110 = 11.9
Aug. 28, 2024 Heron Ridge Golf Course Gold 123 66.9 80 (80 - 66.9) x 113 ÷ 123 = 12.0
Aug. 21, 2024 Eagle Creek Golf Course Silver 105 65.4 83 (83 - 65.4) x 113 ÷ 105 = 18.9
June 12, 2024 X - Eagle Haven Golf Course Eagle Haven Golf Course 112 65.0 85 (85 - 65.0) x 113 ÷ 112 = 20.2
May 29, 2024 Stumpy Lake Golf Course Green 108 65.6 88 (88 - 65.6) x 113 ÷ 108 = 23.4

Then we use the 6 lowest differentials according to this USGA table:

We add the lowest 6 differentials together, which are 11.9, 12.0, 14.8, 16.0, 16.8, 17.2, and get 88.7.
Then we take that total and get the average differential score 88.7 ÷ 6 = 14.783333333333333
Lastly we lop off all numbers past the first decimal point and we get

Your handicap Index: 14.7