| admin panel

Mike Hockensmith

Date Course Tee Slope Rating Score Equation Differential
Oct. 30, 2024 Bide-A-Wee Golf Course Bide-A-Wee Golf Course 110 65.5 88 (88 - 65.5) x 113 ÷ 110 = 23.1
Oct. 23, 2024 Battlefield Golf Club Gold 109 65.2 93 (93 - 65.2) x 113 ÷ 109 = 28.8
Oct. 16, 2024 Cypress Creek Golfers' Club Gold 119 66.3 91 (91 - 66.3) x 113 ÷ 119 = 23.5
Oct. 9, 2024 Ocean View Golf Course Black 111 66.0 88 (88 - 66.0) x 113 ÷ 111 = 22.4
Oct. 2, 2024 Sleepy Hole Golf Course Yellow 122 66.5 93 (93 - 66.5) x 113 ÷ 122 = 24.5
Sept. 4, 2024 Riverfront Golf Course Green 125 68.3 94 (94 - 68.3) x 113 ÷ 125 = 23.2
Aug. 28, 2024 Heron Ridge Golf Course Gold 121 67.1 89 (89 - 67.1) x 113 ÷ 121 = 20.5
Aug. 21, 2024 Eagle Creek Golf Course Silver 107 65.5 81 (81 - 65.5) x 113 ÷ 107 = 16.4
Aug. 14, 2024 Aeropines Golf Course Tomcat Course 115 66.2 90 (90 - 66.2) x 113 ÷ 115 = 23.4
July 17, 2024 Kiln Creek Golf Course Green 126 68.2 91 (91 - 68.2) x 113 ÷ 126 = 20.4
July 10, 2024 Honey Bee Golf Club Blue 116 65.6 87 (87 - 65.6) x 113 ÷ 116 = 20.8
July 3, 2024 Cypress Point Country Club Gold 111 66.2 86 (86 - 66.2) x 113 ÷ 111 = 20.2
June 26, 2024 Chesapeake Golf Club Gold 118 65.2 94 (94 - 65.2) x 113 ÷ 118 = 27.6
June 19, 2024 Cypress Creek Golfers' Club Gold 119 66.3 92 (92 - 66.3) x 113 ÷ 119 = 24.4
June 12, 2024 Eagle Haven Golf Course Eagle Haven Golf Course 112 65.0 91 (91 - 65.0) x 113 ÷ 112 = 26.2
June 5, 2024 Hells Point Golf Club Gold 122 68.8 92 (92 - 68.8) x 113 ÷ 122 = 21.5
May 29, 2024 Stumpy Lake Golf Course Green 110 64.6 81 (81 - 64.6) x 113 ÷ 110 = 16.8
May 22, 2024 Suffolk Golf Course Green 113 65.6 87 (87 - 65.6) x 113 ÷ 113 = 21.4

Then we use the 6 lowest differentials according to this USGA table:

We add the lowest 6 differentials together, which are 16.4, 16.8, 20.2, 20.4, 20.5, 20.8, and get 115.10000000000001.
Then we take that total and get the average differential score 115.10000000000001 ÷ 6 = 19.183333333333334
Lastly we lop off all numbers past the first decimal point and we get

Your handicap: 19.1