Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
Oct. 23, 2024 | Battlefield Golf Club | Gold | 109 | 65.2 | 88 | (88 - 65.2) x 113 ÷ 109 = | 23.6 |
Oct. 16, 2024 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 91 | (91 - 66.3) x 113 ÷ 119 = | 23.5 |
Oct. 9, 2024 | Ocean View Golf Course | Black | 111 | 66.0 | 85 | (85 - 66.0) x 113 ÷ 111 = | 19.3 |
Oct. 2, 2024 | Sleepy Hole Golf Course | Yellow | 122 | 66.5 | 90 | (90 - 66.5) x 113 ÷ 122 = | 21.8 |
Sept. 25, 2024 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 93 | (93 - 65.9) x 113 ÷ 115 = | 26.6 |
Sept. 18, 2024 | Cypress Point Country Club | Gold | 111 | 66.2 | 93 | (93 - 66.2) x 113 ÷ 111 = | 27.3 |
Sept. 11, 2024 | Red Wing Lake Golf Course | Gold | 111 | 66.3 | 81 | (81 - 66.3) x 113 ÷ 111 = | 15.0 |
Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 98 | (98 - 68.3) x 113 ÷ 125 = | 26.8 |
Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 86 | (86 - 67.1) x 113 ÷ 121 = | 17.7 |
Aug. 21, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 80 | (80 - 65.5) x 113 ÷ 107 = | 15.3 |
July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 84 | (84 - 65.1) x 113 ÷ 110 = | 19.4 |
July 24, 2024 | Kempsville Greens Golf Course | Yellow | 112 | 63.8 | 86 | (86 - 63.8) x 113 ÷ 112 = | 22.4 |
July 10, 2024 | Honey Bee Golf Club | Blue | 116 | 65.6 | 80 | (80 - 65.6) x 113 ÷ 116 = | 14.0 |
July 3, 2024 | Cypress Point Country Club | Gold | 111 | 66.2 | 92 | (92 - 66.2) x 113 ÷ 111 = | 26.3 |
June 26, 2024 | Chesapeake Golf Club | Gold | 118 | 65.2 | 93 | (93 - 65.2) x 113 ÷ 118 = | 26.6 |
June 19, 2024 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 87 | (87 - 66.3) x 113 ÷ 119 = | 19.7 |
June 5, 2024 | Hells Point Golf Club | Gold | 122 | 68.8 | 91 | (91 - 68.8) x 113 ÷ 122 = | 20.6 |
May 22, 2024 | Suffolk Golf Course | Green | 113 | 65.6 | 93 | (93 - 65.6) x 113 ÷ 113 = | 27.4 |
Then we use the 6 lowest differentials according to this USGA table: