Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 85 | (85 - 68.3) x 113 ÷ 125 = | 15.1 |
Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 83 | (83 - 67.1) x 113 ÷ 121 = | 14.8 |
Aug. 14, 2024 | Aeropines Golf Course | Tomcat Course | 115 | 66.2 | 82 | (82 - 66.2) x 113 ÷ 115 = | 15.5 |
July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 85 | (85 - 65.1) x 113 ÷ 110 = | 20.4 |
July 3, 2024 | Cypress Point Country Club | Gold | 111 | 66.2 | 85 | (85 - 66.2) x 113 ÷ 111 = | 19.1 |
June 19, 2024 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 90 | (90 - 66.3) x 113 ÷ 119 = | 22.5 |
June 5, 2024 | Hells Point Golf Club | Gold | 122 | 68.8 | 89 | (89 - 68.8) x 113 ÷ 122 = | 18.7 |
May 29, 2024 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 81 | (81 - 64.6) x 113 ÷ 110 = | 16.8 |
May 22, 2024 | Suffolk Golf Course | Green | 113 | 65.6 | 89 | (89 - 65.6) x 113 ÷ 113 = | 23.4 |
May 15, 2024 | Eagle Haven Golf Course | White | 124 | 69.6 | 87 | (87 - 69.6) x 113 ÷ 124 = | 15.9 |
May 1, 2024 | Kempsville Greens Golf Course | Yellow | 112 | 63.8 | 81 | (81 - 63.8) x 113 ÷ 112 = | 17.4 |
Then we use the 3 lowest differentials according to this USGA table: