Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
Nov. 6, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 87 | (87 - 65.5) x 113 ÷ 107 = | 22.7 |
Oct. 30, 2024 | Bide-A-Wee Golf Course | Yellow | 115 | 65.3 | 90 | (90 - 65.3) x 113 ÷ 115 = | 24.3 |
Oct. 9, 2024 | Ocean View Golf Course | Black | 111 | 66.0 | 91 | (91 - 66.0) x 113 ÷ 111 = | 25.5 |
Sept. 25, 2024 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 86 | (86 - 65.9) x 113 ÷ 115 = | 19.8 |
Sept. 18, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 93 | (93 - 66.7) x 113 ÷ 112 = | 26.5 |
Sept. 11, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 89 | (89 - 66.4) x 113 ÷ 110 = | 23.2 |
Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 90 | (90 - 68.3) x 113 ÷ 125 = | 19.6 |
Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 93 | (93 - 66.9) x 113 ÷ 123 = | 24.0 |
Aug. 21, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 91 | (91 - 65.5) x 113 ÷ 107 = | 26.9 |
Aug. 14, 2024 | Aeropines Golf Course | Orange | 117 | 66.5 | 88 | (88 - 66.5) x 113 ÷ 117 = | 20.8 |
July 24, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 83 | (83 - 64.0) x 113 ÷ 113 = | 19.0 |
July 3, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 85 | (85 - 66.7) x 113 ÷ 112 = | 18.5 |
June 5, 2024 | Hells Point Golf Club | Gold | 122 | 68.8 | 92 | (92 - 68.8) x 113 ÷ 122 = | 21.5 |
May 29, 2024 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 90 | (90 - 64.6) x 113 ÷ 110 = | 26.1 |
May 1, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 84 | (84 - 64.0) x 113 ÷ 113 = | 20.0 |
April 24, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 104 | (104 - 68.3) x 113 ÷ 125 = | 32.3 |
April 17, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 89 | (89 - 66.4) x 113 ÷ 110 = | 23.2 |
Then we use the 6 lowest differentials according to this USGA table: