| admin panel

Rick Madey

Date Course Tee Slope Rating Score Equation Differential
Oct. 1, 2025 Virginia Beach National Golf Club Gold 115 65.9 100 (100 - 65.9) x 113 ÷ 115 = 33.5
Sept. 17, 2025 Bide-A-Wee Golf Course Yellow 115 65.3 96 (96 - 65.3) x 113 ÷ 115 = 30.2
Sept. 10, 2025 Red Wing Lake Golf Course Gold 110 66.4 100 (100 - 66.4) x 113 ÷ 110 = 34.5
Sept. 3, 2025 Cypress Creek Golfers' Club Gold 119 66.3 97 (97 - 66.3) x 113 ÷ 119 = 29.2
Aug. 27, 2025 Stumpy Lake Golf Course Green 108 65.6 92 (92 - 65.6) x 113 ÷ 108 = 27.6
Aug. 20, 2025 Ocean View Golf Course Black 111 66.0 94 (94 - 66.0) x 113 ÷ 111 = 28.5
Aug. 13, 2025 Bide-A-Wee Golf Course Yellow 115 65.3 95 (95 - 65.3) x 113 ÷ 115 = 29.2
Aug. 6, 2025 X - Eagle Haven Golf Course White 123 68.7 103 (103 - 68.7) x 113 ÷ 123 = 31.5
June 11, 2025 Ocean View Golf Course Black 111 66.0 95 (95 - 66.0) x 113 ÷ 111 = 29.5
June 4, 2025 Cypress Creek Golfers' Club Gold 119 66.3 95 (95 - 66.3) x 113 ÷ 119 = 27.3
April 2, 2025 Sleepy Hole Golf Course Yellow 119 67.3 104 (104 - 67.3) x 113 ÷ 119 = 34.8
Oct. 30, 2024 Bide-A-Wee Golf Course Yellow 115 65.3 98 (98 - 65.3) x 113 ÷ 115 = 32.1
Oct. 9, 2024 Ocean View Golf Course Black 111 66.0 91 (91 - 66.0) x 113 ÷ 111 = 25.5
Sept. 25, 2024 Virginia Beach National Golf Club Gold 115 65.9 94 (94 - 65.9) x 113 ÷ 115 = 27.6
Aug. 28, 2024 Heron Ridge Golf Course Gold 123 66.9 94 (94 - 66.9) x 113 ÷ 123 = 24.9
Aug. 21, 2024 Eagle Creek Golf Course Silver 105 65.4 93 (93 - 65.4) x 113 ÷ 105 = 29.7
May 29, 2024 Stumpy Lake Golf Course Green 108 65.6 99 (99 - 65.6) x 113 ÷ 108 = 34.9
April 17, 2024 Red Wing Lake Golf Course Gold 110 66.4 101 (101 - 66.4) x 113 ÷ 110 = 35.5

Then we use the 6 lowest differentials according to this USGA table:

We add the lowest 6 differentials together, which are 24.9, 25.5, 27.3, 27.6, 27.6, 28.5, and get 161.4.
Then we take that total and get the average differential score 161.4 ÷ 6 = 26.900000000000002
Lastly we lop off all numbers past the first decimal point and we get

Your handicap Index: 26.9