| admin panel

Bill Frazier

Date Course Tee Slope Rating Score Equation Differential
Oct. 15, 2025 Battlefield Golf Club Gold 116 65.6 80 (80 - 65.6) x 113 ÷ 116 = 14.0
Oct. 1, 2025 Virginia Beach National Golf Club Gold 115 65.9 87 (87 - 65.9) x 113 ÷ 115 = 20.7
July 16, 2025 X - Eagle Haven Golf Course White 123 68.7 89 (89 - 68.7) x 113 ÷ 123 = 18.6
June 25, 2025 Suffolk Golf Course Green 113 65.6 82 (82 - 65.6) x 113 ÷ 113 = 16.4
June 11, 2025 Ocean View Golf Course Black 111 66.0 86 (86 - 66.0) x 113 ÷ 111 = 20.4
June 4, 2025 Cypress Creek Golfers' Club Gold 119 66.3 86 (86 - 66.3) x 113 ÷ 119 = 18.7
May 14, 2025 Stumpy Lake Golf Course Green 108 65.6 86 (86 - 65.6) x 113 ÷ 108 = 21.3
April 23, 2025 Red Wing Lake Golf Course Gold 110 66.4 89 (89 - 66.4) x 113 ÷ 110 = 23.2
March 26, 2025 Sewells Point Golf Course Yellow 112 65.1 88 (88 - 65.1) x 113 ÷ 112 = 23.1
Nov. 6, 2024 Eagle Creek Golf Course Silver 105 65.4 83 (83 - 65.4) x 113 ÷ 105 = 18.9
Oct. 30, 2024 Bide-A-Wee Golf Course Yellow 115 65.3 91 (91 - 65.3) x 113 ÷ 115 = 25.3
Oct. 9, 2024 Ocean View Golf Course Black 111 66.0 83 (83 - 66.0) x 113 ÷ 111 = 17.3
Sept. 11, 2024 Red Wing Lake Golf Course Gold 110 66.4 80 (80 - 66.4) x 113 ÷ 110 = 14.0
Aug. 28, 2024 Heron Ridge Golf Course Gold 123 66.9 92 (92 - 66.9) x 113 ÷ 123 = 23.1
July 31, 2024 Sewells Point Golf Course Sewells Point Golf Course 110 65.1 85 (85 - 65.1) x 113 ÷ 110 = 20.4
June 12, 2024 X - Eagle Haven Golf Course Eagle Haven Golf Course 112 65.0 90 (90 - 65.0) x 113 ÷ 112 = 25.2
May 29, 2024 Stumpy Lake Golf Course Green 108 65.6 83 (83 - 65.6) x 113 ÷ 108 = 18.2
April 17, 2024 Red Wing Lake Golf Course Gold 110 66.4 85 (85 - 66.4) x 113 ÷ 110 = 19.1

Then we use the 6 lowest differentials according to this USGA table:

We add the lowest 6 differentials together, which are 14.0, 14.0, 16.4, 17.3, 18.2, 18.6, and get 98.5.
Then we take that total and get the average differential score 98.5 ÷ 6 = 16.416666666666668
Lastly we lop off all numbers past the first decimal point and we get

Your handicap Index: 16.4