| admin panel

David Campbell

Date Course Tee Slope Rating Score Equation Differential
Sept. 11, 2024 Red Wing Lake Golf Course Gold 111 66.3 91 (91 - 66.3) x 113 ÷ 111 = 25.1
Sept. 4, 2024 Riverfront Golf Course Green 125 68.3 92 (92 - 68.3) x 113 ÷ 125 = 21.4
Aug. 28, 2024 Heron Ridge Golf Course Gold 121 67.1 88 (88 - 67.1) x 113 ÷ 121 = 19.5
Aug. 21, 2024 Eagle Creek Golf Course Silver 107 65.5 91 (91 - 65.5) x 113 ÷ 107 = 26.9
Aug. 14, 2024 Aeropines Golf Course Tomcat Course 115 66.2 88 (88 - 66.2) x 113 ÷ 115 = 21.4
July 24, 2024 Kempsville Greens Golf Course Yellow 112 63.8 81 (81 - 63.8) x 113 ÷ 112 = 17.4
July 10, 2024 Honey Bee Golf Club Blue 116 65.6 89 (89 - 65.6) x 113 ÷ 116 = 22.8
July 3, 2024 Cypress Point Country Club Gold 111 66.2 88 (88 - 66.2) x 113 ÷ 111 = 22.2
June 19, 2024 Cypress Creek Golfers' Club Gold 119 66.3 94 (94 - 66.3) x 113 ÷ 119 = 26.3
June 12, 2024 Eagle Haven Golf Course Eagle Haven Golf Course 112 65.0 96 (96 - 65.0) x 113 ÷ 112 = 31.3
June 5, 2024 Hells Point Golf Club Gold 122 68.8 97 (97 - 68.8) x 113 ÷ 122 = 26.1
May 29, 2024 Stumpy Lake Golf Course Green 110 64.6 88 (88 - 64.6) x 113 ÷ 110 = 24.0
May 15, 2024 Eagle Haven Golf Course White 124 69.6 95 (95 - 69.6) x 113 ÷ 124 = 23.1
May 8, 2024 Battlefield Golf Club Gold 109 65.2 90 (90 - 65.2) x 113 ÷ 109 = 25.7
May 1, 2024 Kempsville Greens Golf Course Yellow 112 63.8 87 (87 - 63.8) x 113 ÷ 112 = 23.4
April 17, 2024 Red Wing Lake Golf Course Gold 111 66.3 88 (88 - 66.3) x 113 ÷ 111 = 22.1
April 10, 2024 Honey Bee Golf Club Blue 116 65.6 95 (95 - 65.6) x 113 ÷ 116 = 28.6
March 27, 2024 Sleepy Hole Golf Course Yellow 122 66.5 96 (96 - 66.5) x 113 ÷ 122 = 27.3

Then we use the 6 lowest differentials according to this USGA table:

We add the lowest 6 differentials together, which are 17.4, 19.5, 21.4, 21.4, 22.1, 22.2, and get 123.99999999999999.
Then we take that total and get the average differential score 123.99999999999999 ÷ 6 = 20.666666666666664
Lastly we lop off all numbers past the first decimal point and we get

Your handicap: 20.6