| admin panel

Rick Schwartz

Date Course Tee Slope Rating Score Equation Differential
Sept. 11, 2024 Red Wing Lake Golf Course Gold 111 66.3 87 (87 - 66.3) x 113 ÷ 111 = 21.1
Aug. 28, 2024 Heron Ridge Golf Course Gold 121 67.1 91 (91 - 67.1) x 113 ÷ 121 = 22.3
Aug. 21, 2024 Eagle Creek Golf Course Silver 107 65.5 88 (88 - 65.5) x 113 ÷ 107 = 23.8
Aug. 14, 2024 Aeropines Golf Course Tomcat Course 115 66.2 88 (88 - 66.2) x 113 ÷ 115 = 21.4
July 31, 2024 Sewells Point Golf Course Sewells Point Golf Course 110 65.1 88 (88 - 65.1) x 113 ÷ 110 = 23.5
July 3, 2024 Cypress Point Country Club Gold 111 66.2 92 (92 - 66.2) x 113 ÷ 111 = 26.3
June 19, 2024 Cypress Creek Golfers' Club Gold 119 66.3 97 (97 - 66.3) x 113 ÷ 119 = 29.2
June 12, 2024 Eagle Haven Golf Course Eagle Haven Golf Course 112 65.0 90 (90 - 65.0) x 113 ÷ 112 = 25.2
May 29, 2024 Stumpy Lake Golf Course Green 110 64.6 95 (95 - 64.6) x 113 ÷ 110 = 31.2
May 22, 2024 Suffolk Golf Course Green 113 65.6 90 (90 - 65.6) x 113 ÷ 113 = 24.4
April 24, 2024 Riverfront Golf Course Gold 117 64.8 98 (98 - 64.8) x 113 ÷ 117 = 32.1
April 17, 2024 Red Wing Lake Golf Course Green 100 62.7 88 (88 - 62.7) x 113 ÷ 100 = 28.6
Nov. 1, 2023 Sewells Point Golf Course Yellow 112 65.1 97 (97 - 65.1) x 113 ÷ 112 = 32.2
Oct. 25, 2023 Honey Bee Golf Club Blue 116 65.6 93 (93 - 65.6) x 113 ÷ 116 = 26.7
Sept. 6, 2023 Bide-A-Wee Golf Course Yellow 110 65.5 92 (92 - 65.5) x 113 ÷ 110 = 27.2
Aug. 30, 2023 Battlefield Golf Club Gold 109 65.2 94 (94 - 65.2) x 113 ÷ 109 = 29.9
Aug. 23, 2023 Cypress Creek Golfers' Club Gold 119 66.3 90 (90 - 66.3) x 113 ÷ 119 = 22.5
Aug. 16, 2023 Stumpy Lake Golf Course Green 110 64.6 88 (88 - 64.6) x 113 ÷ 110 = 24.0

Then we use the 6 lowest differentials according to this USGA table:

We add the lowest 6 differentials together, which are 21.1, 21.4, 22.3, 22.5, 23.5, 23.8, and get 134.6.
Then we take that total and get the average differential score 134.6 ÷ 6 = 22.433333333333334
Lastly we lop off all numbers past the first decimal point and we get

Your handicap: 22.4