Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
May 7, 2025 | Riverfront Golf Course | Green | 125 | 68.3 | 93 | (93 - 68.3) x 113 ÷ 125 = | 22.3 |
April 30, 2025 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 91 | (91 - 64.0) x 113 ÷ 113 = | 27.0 |
April 23, 2025 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 95 | (95 - 66.4) x 113 ÷ 110 = | 29.4 |
April 9, 2025 | Honey Bee Golf Club | White | 116 | 65.3 | 94 | (94 - 65.3) x 113 ÷ 116 = | 28.0 |
Nov. 6, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 89 | (89 - 65.5) x 113 ÷ 107 = | 24.8 |
Oct. 30, 2024 | Bide-A-Wee Golf Course | Yellow | 115 | 65.3 | 94 | (94 - 65.3) x 113 ÷ 115 = | 28.2 |
Sept. 11, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 87 | (87 - 66.4) x 113 ÷ 110 = | 21.2 |
Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 91 | (91 - 66.9) x 113 ÷ 123 = | 22.1 |
Aug. 21, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 88 | (88 - 65.5) x 113 ÷ 107 = | 23.8 |
Aug. 14, 2024 | Aeropines Golf Course | Orange | 117 | 66.5 | 88 | (88 - 66.5) x 113 ÷ 117 = | 20.8 |
July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 88 | (88 - 65.1) x 113 ÷ 110 = | 23.5 |
July 3, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 92 | (92 - 66.7) x 113 ÷ 112 = | 25.5 |
June 12, 2024 | Eagle Haven Golf Course | Eagle Haven Golf Course | 112 | 65.0 | 90 | (90 - 65.0) x 113 ÷ 112 = | 25.2 |
May 29, 2024 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 95 | (95 - 64.6) x 113 ÷ 110 = | 31.2 |
April 24, 2024 | Riverfront Golf Course | Gold | 117 | 64.8 | 98 | (98 - 64.8) x 113 ÷ 117 = | 32.1 |
April 17, 2024 | Red Wing Lake Golf Course | Green | 102 | 62.8 | 88 | (88 - 62.8) x 113 ÷ 102 = | 27.9 |
Sept. 6, 2023 | Bide-A-Wee Golf Course | Yellow | 115 | 65.3 | 92 | (92 - 65.3) x 113 ÷ 115 = | 26.2 |
Aug. 16, 2023 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 88 | (88 - 64.6) x 113 ÷ 110 = | 24.0 |
Then we use the 6 lowest differentials according to this USGA table: