Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
May 7, 2025 | Riverfront Golf Course | Gold | 117 | 64.8 | 104 | (104 - 64.8) x 113 ÷ 117 = | 37.9 |
April 30, 2025 | Kempsville Greens Golf Course | Red | 110 | 62.2 | 95 | (95 - 62.2) x 113 ÷ 110 = | 33.7 |
April 23, 2025 | Red Wing Lake Golf Course | Green | 102 | 62.8 | 98 | (98 - 62.8) x 113 ÷ 102 = | 39.0 |
Nov. 6, 2024 | Eagle Creek Golf Course | Red | 103 | 63.2 | 102 | (102 - 63.2) x 113 ÷ 103 = | 42.6 |
Oct. 30, 2024 | Bide-A-Wee Golf Course | Red | 111 | 63.9 | 100 | (100 - 63.9) x 113 ÷ 111 = | 36.8 |
Oct. 9, 2024 | Ocean View Golf Course | Gold | 105 | 63.7 | 100 | (100 - 63.7) x 113 ÷ 105 = | 39.1 |
Sept. 11, 2024 | Red Wing Lake Golf Course | Green | 102 | 62.8 | 98 | (98 - 62.8) x 113 ÷ 102 = | 39.0 |
Sept. 4, 2024 | Riverfront Golf Course | Gold | 117 | 64.8 | 103 | (103 - 64.8) x 113 ÷ 117 = | 36.9 |
Aug. 21, 2024 | Eagle Creek Golf Course | Red | 103 | 63.2 | 99 | (99 - 63.2) x 113 ÷ 103 = | 39.3 |
July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 103 | (103 - 65.1) x 113 ÷ 110 = | 38.9 |
June 5, 2024 | Hells Point Golf Club | Pink | 124 | 71.9 | 102 | (102 - 71.9) x 113 ÷ 124 = | 27.4 |
May 1, 2024 | Kempsville Greens Golf Course | Red | 110 | 62.2 | 99 | (99 - 62.2) x 113 ÷ 110 = | 37.8 |
April 24, 2024 | Riverfront Golf Course | Gold | 117 | 64.8 | 102 | (102 - 64.8) x 113 ÷ 117 = | 35.9 |
Oct. 11, 2023 | Kempsville Greens Golf Course | Kempsville Greens Golf Course | 112 | 63.8 | 99 | (99 - 63.8) x 113 ÷ 112 = | 35.5 |
Aug. 2, 2023 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 101 | (101 - 66.9) x 113 ÷ 123 = | 31.3 |
July 19, 2023 | Ocean View Golf Course | Black | 111 | 66.0 | 97 | (97 - 66.0) x 113 ÷ 111 = | 31.6 |
July 12, 2023 | Riverfront Golf Course | Green | 125 | 68.3 | 103 | (103 - 68.3) x 113 ÷ 125 = | 31.4 |
June 28, 2023 | Ocean View Golf Course | Black | 111 | 66.0 | 95 | (95 - 66.0) x 113 ÷ 111 = | 29.5 |
Then we use the 6 lowest differentials according to this USGA table: