| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| Oct. 11, 2023 | Kempsville Greens Golf Course | Kempsville Greens Golf Course | 112 | 63.8 | 74 | (74 - 63.8) x 113 ÷ 112 = | 10.3 |
| Aug. 16, 2023 | Stumpy Lake Golf Course | Green | 108 | 65.6 | 78 | (78 - 65.6) x 113 ÷ 108 = | 13.0 |
| Aug. 2, 2023 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 80 | (80 - 66.9) x 113 ÷ 123 = | 12.0 |
| May 3, 2023 | X - Eagle Haven Golf Course | White | 123 | 68.7 | 77 | (77 - 68.7) x 113 ÷ 123 = | 7.6 |
| April 19, 2023 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 78 | (78 - 66.4) x 113 ÷ 110 = | 11.9 |
| April 12, 2023 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 80 | (80 - 66.9) x 113 ÷ 123 = | 12.0 |
| Oct. 26, 2022 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 84 | (84 - 66.9) x 113 ÷ 123 = | 15.7 |
| Oct. 19, 2022 | Stumpy Lake Golf Course | Green | 108 | 65.6 | 76 | (76 - 65.6) x 113 ÷ 108 = | 10.9 |
| Sept. 28, 2022 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 73 | (73 - 65.9) x 113 ÷ 115 = | 7.0 |
| Aug. 17, 2022 | Stumpy Lake Golf Course | Green | 108 | 65.6 | 79 | (79 - 65.6) x 113 ÷ 108 = | 14.0 |
| July 20, 2022 | Ocean View Golf Course | Black | 111 | 66.0 | 75 | (75 - 66.0) x 113 ÷ 111 = | 9.2 |
| July 13, 2022 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 75 | (75 - 66.4) x 113 ÷ 110 = | 8.8 |
| June 22, 2022 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 83 | (83 - 66.9) x 113 ÷ 123 = | 14.8 |
Then we use the 4 lowest differentials according to this USGA table: