Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 83 | (83 - 68.3) x 113 ÷ 125 = | 13.3 |
July 24, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 80 | (80 - 64.0) x 113 ÷ 113 = | 16.0 |
July 3, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 78 | (78 - 66.7) x 113 ÷ 112 = | 11.4 |
May 1, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 79 | (79 - 64.0) x 113 ÷ 113 = | 15.0 |
April 24, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 85 | (85 - 68.3) x 113 ÷ 125 = | 15.1 |
Oct. 18, 2023 | Aeropines Golf Course | Hornet Course | 115 | 66.4 | 77 | (77 - 66.4) x 113 ÷ 115 = | 10.4 |
Oct. 11, 2023 | Kempsville Greens Golf Course | Kempsville Greens Golf Course | 112 | 63.8 | 74 | (74 - 63.8) x 113 ÷ 112 = | 10.3 |
Aug. 16, 2023 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 78 | (78 - 64.6) x 113 ÷ 110 = | 13.8 |
Aug. 2, 2023 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 80 | (80 - 66.9) x 113 ÷ 123 = | 12.0 |
July 12, 2023 | Riverfront Golf Course | Green | 125 | 68.3 | 79 | (79 - 68.3) x 113 ÷ 125 = | 9.7 |
July 5, 2023 | Kiln Creek Golf Course | Green | 116 | 65.3 | 80 | (80 - 65.3) x 113 ÷ 116 = | 14.3 |
May 3, 2023 | Eagle Haven Golf Course | White | 126 | 69.6 | 77 | (77 - 69.6) x 113 ÷ 126 = | 6.6 |
April 26, 2023 | Hells Point Golf Club | Gold | 122 | 68.8 | 83 | (83 - 68.8) x 113 ÷ 122 = | 13.2 |
April 19, 2023 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 78 | (78 - 66.4) x 113 ÷ 110 = | 11.9 |
April 12, 2023 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 80 | (80 - 66.9) x 113 ÷ 123 = | 12.0 |
March 29, 2023 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 75 | (75 - 64.0) x 113 ÷ 113 = | 11.0 |
Oct. 26, 2022 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 84 | (84 - 66.9) x 113 ÷ 123 = | 15.7 |
Oct. 19, 2022 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 76 | (76 - 64.6) x 113 ÷ 110 = | 11.7 |
Oct. 5, 2022 | Cypress Point Country Club | Gold | 112 | 66.7 | 81 | (81 - 66.7) x 113 ÷ 112 = | 14.4 |
Sept. 28, 2022 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 73 | (73 - 65.9) x 113 ÷ 115 = | 7.0 |
Then we use the 8 lowest differentials according to this USGA table: