Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
May 7, 2025 | Riverfront Golf Course | Green | 125 | 68.3 | 97 | (97 - 68.3) x 113 ÷ 125 = | 25.9 |
April 30, 2025 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 80 | (80 - 64.0) x 113 ÷ 113 = | 16.0 |
April 23, 2025 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 83 | (83 - 66.4) x 113 ÷ 110 = | 17.1 |
April 2, 2025 | Sleepy Hole Golf Course | Yellow | 119 | 67.3 | 88 | (88 - 67.3) x 113 ÷ 119 = | 19.7 |
Nov. 6, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 83 | (83 - 65.5) x 113 ÷ 107 = | 18.5 |
Sept. 25, 2024 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 83 | (83 - 65.9) x 113 ÷ 115 = | 16.8 |
Sept. 18, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 82 | (82 - 66.7) x 113 ÷ 112 = | 15.4 |
Sept. 11, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 82 | (82 - 66.4) x 113 ÷ 110 = | 16.0 |
Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 82 | (82 - 68.3) x 113 ÷ 125 = | 12.4 |
July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 79 | (79 - 65.1) x 113 ÷ 110 = | 14.3 |
July 24, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 79 | (79 - 64.0) x 113 ÷ 113 = | 15.0 |
April 17, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 77 | (77 - 66.4) x 113 ÷ 110 = | 10.9 |
Oct. 11, 2023 | Kempsville Greens Golf Course | Kempsville Greens Golf Course | 112 | 63.8 | 80 | (80 - 63.8) x 113 ÷ 112 = | 16.3 |
July 12, 2023 | Riverfront Golf Course | Green | 125 | 68.3 | 85 | (85 - 68.3) x 113 ÷ 125 = | 15.1 |
July 5, 2023 | Kiln Creek Golf Course | Green | 116 | 65.3 | 79 | (79 - 65.3) x 113 ÷ 116 = | 13.3 |
June 28, 2023 | Ocean View Golf Course | Black | 111 | 66.0 | 82 | (82 - 66.0) x 113 ÷ 111 = | 16.3 |
May 3, 2023 | Eagle Haven Golf Course | White | 126 | 69.6 | 86 | (86 - 69.6) x 113 ÷ 126 = | 14.7 |
Oct. 19, 2022 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 86 | (86 - 64.6) x 113 ÷ 110 = | 22.0 |
Oct. 5, 2022 | Cypress Point Country Club | Gold | 112 | 66.7 | 90 | (90 - 66.7) x 113 ÷ 112 = | 23.5 |
Sept. 28, 2022 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 83 | (83 - 65.9) x 113 ÷ 115 = | 16.8 |
Then we use the 8 lowest differentials according to this USGA table: