Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 93 | (93 - 68.3) x 113 ÷ 125 = | 22.3 |
Aug. 21, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 82 | (82 - 65.5) x 113 ÷ 107 = | 17.4 |
July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 90 | (90 - 65.1) x 113 ÷ 110 = | 25.6 |
July 24, 2024 | Kempsville Greens Golf Course | Yellow | 112 | 63.8 | 86 | (86 - 63.8) x 113 ÷ 112 = | 22.4 |
July 10, 2024 | Honey Bee Golf Club | Blue | 116 | 65.6 | 93 | (93 - 65.6) x 113 ÷ 116 = | 26.7 |
July 3, 2024 | Cypress Point Country Club | Gold | 111 | 66.2 | 86 | (86 - 66.2) x 113 ÷ 111 = | 20.2 |
June 26, 2024 | Chesapeake Golf Club | Gold | 118 | 65.2 | 84 | (84 - 65.2) x 113 ÷ 118 = | 18.0 |
June 5, 2024 | Hells Point Golf Club | Gold | 122 | 68.8 | 92 | (92 - 68.8) x 113 ÷ 122 = | 21.5 |
May 22, 2024 | Suffolk Golf Course | Green | 113 | 65.6 | 89 | (89 - 65.6) x 113 ÷ 113 = | 23.4 |
May 15, 2024 | Eagle Haven Golf Course | White | 124 | 69.6 | 92 | (92 - 69.6) x 113 ÷ 124 = | 20.4 |
May 8, 2024 | Battlefield Golf Club | Gold | 109 | 65.2 | 94 | (94 - 65.2) x 113 ÷ 109 = | 29.9 |
May 1, 2024 | Kempsville Greens Golf Course | Yellow | 112 | 63.8 | 77 | (77 - 63.8) x 113 ÷ 112 = | 13.3 |
April 24, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 94 | (94 - 68.3) x 113 ÷ 125 = | 23.2 |
April 10, 2024 | Honey Bee Golf Club | Blue | 116 | 65.6 | 86 | (86 - 65.6) x 113 ÷ 116 = | 19.9 |
March 27, 2024 | Sleepy Hole Golf Course | Yellow | 122 | 66.5 | 88 | (88 - 66.5) x 113 ÷ 122 = | 19.9 |
Nov. 1, 2023 | Sewells Point Golf Course | Yellow | 112 | 65.1 | 85 | (85 - 65.1) x 113 ÷ 112 = | 20.1 |
Oct. 25, 2023 | Honey Bee Golf Club | Blue | 116 | 65.6 | 88 | (88 - 65.6) x 113 ÷ 116 = | 21.8 |
Oct. 4, 2023 | Sleepy Hole Golf Course | Yellow | 122 | 66.5 | 94 | (94 - 66.5) x 113 ÷ 122 = | 25.5 |
Aug. 30, 2023 | Battlefield Golf Club | Gold | 109 | 65.2 | 89 | (89 - 65.2) x 113 ÷ 109 = | 24.7 |
Aug. 23, 2023 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 90 | (90 - 66.3) x 113 ÷ 119 = | 22.5 |
Then we use the 8 lowest differentials according to this USGA table: