Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
---|---|---|---|---|---|---|---|
May 7, 2025 | Riverfront Golf Course | Green | 125 | 68.3 | 92 | (92 - 68.3) x 113 ÷ 125 = | 21.4 |
April 30, 2025 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 81 | (81 - 64.0) x 113 ÷ 113 = | 17.0 |
April 2, 2025 | Sleepy Hole Golf Course | Yellow | 119 | 67.3 | 85 | (85 - 67.3) x 113 ÷ 119 = | 16.8 |
Nov. 6, 2024 | Eagle Creek Golf Course | Silver | 107 | 65.5 | 82 | (82 - 65.5) x 113 ÷ 107 = | 17.4 |
Oct. 30, 2024 | Bide-A-Wee Golf Course | Yellow | 115 | 65.3 | 81 | (81 - 65.3) x 113 ÷ 115 = | 15.4 |
Sept. 25, 2024 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 82 | (82 - 65.9) x 113 ÷ 115 = | 15.8 |
Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 82 | (82 - 66.9) x 113 ÷ 123 = | 13.9 |
July 3, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 81 | (81 - 66.7) x 113 ÷ 112 = | 14.4 |
May 1, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 75 | (75 - 64.0) x 113 ÷ 113 = | 11.0 |
April 24, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 84 | (84 - 68.3) x 113 ÷ 125 = | 14.2 |
April 17, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 75 | (75 - 66.4) x 113 ÷ 110 = | 8.8 |
Sept. 6, 2023 | Bide-A-Wee Golf Course | Yellow | 115 | 65.3 | 82 | (82 - 65.3) x 113 ÷ 115 = | 16.4 |
Aug. 2, 2023 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 79 | (79 - 66.9) x 113 ÷ 123 = | 11.1 |
July 19, 2023 | Ocean View Golf Course | Black | 111 | 66.0 | 80 | (80 - 66.0) x 113 ÷ 111 = | 14.3 |
July 12, 2023 | Riverfront Golf Course | Green | 125 | 68.3 | 81 | (81 - 68.3) x 113 ÷ 125 = | 11.5 |
June 28, 2023 | Ocean View Golf Course | Black | 111 | 66.0 | 83 | (83 - 66.0) x 113 ÷ 111 = | 17.3 |
April 26, 2023 | Hells Point Golf Club | Gold | 122 | 68.8 | 88 | (88 - 68.8) x 113 ÷ 122 = | 17.8 |
March 22, 2023 | Cypress Point Country Club | Gold | 112 | 66.7 | 83 | (83 - 66.7) x 113 ÷ 112 = | 16.4 |
Oct. 5, 2022 | Cypress Point Country Club | Gold | 112 | 66.7 | 81 | (81 - 66.7) x 113 ÷ 112 = | 14.4 |
Sept. 28, 2022 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 83 | (83 - 65.9) x 113 ÷ 115 = | 16.8 |
Then we use the 8 lowest differentials according to this USGA table: