| Date | Course | Tee | Slope | Rating | Score | Equation | Differential | 
|---|---|---|---|---|---|---|---|
| Sept. 10, 2025 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 90 | (90 - 66.4) x 113 ÷ 110 = | 24.2 | 
| Sept. 3, 2025 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 88 | (88 - 66.3) x 113 ÷ 119 = | 20.6 | 
| Aug. 27, 2025 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 87 | (87 - 64.6) x 113 ÷ 110 = | 23.0 | 
| Aug. 20, 2025 | Ocean View Golf Course | Black | 111 | 66.0 | 92 | (92 - 66.0) x 113 ÷ 111 = | 26.5 | 
| Aug. 6, 2025 | Eagle Haven Golf Course | White | 123 | 68.7 | 97 | (97 - 68.7) x 113 ÷ 123 = | 26.0 | 
| July 30, 2025 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 86 | (86 - 64.0) x 113 ÷ 113 = | 22.0 | 
| July 9, 2025 | Bide-A-Wee Golf Course | Yellow | 115 | 65.3 | 94 | (94 - 65.3) x 113 ÷ 115 = | 28.2 | 
| June 11, 2025 | Ocean View Golf Course | Black | 111 | 66.0 | 88 | (88 - 66.0) x 113 ÷ 111 = | 22.4 | 
| June 4, 2025 | Cypress Creek Golfers' Club | Gold | 119 | 66.3 | 89 | (89 - 66.3) x 113 ÷ 119 = | 21.6 | 
| May 14, 2025 | Stumpy Lake Golf Course | Green | 110 | 64.6 | 86 | (86 - 64.6) x 113 ÷ 110 = | 22.0 | 
| May 7, 2025 | Riverfront Golf Course | Green | 125 | 68.3 | 94 | (94 - 68.3) x 113 ÷ 125 = | 23.2 | 
| Sept. 25, 2024 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 90 | (90 - 65.9) x 113 ÷ 115 = | 23.7 | 
| Sept. 18, 2024 | Cypress Point Country Club | Gold | 112 | 66.7 | 92 | (92 - 66.7) x 113 ÷ 112 = | 25.5 | 
| Sept. 4, 2024 | Riverfront Golf Course | Green | 125 | 68.3 | 93 | (93 - 68.3) x 113 ÷ 125 = | 22.3 | 
| Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 97 | (97 - 66.9) x 113 ÷ 123 = | 27.7 | 
| July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 90 | (90 - 65.1) x 113 ÷ 110 = | 25.6 | 
| July 17, 2024 | Kiln Creek Golf Course | Green | 116 | 65.3 | 93 | (93 - 65.3) x 113 ÷ 116 = | 27.0 | 
| June 12, 2024 | Eagle Haven Golf Course | Eagle Haven Golf Course | 112 | 65.0 | 86 | (86 - 65.0) x 113 ÷ 112 = | 21.2 | 
| May 15, 2024 | Eagle Haven Golf Course | White | 123 | 68.7 | 103 | (103 - 68.7) x 113 ÷ 123 = | 31.5 | 
| May 1, 2024 | Kempsville Greens Golf Course | Yellow | 113 | 64.0 | 90 | (90 - 64.0) x 113 ÷ 113 = | 26.0 | 
Then we use the 8 lowest differentials according to this USGA table:
