| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| Oct. 15, 2025 | Battlefield Golf Club | Red | 112 | 63.5 | 96 | (96 - 63.5) x 113 ÷ 112 = | 32.8 |
| Oct. 1, 2025 | Virginia Beach National Golf Club | Red | 111 | 63.4 | 91 | (91 - 63.4) x 113 ÷ 111 = | 28.1 |
| Sept. 11, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 90 | (90 - 66.4) x 113 ÷ 110 = | 24.2 |
| Aug. 28, 2024 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 90 | (90 - 66.9) x 113 ÷ 123 = | 21.2 |
| Aug. 21, 2024 | Eagle Creek Golf Course | Silver | 105 | 65.4 | 92 | (92 - 65.4) x 113 ÷ 105 = | 28.6 |
| July 31, 2024 | Sewells Point Golf Course | Sewells Point Golf Course | 110 | 65.1 | 90 | (90 - 65.1) x 113 ÷ 110 = | 25.6 |
| May 29, 2024 | Stumpy Lake Golf Course | Green | 108 | 65.6 | 94 | (94 - 65.6) x 113 ÷ 108 = | 29.7 |
| April 17, 2024 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 89 | (89 - 66.4) x 113 ÷ 110 = | 23.2 |
| Oct. 11, 2023 | Kempsville Greens Golf Course | Kempsville Greens Golf Course | 112 | 63.8 | 92 | (92 - 63.8) x 113 ÷ 112 = | 28.5 |
| Sept. 6, 2023 | Bide-A-Wee Golf Course | Red | 111 | 63.9 | 89 | (89 - 63.9) x 113 ÷ 111 = | 25.6 |
| Aug. 2, 2023 | Heron Ridge Golf Course | Red | 116 | 65.1 | 88 | (88 - 65.1) x 113 ÷ 116 = | 22.3 |
| June 28, 2023 | Ocean View Golf Course | Gold | 105 | 63.7 | 86 | (86 - 63.7) x 113 ÷ 105 = | 24.0 |
| May 3, 2023 | X - Eagle Haven Golf Course | Gold | 118 | 66.0 | 96 | (96 - 66.0) x 113 ÷ 118 = | 28.7 |
| April 19, 2023 | Red Wing Lake Golf Course | Green | 102 | 62.8 | 86 | (86 - 62.8) x 113 ÷ 102 = | 25.7 |
| April 12, 2023 | Heron Ridge Golf Course | Red | 116 | 65.1 | 93 | (93 - 65.1) x 113 ÷ 116 = | 27.2 |
| Oct. 12, 2022 | Ocean View Golf Course | Black | 111 | 66.0 | 79 | (79 - 66.0) x 113 ÷ 111 = | 13.2 |
| Sept. 28, 2022 | Virginia Beach National Golf Club | Gold | 115 | 65.9 | 93 | (93 - 65.9) x 113 ÷ 115 = | 26.6 |
| July 13, 2022 | Red Wing Lake Golf Course | Gold | 110 | 66.4 | 98 | (98 - 66.4) x 113 ÷ 110 = | 32.5 |
| June 22, 2022 | Heron Ridge Golf Course | Gold | 123 | 66.9 | 93 | (93 - 66.9) x 113 ÷ 123 = | 24.0 |
| April 27, 2022 | Hells Point Golf Club | Hells Point Golf Club | 124 | 69.0 | 91 | (91 - 69.0) x 113 ÷ 124 = | 20.0 |
Then we use the 8 lowest differentials according to this USGA table: