| Date | Course | Tee | Slope | Rating | Score | Equation | Differential | 
|---|---|---|---|---|---|---|---|
| Oct. 22, 2025 | Aeropines Golf Course | Red | 112 | 64.6 | 97 | (97 - 64.6) x 113 ÷ 112 = | 32.7 | 
| Oct. 15, 2025 | Battlefield Golf Club | Red | 112 | 63.5 | 95 | (95 - 63.5) x 113 ÷ 112 = | 31.8 | 
| Oct. 1, 2025 | Virginia Beach National Golf Club | Red | 111 | 63.4 | 95 | (95 - 63.4) x 113 ÷ 111 = | 32.2 | 
| Sept. 24, 2025 | Cypress Point Country Club | Red | 106 | 65.0 | 96 | (96 - 65.0) x 113 ÷ 106 = | 33.0 | 
| Sept. 17, 2025 | Bide-A-Wee Golf Course | Red | 111 | 63.9 | 95 | (95 - 63.9) x 113 ÷ 111 = | 31.7 | 
| Sept. 3, 2025 | Cypress Creek Golfers' Club | Red | 114 | 64.3 | 99 | (99 - 64.3) x 113 ÷ 114 = | 34.4 | 
| Aug. 27, 2025 | Stumpy Lake Golf Course | Red | 107 | 62.9 | 89 | (89 - 62.9) x 113 ÷ 107 = | 27.6 | 
| Aug. 20, 2025 | Ocean View Golf Course | Gold | 105 | 63.7 | 92 | (92 - 63.7) x 113 ÷ 105 = | 30.5 | 
| Aug. 13, 2025 | Bide-A-Wee Golf Course | Red | 111 | 63.9 | 92 | (92 - 63.9) x 113 ÷ 111 = | 28.6 | 
| July 30, 2025 | Kempsville Greens Golf Course | Red | 110 | 62.2 | 87 | (87 - 62.2) x 113 ÷ 110 = | 25.5 | 
| July 23, 2025 | Kiln Creek Golf Course | Red | 109 | 60.6 | 98 | (98 - 60.6) x 113 ÷ 109 = | 38.8 | 
| July 9, 2025 | Bide-A-Wee Golf Course | Red | 111 | 63.9 | 91 | (91 - 63.9) x 113 ÷ 111 = | 27.6 | 
| July 2, 2025 | Cypress Point Country Club | Red | 106 | 65.0 | 95 | (95 - 65.0) x 113 ÷ 106 = | 32.0 | 
| June 18, 2025 | Aeropines Golf Course | Red | 112 | 64.6 | 93 | (93 - 64.6) x 113 ÷ 112 = | 28.7 | 
| June 11, 2025 | Ocean View Golf Course | Gold | 105 | 63.7 | 92 | (92 - 63.7) x 113 ÷ 105 = | 30.5 | 
| June 4, 2025 | Cypress Creek Golfers' Club | Red | 114 | 64.3 | 97 | (97 - 64.3) x 113 ÷ 114 = | 32.4 | 
| April 2, 2025 | Sleepy Hole Golf Course | Red | 111 | 64.9 | 100 | (100 - 64.9) x 113 ÷ 111 = | 35.7 | 
| March 26, 2025 | Sewells Point Golf Course | Red | 108 | 63.0 | 96 | (96 - 63.0) x 113 ÷ 108 = | 34.5 | 
| Nov. 6, 2024 | Eagle Creek Golf Course | Red | 103 | 63.2 | 99 | (99 - 63.2) x 113 ÷ 103 = | 39.3 | 
| Oct. 18, 2023 | Aeropines Golf Course | Hornet Course | 115 | 66.4 | 92 | (92 - 66.4) x 113 ÷ 115 = | 25.2 | 
Then we use the 8 lowest differentials according to this USGA table: