| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Richard Durren (27) Gold Captain | |||||||||||
| Bobby Lombard (24) Gold | |||||||||||
| Mike Hockensmith (21) Gold | |||||||||||
| David Hughes (16) Gold | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Richard Durren (27) Gold Captain | |||||||||||
| Bobby Lombard (24) Gold | |||||||||||
| Mike Hockensmith (21) Gold | |||||||||||
| David Hughes (16) Gold | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 108 | ||
| Bobby Lombard | + | = | + | = | 108 | ||
| Mike Hockensmith | + | = | + | = | 108 | ||
| David Hughes | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --88 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Craig Roback (27) Gold Captain | |||||||||||
| Lane Mashaw (24) Gold | |||||||||||
| Jim Fowler (22) Green | |||||||||||
| Rasik Davda (15) Gold | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Craig Roback (27) Gold Captain | |||||||||||
| Lane Mashaw (24) Gold | |||||||||||
| Jim Fowler (22) Green | |||||||||||
| Rasik Davda (15) Gold | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Craig Roback | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| Jim Fowler | + | = | + | = | 108 | ||
| Rasik Davda | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --88 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bob Burinskas (27) Gold Captain | |||||||||||
| Bruce Pieper (24) Gold | |||||||||||
| John Midgett (23) Green | |||||||||||
| Scott Paterson (20) Green | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bob Burinskas (27) Gold Captain | |||||||||||
| Bruce Pieper (24) Gold | |||||||||||
| John Midgett (23) Green | |||||||||||
| Scott Paterson (20) Green | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Burinskas | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| John Midgett | + | = | + | = | 108 | ||
| Scott Paterson | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --94 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Joey Caruthers (29) Gold Captain | |||||||||||
| Barney Mars (25) Gold | |||||||||||
| Danny McIntire (21) Gold | |||||||||||
| Thomas Gorman (16) Gold | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Joey Caruthers (29) Gold Captain | |||||||||||
| Barney Mars (25) Gold | |||||||||||
| Danny McIntire (21) Gold | |||||||||||
| Thomas Gorman (16) Gold | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joey Caruthers | + | = | + | = | 108 | ||
| Barney Mars | + | = | + | = | 108 | ||
| Danny McIntire | + | = | + | = | 108 | ||
| Thomas Gorman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --91 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Allen Ross (27) Gold Captain | |||||||||||
| Gary Neville (28) Green | |||||||||||
| Tom Price (17) Gold | |||||||||||
| Russell Moore (19) Green | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (27) Gold Captain | |||||||||||
| Gary Neville (28) Green | |||||||||||
| Tom Price (17) Gold | |||||||||||
| Russell Moore (19) Green | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Gary Neville | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Russell Moore | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --91 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| David Bashista (27) Gold Captain | |||||||||||
| Owen Littleton (27) Green | |||||||||||
| Tom Markley (13) Green | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| David Bashista (27) Gold Captain | |||||||||||
| Owen Littleton (27) Green | |||||||||||
| Tom Markley (13) Green | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Bashista | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --67 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Don Carter (32) Gold Captain | |||||||||||
| Gary Hines (25) Gold | |||||||||||
| David Campbell (22) Gold | |||||||||||
| Bill Curtis (21) Green | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Don Carter (32) Gold Captain | |||||||||||
| Gary Hines (25) Gold | |||||||||||
| David Campbell (22) Gold | |||||||||||
| Bill Curtis (21) Green | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 108 | ||
| Gary Hines | + | = | + | = | 108 | ||
| David Campbell | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --100 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Richard Reighard (25) Gold Captain | |||||||||||
| Dan Thompson (22) Gold | |||||||||||
| Frank Ferreira (22) Green | |||||||||||
| Tom Van Fossen (16) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Richard Reighard (25) Gold Captain | |||||||||||
| Dan Thompson (22) Gold | |||||||||||
| Frank Ferreira (22) Green | |||||||||||
| Tom Van Fossen (16) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Reighard | + | = | + | = | 108 | ||
| Dan Thompson | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Tom Van Fossen | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Jeffery Nanney (29) Gold Captain | |||||||||||
| Jeff Cannon (22) Gold | |||||||||||
| Marty Houston (19) Gold | |||||||||||
| Tony Cerza (17) Green | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Jeffery Nanney (29) Gold Captain | |||||||||||
| Jeff Cannon (22) Gold | |||||||||||
| Marty Houston (19) Gold | |||||||||||
| Tony Cerza (17) Green | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jeffery Nanney | + | = | + | = | 108 | ||
| Jeff Cannon | + | = | + | = | 108 | ||
| Marty Houston | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --87 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bill Frazier (25) Gold Captain | |||||||||||
| Austin Parker (24) Gold | |||||||||||
| Randy Smith (23) Green | |||||||||||
| Rick Madey (15) Gold | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bill Frazier (25) Gold Captain | |||||||||||
| Austin Parker (24) Gold | |||||||||||
| Randy Smith (23) Green | |||||||||||
| Rick Madey (15) Gold | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 108 | ||
| Austin Parker | + | = | + | = | 108 | ||
| Randy Smith | + | = | + | = | 108 | ||
| Rick Madey | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --87 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Joe Biava (27) Gold Captain | |||||||||||
| Bill Hayden (29) Green | |||||||||||
| David Seaton (22) Green | |||||||||||
| Grant Morrison (17) Green | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Joe Biava (27) Gold Captain | |||||||||||
| Bill Hayden (29) Green | |||||||||||
| David Seaton (22) Green | |||||||||||
| Grant Morrison (17) Green | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Biava | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| David Seaton | + | = | + | = | 108 | ||
| Grant Morrison | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Donald Wooten (25) Gold Captain | |||||||||||
| Pat Hunt (22) Gold | |||||||||||
| Rand Brinkman (20) Gold | |||||||||||
| Larry Clukey (18) Green | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Donald Wooten (25) Gold Captain | |||||||||||
| Pat Hunt (22) Gold | |||||||||||
| Rand Brinkman (20) Gold | |||||||||||
| Larry Clukey (18) Green | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Donald Wooten | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Larry Clukey | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Dennis Castello (26) Gold Captain | |||||||||||
| Sam Dowdy (29) Green | |||||||||||
| Iris Stillman (19) Green | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Dennis Castello (26) Gold Captain | |||||||||||
| Sam Dowdy (29) Green | |||||||||||
| Iris Stillman (19) Green | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Castello | + | = | + | = | 108 | ||
| Sam Dowdy | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --74 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Dennis Hudgens (29) Gold Captain | |||||||||||
| Ted Quinter (23) Gold | |||||||||||
| Bob Bruce (19) Gold | |||||||||||
| Anthony Owens (14) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Dennis Hudgens (29) Gold Captain | |||||||||||
| Ted Quinter (23) Gold | |||||||||||
| Bob Bruce (19) Gold | |||||||||||
| Anthony Owens (14) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Hudgens | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Bob Bruce | + | = | + | = | 108 | ||
| Anthony Owens | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Tommy Whitaker (26) Gold Captain | |||||||||||
| Joe Koziol (21) Gold | |||||||||||
| David Kang (19) Gold | |||||||||||
| David Jernigan (22) Green | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Tommy Whitaker (26) Gold Captain | |||||||||||
| Joe Koziol (21) Gold | |||||||||||
| David Kang (19) Gold | |||||||||||
| David Jernigan (22) Green | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tommy Whitaker | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| David Kang | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --88 | ||||||
| Team net points: | |||||||
| Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Tom Gunsalus (30) Gold Captain | |||||||||||
| Fred Kovner (29) Green | |||||||||||
| Don Platte, Jr (21) Gold | |||||||||||
| Ron Gwaltney (20) Gold | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (30) Gold Captain | |||||||||||
| Fred Kovner (29) Green | |||||||||||
| Don Platte, Jr (21) Gold | |||||||||||
| Ron Gwaltney (20) Gold | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Fred Kovner | + | = | + | = | 108 | ||
| Don Platte, Jr | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --100 | ||||||
| Team net points: | |||||||