| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Richard Torlone (22) Black | |||||||||||
| Bobby Lombard (22) Black Captain | |||||||||||
| Mike Hockensmith (19) Black | |||||||||||
| David Hughes (14) Black | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Richard Torlone (22) Black | |||||||||||
| Bobby Lombard (22) Black Captain | |||||||||||
| Mike Hockensmith (19) Black | |||||||||||
| David Hughes (14) Black | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Torlone | + | = | + | = | 106 | ||
| Bobby Lombard | + | = | + | = | 106 | ||
| Mike Hockensmith | + | = | + | = | 106 | ||
| David Hughes | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Richard Durren (24) Black | |||||||||||
| Mike Macaluso (22) Black Captain | |||||||||||
| Tom McKown (20) Gold | |||||||||||
| Rick Madey (12) Black | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Richard Durren (24) Black | |||||||||||
| Mike Macaluso (22) Black Captain | |||||||||||
| Tom McKown (20) Gold | |||||||||||
| Rick Madey (12) Black | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 106 | ||
| Mike Macaluso | + | = | + | = | 106 | ||
| Tom McKown | + | = | + | = | 106 | ||
| Rick Madey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Allen Ross (25) Black | |||||||||||
| Jeff Cannon (20) Black Captain | |||||||||||
| Ken Samdahl (15) Black | |||||||||||
| Larry Tolson (G) (0) Black | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Allen Ross (25) Black | |||||||||||
| Jeff Cannon (20) Black Captain | |||||||||||
| Ken Samdahl (15) Black | |||||||||||
| Larry Tolson (G) (0) Black | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 106 | ||
| Jeff Cannon | + | = | + | = | 106 | ||
| Ken Samdahl | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --60 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Joe Biava (26) Black | |||||||||||
| Lane Mashaw (22) Black Captain | |||||||||||
| David Jernigan (18) Gold | |||||||||||
| Frank Ferreira (18) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Joe Biava (26) Black | |||||||||||
| Lane Mashaw (22) Black Captain | |||||||||||
| David Jernigan (18) Gold | |||||||||||
| Frank Ferreira (18) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Biava | + | = | + | = | 106 | ||
| Lane Mashaw | + | = | + | = | 106 | ||
| David Jernigan | + | = | + | = | 106 | ||
| Frank Ferreira | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Dennis Castello (24) Black | |||||||||||
| Jerry Figueroa (22) Black Captain | |||||||||||
| David Seaton (19) Gold | |||||||||||
| John Sparrow2 (G) (0) Black | |||||||||||
| Points Needed (36-CH) = 65 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Dennis Castello (24) Black | |||||||||||
| Jerry Figueroa (22) Black Captain | |||||||||||
| David Seaton (19) Gold | |||||||||||
| John Sparrow2 (G) (0) Black | |||||||||||
| Points Needed (36-CH) = 65 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Castello | + | = | + | = | 106 | ||
| Jerry Figueroa | + | = | + | = | 106 | ||
| David Seaton | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --65 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tommy Whitaker (24) Black | |||||||||||
| Danny McIntire (19) Black Captain | |||||||||||
| Bob Bruce (17) Black | |||||||||||
| Rasik Davda (13) Black | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tommy Whitaker (24) Black | |||||||||||
| Danny McIntire (19) Black Captain | |||||||||||
| Bob Bruce (17) Black | |||||||||||
| Rasik Davda (13) Black | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tommy Whitaker | + | = | + | = | 106 | ||
| Danny McIntire | + | = | + | = | 106 | ||
| Bob Bruce | + | = | + | = | 106 | ||
| Rasik Davda | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --73 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Richard Reighard (23) Black | |||||||||||
| Jack Nichols (23) Gold Captain | |||||||||||
| Thomas Gorman (15) Black | |||||||||||
| Joe Clement (14) Gold | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Richard Reighard (23) Black | |||||||||||
| Jack Nichols (23) Gold Captain | |||||||||||
| Thomas Gorman (15) Black | |||||||||||
| Joe Clement (14) Gold | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Reighard | + | = | + | = | 106 | ||
| Jack Nichols | + | = | + | = | 106 | ||
| Thomas Gorman | + | = | + | = | 106 | ||
| Joe Clement | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --75 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bob Flint (25) Black | |||||||||||
| Matt Jude (22) Black Captain | |||||||||||
| Lex Murphy (17) Black | |||||||||||
| Larry Clukey (15) Gold | |||||||||||
| Points Needed (36-CH) = 79 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bob Flint (25) Black | |||||||||||
| Matt Jude (22) Black Captain | |||||||||||
| Lex Murphy (17) Black | |||||||||||
| Larry Clukey (15) Gold | |||||||||||
| Points Needed (36-CH) = 79 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 106 | ||
| Matt Jude | + | = | + | = | 106 | ||
| Lex Murphy | + | = | + | = | 106 | ||
| Larry Clukey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --79 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Donald Wooten (23) Black | |||||||||||
| Gary Neville (25) Gold Captain | |||||||||||
| Larry McCullough (20) Gold | |||||||||||
| Iris Stillman (16) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Donald Wooten (23) Black | |||||||||||
| Gary Neville (25) Gold Captain | |||||||||||
| Larry McCullough (20) Gold | |||||||||||
| Iris Stillman (16) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Donald Wooten | + | = | + | = | 106 | ||
| Gary Neville | + | = | + | = | 106 | ||
| Larry McCullough | + | = | + | = | 106 | ||
| Iris Stillman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Jeffery Nanney (27) Black | |||||||||||
| Bob Person (24) Gold Captain | |||||||||||
| David Kang (17) Black | |||||||||||
| Tom Markley (9) Gold | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Jeffery Nanney (27) Black | |||||||||||
| Bob Person (24) Gold Captain | |||||||||||
| David Kang (17) Black | |||||||||||
| Tom Markley (9) Gold | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jeffery Nanney | + | = | + | = | 106 | ||
| Bob Person | + | = | + | = | 106 | ||
| David Kang | + | = | + | = | 106 | ||
| Tom Markley | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Fred Kovner (27) Gold | |||||||||||
| Austin Parker (22) Black Captain | |||||||||||
| Rand Brinkman (18) Black | |||||||||||
| Russell Moore (16) Gold | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Fred Kovner (27) Gold | |||||||||||
| Austin Parker (22) Black Captain | |||||||||||
| Rand Brinkman (18) Black | |||||||||||
| Russell Moore (16) Gold | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Fred Kovner | + | = | + | = | 106 | ||
| Austin Parker | + | = | + | = | 106 | ||
| Rand Brinkman | + | = | + | = | 106 | ||
| Russell Moore | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --83 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tom Daily (23) Black | |||||||||||
| Rick Schwartz (19) Black Captain | |||||||||||
| Tom Van Fossen (15) Black | |||||||||||
| Kevin Price (G) (0) Black | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tom Daily (23) Black | |||||||||||
| Rick Schwartz (19) Black Captain | |||||||||||
| Tom Van Fossen (15) Black | |||||||||||
| Kevin Price (G) (0) Black | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Daily | + | = | + | = | 106 | ||
| Rick Schwartz | + | = | + | = | 106 | ||
| Tom Van Fossen | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Charlie Lavene (27) Black | |||||||||||
| Gary Hines (23) Black Captain | |||||||||||
| Randy Smith (20) Gold | |||||||||||
| Chuck Miesch (11) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Charlie Lavene (27) Black | |||||||||||
| Gary Hines (23) Black Captain | |||||||||||
| Randy Smith (20) Gold | |||||||||||
| Chuck Miesch (11) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 106 | ||
| Gary Hines | + | = | + | = | 106 | ||
| Randy Smith | + | = | + | = | 106 | ||
| Chuck Miesch | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Barney Mars (23) Black | |||||||||||
| Owen Littleton (22) Gold Captain | |||||||||||
| John Midgett (20) Gold | |||||||||||
| Tony Cerza (13) Gold | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Barney Mars (23) Black | |||||||||||
| Owen Littleton (22) Gold Captain | |||||||||||
| John Midgett (20) Gold | |||||||||||
| Tony Cerza (13) Gold | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Barney Mars | + | = | + | = | 106 | ||
| Owen Littleton | + | = | + | = | 106 | ||
| John Midgett | + | = | + | = | 106 | ||
| Tony Cerza | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tom Gunsalus (28) Black | |||||||||||
| David Campbell (21) Black Captain | |||||||||||
| Don Platte, Jr (19) Black | |||||||||||
| Grant Morrison (13) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tom Gunsalus (28) Black | |||||||||||
| David Campbell (21) Black Captain | |||||||||||
| Don Platte, Jr (19) Black | |||||||||||
| Grant Morrison (13) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 106 | ||
| David Campbell | + | = | + | = | 106 | ||
| Don Platte, Jr | + | = | + | = | 106 | ||
| Grant Morrison | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Frazier (23) Black | |||||||||||
| David Blake (21) Black Captain | |||||||||||
| Kevin Gorman (20) Gold | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Frazier (23) Black | |||||||||||
| David Blake (21) Black Captain | |||||||||||
| Kevin Gorman (20) Gold | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 106 | ||
| David Blake | + | = | + | = | 106 | ||
| Kevin Gorman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --64 | ||||||
| Team net points: | |||||||
| Team 17 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Don Carter (30) Black | |||||||||||
| Ted Quinter (21) Black Captain | |||||||||||
| Jim Fowler (18) Gold | |||||||||||
| Points Needed (36-CH) = 69 | |||||||||||
| Team 17 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Don Carter (30) Black | |||||||||||
| Ted Quinter (21) Black Captain | |||||||||||
| Jim Fowler (18) Gold | |||||||||||
| Points Needed (36-CH) = 69 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 106 | ||
| Ted Quinter | + | = | + | = | 106 | ||
| Jim Fowler | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --69 | ||||||
| Team net points: | |||||||
| Team 18 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| David Bashista (26) Black | |||||||||||
| Marty Houston (17) Black Captain | |||||||||||
| Tom Price (15) Black | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| Team 18 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| David Bashista (26) Black | |||||||||||
| Marty Houston (17) Black Captain | |||||||||||
| Tom Price (15) Black | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Bashista | + | = | + | = | 106 | ||
| Marty Houston | + | = | + | = | 106 | ||
| Tom Price | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --58 | ||||||
| Team net points: | |||||||