| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Donald Wooten (24) Green | |||||||||||
| Rick Schwartz (20) Green | |||||||||||
| Tony Cerza (14) Green/Red Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Donald Wooten (24) Green | |||||||||||
| Rick Schwartz (20) Green | |||||||||||
| Tony Cerza (14) Green/Red Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Donald Wooten | + | = | + | = | 108 | ||
| Rick Schwartz | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --58 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Richard Durren (25) Green | |||||||||||
| Kevin Gorman (21) Green/Red | |||||||||||
| Rasik Davda (12) Green Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Richard Durren (25) Green | |||||||||||
| Kevin Gorman (21) Green/Red | |||||||||||
| Rasik Davda (12) Green Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 108 | ||
| Kevin Gorman | + | = | + | = | 108 | ||
| Rasik Davda | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --58 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| David Bashista (28) Green | |||||||||||
| Dan Thompson (23) Green | |||||||||||
| Don Platte, Jr (20) Green Captain | |||||||||||
| Iris Stillman (17) Green/Red | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| David Bashista (28) Green | |||||||||||
| Dan Thompson (23) Green | |||||||||||
| Don Platte, Jr (20) Green Captain | |||||||||||
| Iris Stillman (17) Green/Red | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Bashista | + | = | + | = | 108 | ||
| Dan Thompson | + | = | + | = | 108 | ||
| Don Platte, Jr | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --88 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Joe Biava (28) Green | |||||||||||
| Richard Torlone (23) Green | |||||||||||
| Randy Smith (21) Green/Red Captain | |||||||||||
| Sean Kent (G) (0) Green | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Joe Biava (28) Green | |||||||||||
| Richard Torlone (23) Green | |||||||||||
| Randy Smith (21) Green/Red Captain | |||||||||||
| Sean Kent (G) (0) Green | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Biava | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Randy Smith | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --72 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Kurt Knobloch (28) Green | |||||||||||
| Jeff Cannon (25) Green | |||||||||||
| Lex Murphy (18) Green Captain | |||||||||||
| Rick Madey (15) Green | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Kurt Knobloch (28) Green | |||||||||||
| Jeff Cannon (25) Green | |||||||||||
| Lex Murphy (18) Green Captain | |||||||||||
| Rick Madey (15) Green | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Kurt Knobloch | + | = | + | = | 108 | ||
| Jeff Cannon | + | = | + | = | 108 | ||
| Lex Murphy | + | = | + | = | 108 | ||
| Rick Madey | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Mike Rieger (30) Green | |||||||||||
| Barney Mars (25) Green | |||||||||||
| Ron Gwaltney (21) Green Captain | |||||||||||
| Ken Samdahl (17) Green | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Mike Rieger (30) Green | |||||||||||
| Barney Mars (25) Green | |||||||||||
| Ron Gwaltney (21) Green Captain | |||||||||||
| Ken Samdahl (17) Green | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 108 | ||
| Barney Mars | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Ken Samdahl | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Dennis Castello (25) Green | |||||||||||
| Mike Hockensmith (21) Green | |||||||||||
| David Kang (19) Green Captain | |||||||||||
| Jim Fowler (19) Green/Red | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Dennis Castello (25) Green | |||||||||||
| Mike Hockensmith (21) Green | |||||||||||
| David Kang (19) Green Captain | |||||||||||
| Jim Fowler (19) Green/Red | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Castello | + | = | + | = | 108 | ||
| Mike Hockensmith | + | = | + | = | 108 | ||
| David Kang | + | = | + | = | 108 | ||
| Jim Fowler | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Bob Flint (28) Green | |||||||||||
| Gary Hines (24) Green | |||||||||||
| Tom Price (17) Green Captain | |||||||||||
| Joe Clement (9) Green/Red | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Bob Flint (28) Green | |||||||||||
| Gary Hines (24) Green | |||||||||||
| Tom Price (17) Green Captain | |||||||||||
| Joe Clement (9) Green/Red | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 108 | ||
| Gary Hines | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Joe Clement | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Craig Roback (28) Green | |||||||||||
| Joe Koziol (21) Green | |||||||||||
| Owen Littleton (24) Green/Red Captain | |||||||||||
| Bill Curtis (19) Green/Red | |||||||||||
| Points Needed (36-CH) = 92 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Craig Roback (28) Green | |||||||||||
| Joe Koziol (21) Green | |||||||||||
| Owen Littleton (24) Green/Red Captain | |||||||||||
| Bill Curtis (19) Green/Red | |||||||||||
| Points Needed (36-CH) = 92 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Craig Roback | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --92 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Fred Kovner (28) Green/Red | |||||||||||
| David Blake (24) Green | |||||||||||
| Danny McIntire (19) Green Captain | |||||||||||
| Scott Paterson (19) Green/Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Fred Kovner (28) Green/Red | |||||||||||
| David Blake (24) Green | |||||||||||
| Danny McIntire (19) Green Captain | |||||||||||
| Scott Paterson (19) Green/Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Fred Kovner | + | = | + | = | 108 | ||
| David Blake | + | = | + | = | 108 | ||
| Danny McIntire | + | = | + | = | 108 | ||
| Scott Paterson | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --90 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Don Carter (32) Green | |||||||||||
| Pat Hall (27) Green/Red | |||||||||||
| Tom McKown (22) Green/Red Captain | |||||||||||
| Grant Morrison (16) Green/Red | |||||||||||
| Points Needed (36-CH) = 97 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Don Carter (32) Green | |||||||||||
| Pat Hall (27) Green/Red | |||||||||||
| Tom McKown (22) Green/Red Captain | |||||||||||
| Grant Morrison (16) Green/Red | |||||||||||
| Points Needed (36-CH) = 97 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 108 | ||
| Pat Hall | + | = | + | = | 108 | ||
| Tom McKown | + | = | + | = | 108 | ||
| Grant Morrison | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --97 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Jeffery Nanney (29) Green | |||||||||||
| Rand Brinkman (21) Green | |||||||||||
| Frank Ferreira (21) Green/Red Captain | |||||||||||
| Bill Shanley (20) Green/Red | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Jeffery Nanney (29) Green | |||||||||||
| Rand Brinkman (21) Green | |||||||||||
| Frank Ferreira (21) Green/Red Captain | |||||||||||
| Bill Shanley (20) Green/Red | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jeffery Nanney | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Bill Shanley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --91 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Bobby Lombard (22) Green | |||||||||||
| Tom Van Fossen (18) Green | |||||||||||
| David Jernigan (18) Green/Red Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | Total |
| Bobby Lombard (22) Green | |||||||||||
| Tom Van Fossen (18) Green | |||||||||||
| David Jernigan (18) Green/Red Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bobby Lombard | + | = | + | = | 108 | ||
| Tom Van Fossen | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --58 | ||||||
| Team net points: | |||||||