| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Don Carter (29) Black | |||||||||||
| Don Platte, Jr (17) Black Captain | |||||||||||
| Lex Murphy (17) Black | |||||||||||
| Scott Paterson (18) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Don Carter (29) Black | |||||||||||
| Don Platte, Jr (17) Black Captain | |||||||||||
| Lex Murphy (17) Black | |||||||||||
| Scott Paterson (18) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 106 | ||
| Don Platte, Jr | + | = | + | = | 106 | ||
| Lex Murphy | + | = | + | = | 106 | ||
| Scott Paterson | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Allen Ross (26) Black | |||||||||||
| David Blake (22) Black Captain | |||||||||||
| Rick Schwartz (18) Black | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Allen Ross (26) Black | |||||||||||
| David Blake (22) Black Captain | |||||||||||
| Rick Schwartz (18) Black | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 106 | ||
| David Blake | + | = | + | = | 106 | ||
| Rick Schwartz | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Joey Caruthers (27) Black | |||||||||||
| Dennis Castello (21) Black Captain | |||||||||||
| Randy Smith (20) Gold | |||||||||||
| Joe Clement (9) Gold | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Joey Caruthers (27) Black | |||||||||||
| Dennis Castello (21) Black Captain | |||||||||||
| Randy Smith (20) Gold | |||||||||||
| Joe Clement (9) Gold | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joey Caruthers | + | = | + | = | 106 | ||
| Dennis Castello | + | = | + | = | 106 | ||
| Randy Smith | + | = | + | = | 106 | ||
| Joe Clement | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Jeffery Nanney (26) Black | |||||||||||
| Gary Hines (22) Black Captain | |||||||||||
| Ron Gwaltney (20) Black | |||||||||||
| David Jernigan (17) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Jeffery Nanney (26) Black | |||||||||||
| Gary Hines (22) Black Captain | |||||||||||
| Ron Gwaltney (20) Black | |||||||||||
| David Jernigan (17) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jeffery Nanney | + | = | + | = | 106 | ||
| Gary Hines | + | = | + | = | 106 | ||
| Ron Gwaltney | + | = | + | = | 106 | ||
| David Jernigan | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Craig Roback (26) Black | |||||||||||
| Bob Flint (25) Black Captain | |||||||||||
| Frank Ferreira (20) Gold | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Craig Roback (26) Black | |||||||||||
| Bob Flint (25) Black Captain | |||||||||||
| Frank Ferreira (20) Gold | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Craig Roback | + | = | + | = | 106 | ||
| Bob Flint | + | = | + | = | 106 | ||
| Frank Ferreira | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --71 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tom Gunsalus (28) Black | |||||||||||
| Barney Mars (23) Black Captain | |||||||||||
| Pat Hall (25) Gold | |||||||||||
| David Kang (17) Black | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tom Gunsalus (28) Black | |||||||||||
| Barney Mars (23) Black Captain | |||||||||||
| Pat Hall (25) Gold | |||||||||||
| David Kang (17) Black | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 106 | ||
| Barney Mars | + | = | + | = | 106 | ||
| Pat Hall | + | = | + | = | 106 | ||
| David Kang | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bruce Pieper (23) Black | |||||||||||
| Mike Macaluso (22) Black Captain | |||||||||||
| Marty Houston (18) Black | |||||||||||
| David Hughes (12) Black | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bruce Pieper (23) Black | |||||||||||
| Mike Macaluso (22) Black Captain | |||||||||||
| Marty Houston (18) Black | |||||||||||
| David Hughes (12) Black | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bruce Pieper | + | = | + | = | 106 | ||
| Mike Macaluso | + | = | + | = | 106 | ||
| Marty Houston | + | = | + | = | 106 | ||
| David Hughes | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --75 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| David Campbell (21) Black | |||||||||||
| Ted Quinter (19) Black Captain | |||||||||||
| Bob Person (22) Gold | |||||||||||
| Kevin Gorman (20) Gold | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| David Campbell (21) Black | |||||||||||
| Ted Quinter (19) Black Captain | |||||||||||
| Bob Person (22) Gold | |||||||||||
| Kevin Gorman (20) Gold | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Campbell | + | = | + | = | 106 | ||
| Ted Quinter | + | = | + | = | 106 | ||
| Bob Person | + | = | + | = | 106 | ||
| Kevin Gorman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --82 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Charlie Lavene (27) Black | |||||||||||
| Austin Parker (22) Black Captain | |||||||||||
| Tom McKown (20) Gold | |||||||||||
| Iris Stillman (15) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Charlie Lavene (27) Black | |||||||||||
| Austin Parker (22) Black Captain | |||||||||||
| Tom McKown (20) Gold | |||||||||||
| Iris Stillman (15) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 106 | ||
| Austin Parker | + | = | + | = | 106 | ||
| Tom McKown | + | = | + | = | 106 | ||
| Iris Stillman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Dennis Hudgens (29) Black | |||||||||||
| Matt Jude (20) Black Captain | |||||||||||
| Rand Brinkman (19) Black | |||||||||||
| Tony Cerza (13) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Dennis Hudgens (29) Black | |||||||||||
| Matt Jude (20) Black Captain | |||||||||||
| Rand Brinkman (19) Black | |||||||||||
| Tony Cerza (13) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Hudgens | + | = | + | = | 106 | ||
| Matt Jude | + | = | + | = | 106 | ||
| Rand Brinkman | + | = | + | = | 106 | ||
| Tony Cerza | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bob Burinskas (25) Black | |||||||||||
| Bill Frazier (23) Black Captain | |||||||||||
| Dick Clark (20) Gold | |||||||||||
| Russel Moore (17) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bob Burinskas (25) Black | |||||||||||
| Bill Frazier (23) Black Captain | |||||||||||
| Dick Clark (20) Gold | |||||||||||
| Russel Moore (17) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Burinskas | + | = | + | = | 106 | ||
| Bill Frazier | + | = | + | = | 106 | ||
| Dick Clark | + | = | + | = | 106 | ||
| Russel Moore | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Lane Mashaw (23) Black | |||||||||||
| Dan Thompson (21) Black Captain | |||||||||||
| Owen Littleton (23) Gold | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Lane Mashaw (23) Black | |||||||||||
| Dan Thompson (21) Black Captain | |||||||||||
| Owen Littleton (23) Gold | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lane Mashaw | + | = | + | = | 106 | ||
| Dan Thompson | + | = | + | = | 106 | ||
| Owen Littleton | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --67 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Richard Durren (23) Black | |||||||||||
| Jack Nichols (24) Gold Captain | |||||||||||
| Larry McCullough (21) Gold | |||||||||||
| Jim Fowler (17) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Richard Durren (23) Black | |||||||||||
| Jack Nichols (24) Gold Captain | |||||||||||
| Larry McCullough (21) Gold | |||||||||||
| Jim Fowler (17) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 106 | ||
| Jack Nichols | + | = | + | = | 106 | ||
| Larry McCullough | + | = | + | = | 106 | ||
| Jim Fowler | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bob Youngblood (27) Black | |||||||||||
| Tommy Whitaker (23) Black Captain | |||||||||||
| Mike Hockensmith (20) Black | |||||||||||
| Larry Clukey (15) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bob Youngblood (27) Black | |||||||||||
| Tommy Whitaker (23) Black Captain | |||||||||||
| Mike Hockensmith (20) Black | |||||||||||
| Larry Clukey (15) Gold | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Youngblood | + | = | + | = | 106 | ||
| Tommy Whitaker | + | = | + | = | 106 | ||
| Mike Hockensmith | + | = | + | = | 106 | ||
| Larry Clukey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Fred Kovner (27) Gold | |||||||||||
| Donald Wooten (23) Black Captain | |||||||||||
| Joe Koziol (19) Black | |||||||||||
| Anthony Owens (15) Black | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Fred Kovner (27) Gold | |||||||||||
| Donald Wooten (23) Black Captain | |||||||||||
| Joe Koziol (19) Black | |||||||||||
| Anthony Owens (15) Black | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Fred Kovner | + | = | + | = | 106 | ||
| Donald Wooten | + | = | + | = | 106 | ||
| Joe Koziol | + | = | + | = | 106 | ||
| Anthony Owens | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||