| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Dan Thompson (21) Gold | |||||||||||
| Marty Houston (20) Gold Captain | |||||||||||
| David Seaton (22) Red | |||||||||||
| Larry McCullough (20) Red | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Dan Thompson (21) Gold | |||||||||||
| Marty Houston (20) Gold Captain | |||||||||||
| David Seaton (22) Red | |||||||||||
| Larry McCullough (20) Red | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dan Thompson | + | = | + | = | 108 | ||
| Marty Houston | + | = | + | = | 108 | ||
| David Seaton | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --83 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Roger Cowen (31) Gold | |||||||||||
| Jerry Figueroa (24) Gold Captain | |||||||||||
| Mike Hockensmith (21) Gold | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Roger Cowen (31) Gold | |||||||||||
| Jerry Figueroa (24) Gold Captain | |||||||||||
| Mike Hockensmith (21) Gold | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Roger Cowen | + | = | + | = | 108 | ||
| Jerry Figueroa | + | = | + | = | 108 | ||
| Mike Hockensmith | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --76 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Dennis Hudgens (36) Gold | |||||||||||
| Curt Womble (26) Red Captain | |||||||||||
| Danny McIntire (19) Gold | |||||||||||
| Don Platte, Jr (18) Gold | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Dennis Hudgens (36) Gold | |||||||||||
| Curt Womble (26) Red Captain | |||||||||||
| Danny McIntire (19) Gold | |||||||||||
| Don Platte, Jr (18) Gold | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Hudgens | + | = | + | = | 108 | ||
| Curt Womble | + | = | + | = | 108 | ||
| Danny McIntire | + | = | + | = | 108 | ||
| Don Platte, Jr | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --99 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Richard Durren (27) Gold | |||||||||||
| Richard Reighard (24) Gold Captain | |||||||||||
| Bob Person (26) Red | |||||||||||
| Larry Clukey (16) Red | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Richard Durren (27) Gold | |||||||||||
| Richard Reighard (24) Gold Captain | |||||||||||
| Bob Person (26) Red | |||||||||||
| Larry Clukey (16) Red | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 108 | ||
| Richard Reighard | + | = | + | = | 108 | ||
| Bob Person | + | = | + | = | 108 | ||
| Larry Clukey | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Tom Daily (24) Gold | |||||||||||
| Bobby Lombard (22) Gold Captain | |||||||||||
| Michael Varela (20) Gold | |||||||||||
| Tom Price (18) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Tom Daily (24) Gold | |||||||||||
| Bobby Lombard (22) Gold Captain | |||||||||||
| Michael Varela (20) Gold | |||||||||||
| Tom Price (18) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Daily | + | = | + | = | 108 | ||
| Bobby Lombard | + | = | + | = | 108 | ||
| Michael Varela | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Ray Hoberg (32) Red | |||||||||||
| David Campbell (23) Gold Captain | |||||||||||
| Tom McKown (22) Red | |||||||||||
| David Jernigan (18) Red | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Ray Hoberg (32) Red | |||||||||||
| David Campbell (23) Gold Captain | |||||||||||
| Tom McKown (22) Red | |||||||||||
| David Jernigan (18) Red | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 108 | ||
| David Campbell | + | = | + | = | 108 | ||
| Tom McKown | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Pat Hall (27) Red | |||||||||||
| Pat Hunt (21) Gold Captain | |||||||||||
| Russel Moore (21) Red | |||||||||||
| Scott Paterson (20) Red | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Pat Hall (27) Red | |||||||||||
| Pat Hunt (21) Gold Captain | |||||||||||
| Russel Moore (21) Red | |||||||||||
| Scott Paterson (20) Red | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Pat Hall | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Russel Moore | + | = | + | = | 108 | ||
| Scott Paterson | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Allen Ross (27) Gold | |||||||||||
| Donald Wooten (24) Gold Captain | |||||||||||
| Frank Ferreira (23) Red | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Allen Ross (27) Gold | |||||||||||
| Donald Wooten (24) Gold Captain | |||||||||||
| Frank Ferreira (23) Red | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Donald Wooten | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --74 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Bob Flint (27) Gold | |||||||||||
| David Blake (23) Gold Captain | |||||||||||
| Owen Littleton (25) Red | |||||||||||
| Dick Clark (19) Red | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bob Flint (27) Gold | |||||||||||
| David Blake (23) Gold Captain | |||||||||||
| Owen Littleton (25) Red | |||||||||||
| Dick Clark (19) Red | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 108 | ||
| David Blake | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Dick Clark | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --94 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Austin Parker (24) Gold | |||||||||||
| Richard Torlone (23) Gold Captain | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Austin Parker (24) Gold | |||||||||||
| Richard Torlone (23) Gold Captain | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Austin Parker | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Joe Clement | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Don Carter (30) Gold | |||||||||||
| David Bashista (27) Gold Captain | |||||||||||
| Rand Brinkman (21) Gold | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Don Carter (30) Gold | |||||||||||
| David Bashista (27) Gold Captain | |||||||||||
| Rand Brinkman (21) Gold | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 108 | ||
| David Bashista | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Dick Costello (31) Gold | |||||||||||
| Bob Youngblood (27) Gold Captain | |||||||||||
| Ron Rose (22) Gold | |||||||||||
| Iris Stillman (16) Red | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Dick Costello (31) Gold | |||||||||||
| Bob Youngblood (27) Gold Captain | |||||||||||
| Ron Rose (22) Gold | |||||||||||
| Iris Stillman (16) Red | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Costello | + | = | + | = | 108 | ||
| Bob Youngblood | + | = | + | = | 108 | ||
| Ron Rose | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --96 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Carmine Vozza (27) Gold | |||||||||||
| Ron Gwaltney (23) Gold Captain | |||||||||||
| Lex Murphy (16) Gold | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Carmine Vozza (27) Gold | |||||||||||
| Ron Gwaltney (23) Gold Captain | |||||||||||
| Lex Murphy (16) Gold | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Carmine Vozza | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Lex Murphy | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Lane Mashaw (24) Gold | |||||||||||
| Mike Macaluso (24) Gold Captain | |||||||||||
| Bill Curtis (19) Red | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Lane Mashaw (24) Gold | |||||||||||
| Mike Macaluso (24) Gold Captain | |||||||||||
| Bill Curtis (19) Red | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lane Mashaw | + | = | + | = | 108 | ||
| Mike Macaluso | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --67 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Mike Rieger (30) Gold | |||||||||||
| Bruce Pieper (24) Gold Captain | |||||||||||
| Sam Dowdy (27) Red | |||||||||||
| Ted Quinter (21) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Mike Rieger (30) Gold | |||||||||||
| Bruce Pieper (24) Gold Captain | |||||||||||
| Sam Dowdy (27) Red | |||||||||||
| Ted Quinter (21) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Sam Dowdy | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Tom Gunsalus (30) Gold | |||||||||||
| Bill Hayden (28) Red Captain | |||||||||||
| Tommy Whitaker (22) Gold | |||||||||||
| Kevin Gorman (20) Red | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Tom Gunsalus (30) Gold | |||||||||||
| Bill Hayden (28) Red Captain | |||||||||||
| Tommy Whitaker (22) Gold | |||||||||||
| Kevin Gorman (20) Red | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| Tommy Whitaker | + | = | + | = | 108 | ||
| Kevin Gorman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --100 | ||||||
| Team net points: | |||||||
| Team 17 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Bill Frazier (26) Gold | |||||||||||
| Fred Kovner (28) Red Captain | |||||||||||
| Dennis Castello (23) Gold | |||||||||||
| Tony Cerza (14) Red | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| Team 17 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bill Frazier (26) Gold | |||||||||||
| Fred Kovner (28) Red Captain | |||||||||||
| Dennis Castello (23) Gold | |||||||||||
| Tony Cerza (14) Red | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 108 | ||
| Fred Kovner | + | = | + | = | 108 | ||
| Dennis Castello | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --91 | ||||||
| Team net points: | |||||||