| Flight A - Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Carmine Vozza (27) White Captain | |||||||||||
| Bill Hayden (26) Green | |||||||||||
| Points Needed (36-CH) = 53 | |||||||||||
| Flight A - Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Carmine Vozza (27) White Captain | |||||||||||
| Bill Hayden (26) Green | |||||||||||
| Points Needed (36-CH) = 53 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Carmine Vozza | + | = | + | = | 106 | ||
| Bill Hayden | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --53 | ||||||
| Team net points: | |||||||
| Flight A - Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Rob Valentine (29) White Captain | |||||||||||
| Richard Durren (23) White | |||||||||||
| Points Needed (36-CH) = 52 | |||||||||||
| Flight A - Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Rob Valentine (29) White Captain | |||||||||||
| Richard Durren (23) White | |||||||||||
| Points Needed (36-CH) = 52 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Rob Valentine | + | = | + | = | 106 | ||
| Richard Durren | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --52 | ||||||
| Team net points: | |||||||
| Flight A - Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Don Carter (30) White Captain | |||||||||||
| Charlie Lavene (29) White | |||||||||||
| Bob Flint (27) White | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Flight A - Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Don Carter (30) White Captain | |||||||||||
| Charlie Lavene (29) White | |||||||||||
| Bob Flint (27) White | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 106 | ||
| Charlie Lavene | + | = | + | = | 106 | ||
| Bob Flint | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||
| Flight A - Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bill Davidson (26) Green Captain | |||||||||||
| Sam Dowdy (25) Green | |||||||||||
| Dennis Castello (23) White | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| Flight A - Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Bill Davidson (26) Green Captain | |||||||||||
| Sam Dowdy (25) Green | |||||||||||
| Dennis Castello (23) White | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Davidson | + | = | + | = | 106 | ||
| Sam Dowdy | + | = | + | = | 106 | ||
| Dennis Castello | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --74 | ||||||
| Team net points: | |||||||
| Flight A - Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Ray Hoberg (27) Green Captain | |||||||||||
| Bob Person (24) Green | |||||||||||
| Points Needed (36-CH) = 51 | |||||||||||
| Flight A - Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Ray Hoberg (27) Green Captain | |||||||||||
| Bob Person (24) Green | |||||||||||
| Points Needed (36-CH) = 51 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 106 | ||
| Bob Person | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --51 | ||||||
| Team net points: | |||||||
| Flight A - Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Mike Rieger (30) White Captain | |||||||||||
| Rand Brinkman (23) White | |||||||||||
| Mike Hockensmith (23) White | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| Flight A - Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Mike Rieger (30) White Captain | |||||||||||
| Rand Brinkman (23) White | |||||||||||
| Mike Hockensmith (23) White | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 106 | ||
| Rand Brinkman | + | = | + | = | 106 | ||
| Mike Hockensmith | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --76 | ||||||
| Team net points: | |||||||
| Flight A - Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Tom Gunsalus (29) White Captain | |||||||||||
| Richard Reighard (24) White | |||||||||||
| Jerry Figueroa (23) White | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| Flight A - Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (29) White Captain | |||||||||||
| Richard Reighard (24) White | |||||||||||
| Jerry Figueroa (23) White | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 106 | ||
| Richard Reighard | + | = | + | = | 106 | ||
| Jerry Figueroa | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --76 | ||||||
| Team net points: | |||||||
| Flight B - Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Marty Houston (21) White Captain | |||||||||||
| Austin Parker (21) White | |||||||||||
| Kevin Gorman (20) Green | |||||||||||
| John Midgett (19) Green | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Flight B - Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Marty Houston (21) White Captain | |||||||||||
| Austin Parker (21) White | |||||||||||
| Kevin Gorman (20) Green | |||||||||||
| John Midgett (19) Green | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Marty Houston | + | = | + | = | 106 | ||
| Austin Parker | + | = | + | = | 106 | ||
| Kevin Gorman | + | = | + | = | 106 | ||
| John Midgett | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Flight B - Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Owen Littleton (23) Green Captain | |||||||||||
| Ted Quinter (21) White | |||||||||||
| Frank Ferreira (20) Green | |||||||||||
| Rick Schwartz (18) White | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| Flight B - Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Owen Littleton (23) Green Captain | |||||||||||
| Ted Quinter (21) White | |||||||||||
| Frank Ferreira (20) Green | |||||||||||
| Rick Schwartz (18) White | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Owen Littleton | + | = | + | = | 106 | ||
| Ted Quinter | + | = | + | = | 106 | ||
| Frank Ferreira | + | = | + | = | 106 | ||
| Rick Schwartz | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --82 | ||||||
| Team net points: | |||||||
| Flight B - Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Doug Atkins (21) White Captain | |||||||||||
| Joe Koziol (19) White | |||||||||||
| Ken Samdahl (18) White | |||||||||||
| Bill Curtis (19) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight B - Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Doug Atkins (21) White Captain | |||||||||||
| Joe Koziol (19) White | |||||||||||
| Ken Samdahl (18) White | |||||||||||
| Bill Curtis (19) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Doug Atkins | + | = | + | = | 106 | ||
| Joe Koziol | + | = | + | = | 106 | ||
| Ken Samdahl | + | = | + | = | 106 | ||
| Bill Curtis | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight B - Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Lane Mashaw (23) White Captain | |||||||||||
| Mark Griggs (20) White | |||||||||||
| Don Platte, Jr (17) White | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| Flight B - Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Lane Mashaw (23) White Captain | |||||||||||
| Mark Griggs (20) White | |||||||||||
| Don Platte, Jr (17) White | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lane Mashaw | + | = | + | = | 106 | ||
| Mark Griggs | + | = | + | = | 106 | ||
| Don Platte, Jr | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --60 | ||||||
| Team net points: | |||||||
| Flight C - Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Dan Thompson (22) White Captain | |||||||||||
| Michael Varela (21) White | |||||||||||
| Bruce Pieper (21) White | |||||||||||
| Dick Clark (21) Green | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Flight C - Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Dan Thompson (22) White Captain | |||||||||||
| Michael Varela (21) White | |||||||||||
| Bruce Pieper (21) White | |||||||||||
| Dick Clark (21) Green | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dan Thompson | + | = | + | = | 106 | ||
| Michael Varela | + | = | + | = | 106 | ||
| Bruce Pieper | + | = | + | = | 106 | ||
| Dick Clark | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Flight C - Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Richard Morris (18) Green Captain | |||||||||||
| Tom McKown (17) Green | |||||||||||
| Larry Clukey (14) Green | |||||||||||
| Points Needed (36-CH) = 49 | |||||||||||
| Flight C - Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Richard Morris (18) Green Captain | |||||||||||
| Tom McKown (17) Green | |||||||||||
| Larry Clukey (14) Green | |||||||||||
| Points Needed (36-CH) = 49 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Morris | + | = | + | = | 106 | ||
| Tom McKown | + | = | + | = | 106 | ||
| Larry Clukey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --49 | ||||||
| Team net points: | |||||||
| Flight C - Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bobby Lombard (16) White Captain | |||||||||||
| Scott Paterson (16) Green | |||||||||||
| Points Needed (36-CH) = 32 | |||||||||||
| Flight C - Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Bobby Lombard (16) White Captain | |||||||||||
| Scott Paterson (16) Green | |||||||||||
| Points Needed (36-CH) = 32 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bobby Lombard | + | = | + | = | 106 | ||
| Scott Paterson | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --32 | ||||||
| Team net points: | |||||||
| Flight C - Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Lex Murphy (17) White Captain | |||||||||||
| David Hughes (10) White | |||||||||||
| Sonny Latulipe (11) Green | |||||||||||
| Points Needed (36-CH) = 38 | |||||||||||
| Flight C - Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Lex Murphy (17) White Captain | |||||||||||
| David Hughes (10) White | |||||||||||
| Sonny Latulipe (11) Green | |||||||||||
| Points Needed (36-CH) = 38 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lex Murphy | + | = | + | = | 106 | ||
| David Hughes | + | = | + | = | 106 | ||
| Sonny Latulipe | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --38 | ||||||
| Team net points: | |||||||
| Flight C - Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Iris Stillman (16) Green Captain | |||||||||||
| Paul Battaglia (14) White | |||||||||||
| Joe Clement (9) Green | |||||||||||
| Points Needed (36-CH) = 39 | |||||||||||
| Flight C - Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | Total |
| Iris Stillman (16) Green Captain | |||||||||||
| Paul Battaglia (14) White | |||||||||||
| Joe Clement (9) Green | |||||||||||
| Points Needed (36-CH) = 39 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Iris Stillman | + | = | + | = | 106 | ||
| Paul Battaglia | + | = | + | = | 106 | ||
| Joe Clement | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --39 | ||||||
| Team net points: | |||||||