| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Dick Costello (31) Yellow Captain | |||||||||||
| Donald Wooten (25) Yellow | |||||||||||
| Pat Hunt (22) Yellow | |||||||||||
| Mike Hockensmith (21) Yellow | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Dick Costello (31) Yellow Captain | |||||||||||
| Donald Wooten (25) Yellow | |||||||||||
| Pat Hunt (22) Yellow | |||||||||||
| Mike Hockensmith (21) Yellow | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Costello | + | = | + | = | 107 | ||
| Donald Wooten | + | = | + | = | 107 | ||
| Pat Hunt | + | = | + | = | 107 | ||
| Mike Hockensmith | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --99 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Jay Sukov (32) Yellow Captain | |||||||||||
| Mike Macaluso (24) Yellow | |||||||||||
| Frank Ferreira (23) Red | |||||||||||
| Jacques Abadie III (16) Red | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Jay Sukov (32) Yellow Captain | |||||||||||
| Mike Macaluso (24) Yellow | |||||||||||
| Frank Ferreira (23) Red | |||||||||||
| Jacques Abadie III (16) Red | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jay Sukov | + | = | + | = | 107 | ||
| Mike Macaluso | + | = | + | = | 107 | ||
| Frank Ferreira | + | = | + | = | 107 | ||
| Jacques Abadie III | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Bubba Bruce (32) Yellow Captain | |||||||||||
| David Blake (23) Yellow | |||||||||||
| Scott Paterson (20) Red | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Bubba Bruce (32) Yellow Captain | |||||||||||
| David Blake (23) Yellow | |||||||||||
| Scott Paterson (20) Red | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bubba Bruce | + | = | + | = | 107 | ||
| David Blake | + | = | + | = | 107 | ||
| Scott Paterson | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --75 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Ray Hoberg (32) Red Captain | |||||||||||
| Richard Durren (27) Yellow | |||||||||||
| Curt Womble (26) Red | |||||||||||
| Dan Thompson (22) Yellow | |||||||||||
| Points Needed (36-CH) = 107 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Ray Hoberg (32) Red Captain | |||||||||||
| Richard Durren (27) Yellow | |||||||||||
| Curt Womble (26) Red | |||||||||||
| Dan Thompson (22) Yellow | |||||||||||
| Points Needed (36-CH) = 107 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 107 | ||
| Richard Durren | + | = | + | = | 107 | ||
| Curt Womble | + | = | + | = | 107 | ||
| Dan Thompson | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --107 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Roger Cowen (31) Yellow Captain | |||||||||||
| Austin Parker (25) Yellow | |||||||||||
| Danny McIntire (20) Yellow | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Roger Cowen (31) Yellow Captain | |||||||||||
| Austin Parker (25) Yellow | |||||||||||
| Danny McIntire (20) Yellow | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Roger Cowen | + | = | + | = | 107 | ||
| Austin Parker | + | = | + | = | 107 | ||
| Danny McIntire | + | = | + | = | 107 | ||
| Joe Clement | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Bob Flint (27) Yellow Captain | |||||||||||
| Pat Hall (27) Red | |||||||||||
| David Seaton (22) Red | |||||||||||
| Dick Clark (20) Red | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Bob Flint (27) Yellow Captain | |||||||||||
| Pat Hall (27) Red | |||||||||||
| David Seaton (22) Red | |||||||||||
| Dick Clark (20) Red | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 107 | ||
| Pat Hall | + | = | + | = | 107 | ||
| David Seaton | + | = | + | = | 107 | ||
| Dick Clark | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --96 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Bob Youngblood (27) Yellow Captain | |||||||||||
| Jerry Figueroa (25) Yellow | |||||||||||
| Owen Littleton (25) Red | |||||||||||
| Sonny Latulipe (12) Red | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Bob Youngblood (27) Yellow Captain | |||||||||||
| Jerry Figueroa (25) Yellow | |||||||||||
| Owen Littleton (25) Red | |||||||||||
| Sonny Latulipe (12) Red | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Youngblood | + | = | + | = | 107 | ||
| Jerry Figueroa | + | = | + | = | 107 | ||
| Owen Littleton | + | = | + | = | 107 | ||
| Sonny Latulipe | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Allen Ross (27) Yellow Captain | |||||||||||
| Ron Gwaltney (23) Yellow | |||||||||||
| Russel Moore (18) Red | |||||||||||
| Iris Stillman (16) Red | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Allen Ross (27) Yellow Captain | |||||||||||
| Ron Gwaltney (23) Yellow | |||||||||||
| Russel Moore (18) Red | |||||||||||
| Iris Stillman (16) Red | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 107 | ||
| Ron Gwaltney | + | = | + | = | 107 | ||
| Russel Moore | + | = | + | = | 107 | ||
| Iris Stillman | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Bill Frazier (26) Yellow Captain | |||||||||||
| Tommy Whitaker (22) Yellow | |||||||||||
| Ted Quinter (22) Yellow | |||||||||||
| David Jernigan (18) Red | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Bill Frazier (26) Yellow Captain | |||||||||||
| Tommy Whitaker (22) Yellow | |||||||||||
| Ted Quinter (22) Yellow | |||||||||||
| David Jernigan (18) Red | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 107 | ||
| Tommy Whitaker | + | = | + | = | 107 | ||
| Ted Quinter | + | = | + | = | 107 | ||
| David Jernigan | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --88 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Larry Tolson (31) Yellow Captain | |||||||||||
| Bruce Pieper (24) Yellow | |||||||||||
| Doug Atkins (21) Yellow | |||||||||||
| Lex Murphy (16) Yellow | |||||||||||
| Points Needed (36-CH) = 92 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Larry Tolson (31) Yellow Captain | |||||||||||
| Bruce Pieper (24) Yellow | |||||||||||
| Doug Atkins (21) Yellow | |||||||||||
| Lex Murphy (16) Yellow | |||||||||||
| Points Needed (36-CH) = 92 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 107 | ||
| Bruce Pieper | + | = | + | = | 107 | ||
| Doug Atkins | + | = | + | = | 107 | ||
| Lex Murphy | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --92 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Don Carter (31) Yellow Captain | |||||||||||
| Bobby Lombard (22) Yellow | |||||||||||
| Donnie Starke (19) Red | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Don Carter (31) Yellow Captain | |||||||||||
| Bobby Lombard (22) Yellow | |||||||||||
| Donnie Starke (19) Red | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 107 | ||
| Bobby Lombard | + | = | + | = | 107 | ||
| Donnie Starke | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --72 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Tom Gunsalus (30) Yellow Captain | |||||||||||
| Bob Person (26) Red | |||||||||||
| Joe Koziol (20) Yellow | |||||||||||
| Jim Fowler (18) Red | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Tom Gunsalus (30) Yellow Captain | |||||||||||
| Bob Person (26) Red | |||||||||||
| Joe Koziol (20) Yellow | |||||||||||
| Jim Fowler (18) Red | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 107 | ||
| Bob Person | + | = | + | = | 107 | ||
| Joe Koziol | + | = | + | = | 107 | ||
| Jim Fowler | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --94 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Mike Stephens (25) Yellow Captain | |||||||||||
| Bill Hayden (28) Red | |||||||||||
| Dick Cheniae (25) Red | |||||||||||
| Tom Price (18) Yellow | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Mike Stephens (25) Yellow Captain | |||||||||||
| Bill Hayden (28) Red | |||||||||||
| Dick Cheniae (25) Red | |||||||||||
| Tom Price (18) Yellow | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Stephens | + | = | + | = | 107 | ||
| Bill Hayden | + | = | + | = | 107 | ||
| Dick Cheniae | + | = | + | = | 107 | ||
| Tom Price | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --96 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | Total |
| Dennis Hudgens (36) Yellow Captain | |||||||||||
| David Bashista (27) Yellow | |||||||||||
| Dennis Castello (23) Yellow | |||||||||||
| Larry McCullough (20) Red | |||||||||||
| Points Needed (36-CH) = 106 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | Total |
| Dennis Hudgens (36) Yellow Captain | |||||||||||
| David Bashista (27) Yellow | |||||||||||
| Dennis Castello (23) Yellow | |||||||||||
| Larry McCullough (20) Red | |||||||||||
| Points Needed (36-CH) = 106 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Hudgens | + | = | + | = | 107 | ||
| David Bashista | + | = | + | = | 107 | ||
| Dennis Castello | + | = | + | = | 107 | ||
| Larry McCullough | + | = | + | = | 107 | ||
| Team Total: | |||||||
| Points Needed: | --106 | ||||||
| Team net points: | |||||||