| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Allen Ross (28) Green Captain | |||||||||||
| Bruce Pieper (25) Green | |||||||||||
| Danny McIntire (20) Green | |||||||||||
| Frank Ferreira (22) Red | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (28) Green Captain | |||||||||||
| Bruce Pieper (25) Green | |||||||||||
| Danny McIntire (20) Green | |||||||||||
| Frank Ferreira (22) Red | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Danny McIntire | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Bobby Mathews (30) Green Captain | |||||||||||
| Bobby Lombard (25) Green | |||||||||||
| Ron Gwaltney (24) Green | |||||||||||
| Larry McCullough (22) Red | |||||||||||
| Points Needed (36-CH) = 101 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Bobby Mathews (30) Green Captain | |||||||||||
| Bobby Lombard (25) Green | |||||||||||
| Ron Gwaltney (24) Green | |||||||||||
| Larry McCullough (22) Red | |||||||||||
| Points Needed (36-CH) = 101 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bobby Mathews | + | = | + | = | 108 | ||
| Bobby Lombard | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --101 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Mike Hutson (28) Green Captain | |||||||||||
| Bill Hayden (27) Red | |||||||||||
| Austin Parker (23) Green | |||||||||||
| Lex Murphy (17) Green | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Mike Hutson (28) Green Captain | |||||||||||
| Bill Hayden (27) Red | |||||||||||
| Austin Parker (23) Green | |||||||||||
| Lex Murphy (17) Green | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| Austin Parker | + | = | + | = | 108 | ||
| Lex Murphy | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Bill Frazier (26) Green Captain | |||||||||||
| Dennis Castello (24) Green | |||||||||||
| Mike Hockensmith (23) Green | |||||||||||
| Scott Paterson (17) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Bill Frazier (26) Green Captain | |||||||||||
| Dennis Castello (24) Green | |||||||||||
| Mike Hockensmith (23) Green | |||||||||||
| Scott Paterson (17) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 108 | ||
| Dennis Castello | + | = | + | = | 108 | ||
| Mike Hockensmith | + | = | + | = | 108 | ||
| Scott Paterson | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --90 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Tom Gunsalus (31) Green Captain | |||||||||||
| Dick Cheniae (27) Red | |||||||||||
| Michael Varela (22) Green | |||||||||||
| Points Needed (36-CH) = 80 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (31) Green Captain | |||||||||||
| Dick Cheniae (27) Red | |||||||||||
| Michael Varela (22) Green | |||||||||||
| Points Needed (36-CH) = 80 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Michael Varela | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --80 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Bubba Bruce (33) Green Captain | |||||||||||
| Bob Person (27) Red | |||||||||||
| John Midgett (21) Red | |||||||||||
| David Jernigan (17) Red | |||||||||||
| Points Needed (36-CH) = 98 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Bubba Bruce (33) Green Captain | |||||||||||
| Bob Person (27) Red | |||||||||||
| John Midgett (21) Red | |||||||||||
| David Jernigan (17) Red | |||||||||||
| Points Needed (36-CH) = 98 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bubba Bruce | + | = | + | = | 108 | ||
| Bob Person | + | = | + | = | 108 | ||
| John Midgett | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --98 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Dennis Hudgens (33) Green Captain | |||||||||||
| Richard Torlone (24) Green | |||||||||||
| Matt Jude (19) Green | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Dennis Hudgens (33) Green Captain | |||||||||||
| Richard Torlone (24) Green | |||||||||||
| Matt Jude (19) Green | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Hudgens | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Matt Jude | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --76 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Carmine Vozza (28) Green Captain | |||||||||||
| Richard Durren (25) Green | |||||||||||
| Dick Clark (22) Red | |||||||||||
| Kevin Gorman (19) Red | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Carmine Vozza (28) Green Captain | |||||||||||
| Richard Durren (25) Green | |||||||||||
| Dick Clark (22) Red | |||||||||||
| Kevin Gorman (19) Red | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Carmine Vozza | + | = | + | = | 108 | ||
| Richard Durren | + | = | + | = | 108 | ||
| Dick Clark | + | = | + | = | 108 | ||
| Kevin Gorman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --94 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Charlie Lavene (30) Green Captain | |||||||||||
| Rand Brinkman (24) Green | |||||||||||
| Rick Schwartz (20) Green | |||||||||||
| Tom Markley (12) Red | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Charlie Lavene (30) Green Captain | |||||||||||
| Rand Brinkman (24) Green | |||||||||||
| Rick Schwartz (20) Green | |||||||||||
| Tom Markley (12) Red | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Rick Schwartz | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Shade Honeycutt (36) Green Captain | |||||||||||
| Ted Quinter (24) Green | |||||||||||
| Mike Conroy (19) Green | |||||||||||
| Iris Stillman (17) Red | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Shade Honeycutt (36) Green Captain | |||||||||||
| Ted Quinter (24) Green | |||||||||||
| Mike Conroy (19) Green | |||||||||||
| Iris Stillman (17) Red | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Shade Honeycutt | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Mike Conroy | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --96 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Mike Stephens (26) Green Captain | |||||||||||
| David Campbell (24) Green | |||||||||||
| Dan Thompson (23) Green | |||||||||||
| Kevin Schaefer (16) Green | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Mike Stephens (26) Green Captain | |||||||||||
| David Campbell (24) Green | |||||||||||
| Dan Thompson (23) Green | |||||||||||
| Kevin Schaefer (16) Green | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Stephens | + | = | + | = | 108 | ||
| David Campbell | + | = | + | = | 108 | ||
| Dan Thompson | + | = | + | = | 108 | ||
| Kevin Schaefer | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Bob Burinskas (31) Green Captain | |||||||||||
| Owen Littleton (26) Red | |||||||||||
| Don Platte, Jr (19) Green | |||||||||||
| Tony Cerza (16) Red | |||||||||||
| Points Needed (36-CH) = 92 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Bob Burinskas (31) Green Captain | |||||||||||
| Owen Littleton (26) Red | |||||||||||
| Don Platte, Jr (19) Green | |||||||||||
| Tony Cerza (16) Red | |||||||||||
| Points Needed (36-CH) = 92 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Burinskas | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Don Platte, Jr | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --92 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Ric Zimmerman (32) Green Captain | |||||||||||
| Sam Dowdy (27) Red | |||||||||||
| Pat Hunt (22) Green | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Ric Zimmerman (32) Green Captain | |||||||||||
| Sam Dowdy (27) Red | |||||||||||
| Pat Hunt (22) Green | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ric Zimmerman | + | = | + | = | 108 | ||
| Sam Dowdy | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Total |
| Larry Tolson (34) Green Captain | |||||||||||
| David Blake (20) Green | |||||||||||
| Tom Price (19) Green | |||||||||||
| Sonny Latulipe (12) Red | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | Total |
| Larry Tolson (34) Green Captain | |||||||||||
| David Blake (20) Green | |||||||||||
| Tom Price (19) Green | |||||||||||
| Sonny Latulipe (12) Red | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 108 | ||
| David Blake | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Sonny Latulipe | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||