| Flight A - Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Don Carter (30) Black | |||||||||||
| Bobby Mathews (29) Black Captain | |||||||||||
| Pat Hall (28) Gold | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| Flight A - Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Don Carter (30) Black | |||||||||||
| Bobby Mathews (29) Black Captain | |||||||||||
| Pat Hall (28) Gold | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Carter | + | = | + | = | 106 | ||
| Bobby Mathews | + | = | + | = | 106 | ||
| Pat Hall | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --87 | ||||||
| Team net points: | |||||||
| Flight A - Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Shade Honeycutt (34) Black | |||||||||||
| Bubba Bruce (32) Black Captain | |||||||||||
| Tom Gunsalus (29) Black | |||||||||||
| Ray Hoberg (29) Gold | |||||||||||
| Points Needed (36-CH) = 124 | |||||||||||
| Flight A - Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Shade Honeycutt (34) Black | |||||||||||
| Bubba Bruce (32) Black Captain | |||||||||||
| Tom Gunsalus (29) Black | |||||||||||
| Ray Hoberg (29) Gold | |||||||||||
| Points Needed (36-CH) = 124 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Shade Honeycutt | + | = | + | = | 106 | ||
| Bubba Bruce | + | = | + | = | 106 | ||
| Tom Gunsalus | + | = | + | = | 106 | ||
| Ray Hoberg | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --124 | ||||||
| Team net points: | |||||||
| Flight A - Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Larry Tolson (31) Black | |||||||||||
| Sam Dowdy (27) Gold Captain | |||||||||||
| Bill Hayden (27) Gold | |||||||||||
| Bill Davidson (27) Gold | |||||||||||
| Points Needed (36-CH) = 112 | |||||||||||
| Flight A - Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Larry Tolson (31) Black | |||||||||||
| Sam Dowdy (27) Gold Captain | |||||||||||
| Bill Hayden (27) Gold | |||||||||||
| Bill Davidson (27) Gold | |||||||||||
| Points Needed (36-CH) = 112 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 106 | ||
| Sam Dowdy | + | = | + | = | 106 | ||
| Bill Hayden | + | = | + | = | 106 | ||
| Bill Davidson | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --112 | ||||||
| Team net points: | |||||||
| Flight A - Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Hutson (25) Black | |||||||||||
| Mike Stephens (24) Black Captain | |||||||||||
| Fred Kovner (27) Gold | |||||||||||
| Bobby Lombard (23) Black | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| Flight A - Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Hutson (25) Black | |||||||||||
| Mike Stephens (24) Black Captain | |||||||||||
| Fred Kovner (27) Gold | |||||||||||
| Bobby Lombard (23) Black | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 106 | ||
| Mike Stephens | + | = | + | = | 106 | ||
| Fred Kovner | + | = | + | = | 106 | ||
| Bobby Lombard | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --99 | ||||||
| Team net points: | |||||||
| Flight A - Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Charlie Johnson (30) Black | |||||||||||
| Bob Burinskas (29) Black Captain | |||||||||||
| Charlie Lavene (28) Black | |||||||||||
| David Bashista (26) Black | |||||||||||
| Points Needed (36-CH) = 113 | |||||||||||
| Flight A - Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Charlie Johnson (30) Black | |||||||||||
| Bob Burinskas (29) Black Captain | |||||||||||
| Charlie Lavene (28) Black | |||||||||||
| David Bashista (26) Black | |||||||||||
| Points Needed (36-CH) = 113 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Johnson | + | = | + | = | 106 | ||
| Bob Burinskas | + | = | + | = | 106 | ||
| Charlie Lavene | + | = | + | = | 106 | ||
| David Bashista | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --113 | ||||||
| Team net points: | |||||||
| Flight A - Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Litchfield (30) Gold | |||||||||||
| Dick Cheniae (26) Gold Captain | |||||||||||
| Mike Hockensmith (21) Black | |||||||||||
| Doug Atkins (21) Black | |||||||||||
| Points Needed (36-CH) = 98 | |||||||||||
| Flight A - Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Litchfield (30) Gold | |||||||||||
| Dick Cheniae (26) Gold Captain | |||||||||||
| Mike Hockensmith (21) Black | |||||||||||
| Doug Atkins (21) Black | |||||||||||
| Points Needed (36-CH) = 98 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Litchfield | + | = | + | = | 106 | ||
| Dick Cheniae | + | = | + | = | 106 | ||
| Mike Hockensmith | + | = | + | = | 106 | ||
| Doug Atkins | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --98 | ||||||
| Team net points: | |||||||
| Flight B - Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Frazier (24) Black | |||||||||||
| Richard Durren (22) Black Captain | |||||||||||
| Rick Madey (17) Black | |||||||||||
| Kevin Gorman (19) Gold | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| Flight B - Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Frazier (24) Black | |||||||||||
| Richard Durren (22) Black Captain | |||||||||||
| Rick Madey (17) Black | |||||||||||
| Kevin Gorman (19) Gold | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 106 | ||
| Richard Durren | + | = | + | = | 106 | ||
| Rick Madey | + | = | + | = | 106 | ||
| Kevin Gorman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --82 | ||||||
| Team net points: | |||||||
| Flight B - Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bob Youngblood (23) Black | |||||||||||
| Bruce Pieper (23) Black Captain | |||||||||||
| Austin Parker (22) Black | |||||||||||
| Gary Neville (25) Gold | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Flight B - Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bob Youngblood (23) Black | |||||||||||
| Bruce Pieper (23) Black Captain | |||||||||||
| Austin Parker (22) Black | |||||||||||
| Gary Neville (25) Gold | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Youngblood | + | = | + | = | 106 | ||
| Bruce Pieper | + | = | + | = | 106 | ||
| Austin Parker | + | = | + | = | 106 | ||
| Gary Neville | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Flight B - Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Macaluso (22) Black | |||||||||||
| Pat Hunt (22) Black Captain | |||||||||||
| Lane Mashaw (21) Black | |||||||||||
| Owen Littleton (24) Gold | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Flight B - Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Macaluso (22) Black | |||||||||||
| Pat Hunt (22) Black Captain | |||||||||||
| Lane Mashaw (21) Black | |||||||||||
| Owen Littleton (24) Gold | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Macaluso | + | = | + | = | 106 | ||
| Pat Hunt | + | = | + | = | 106 | ||
| Lane Mashaw | + | = | + | = | 106 | ||
| Owen Littleton | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Flight B - Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Richard Reighard (23) Black | |||||||||||
| Michael Varela (20) Black Captain | |||||||||||
| Mark Griggs (20) Black | |||||||||||
| Joe Koziol (19) Black | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| Flight B - Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Richard Reighard (23) Black | |||||||||||
| Michael Varela (20) Black Captain | |||||||||||
| Mark Griggs (20) Black | |||||||||||
| Joe Koziol (19) Black | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Reighard | + | = | + | = | 106 | ||
| Michael Varela | + | = | + | = | 106 | ||
| Mark Griggs | + | = | + | = | 106 | ||
| Joe Koziol | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --82 | ||||||
| Team net points: | |||||||
| Flight B - Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Curt Womble (26) Gold | |||||||||||
| Ron Gwaltney (23) Black Captain | |||||||||||
| Rand Brinkman (22) Black | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| Flight B - Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Curt Womble (26) Gold | |||||||||||
| Ron Gwaltney (23) Black Captain | |||||||||||
| Rand Brinkman (22) Black | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Curt Womble | + | = | + | = | 106 | ||
| Ron Gwaltney | + | = | + | = | 106 | ||
| Rand Brinkman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --71 | ||||||
| Team net points: | |||||||
| Flight B - Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Dennis Castello (23) Black | |||||||||||
| Tommy Whitaker (23) Black Captain | |||||||||||
| Points Needed (36-CH) = 46 | |||||||||||
| Flight B - Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Dennis Castello (23) Black | |||||||||||
| Tommy Whitaker (23) Black Captain | |||||||||||
| Points Needed (36-CH) = 46 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dennis Castello | + | = | + | = | 106 | ||
| Tommy Whitaker | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --46 | ||||||
| Team net points: | |||||||
| Flight C - Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Marty Houston (20) Black | |||||||||||
| Kevin Schaefer (14) Black Captain | |||||||||||
| Bob Magoon (12) Black | |||||||||||
| Joe Clement (11) Gold | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Flight C - Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Marty Houston (20) Black | |||||||||||
| Kevin Schaefer (14) Black Captain | |||||||||||
| Bob Magoon (12) Black | |||||||||||
| Joe Clement (11) Gold | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Marty Houston | + | = | + | = | 106 | ||
| Kevin Schaefer | + | = | + | = | 106 | ||
| Bob Magoon | + | = | + | = | 106 | ||
| Joe Clement | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Flight C - Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Greg Evans (20) Black | |||||||||||
| Dick Clark (21) Gold Captain | |||||||||||
| Tom Price (17) Black | |||||||||||
| Larry Clukey (16) Gold | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| Flight C - Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Greg Evans (20) Black | |||||||||||
| Dick Clark (21) Gold Captain | |||||||||||
| Tom Price (17) Black | |||||||||||
| Larry Clukey (16) Gold | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Greg Evans | + | = | + | = | 106 | ||
| Dick Clark | + | = | + | = | 106 | ||
| Tom Price | + | = | + | = | 106 | ||
| Larry Clukey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --74 | ||||||
| Team net points: | |||||||
| Flight C - Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Danny McIntire (19) Black | |||||||||||
| Matt Jude (18) Black Captain | |||||||||||
| Tom McKown (20) Gold | |||||||||||
| John Midgett (20) Gold | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight C - Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Danny McIntire (19) Black | |||||||||||
| Matt Jude (18) Black Captain | |||||||||||
| Tom McKown (20) Gold | |||||||||||
| John Midgett (20) Gold | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Danny McIntire | + | = | + | = | 106 | ||
| Matt Jude | + | = | + | = | 106 | ||
| Tom McKown | + | = | + | = | 106 | ||
| John Midgett | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight C - Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Rick Schwartz (18) Black | |||||||||||
| Jim Fowler (20) Gold Captain | |||||||||||
| Lex Murphy (16) Black | |||||||||||
| Scott Paterson (17) Gold | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| Flight C - Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Rick Schwartz (18) Black | |||||||||||
| Jim Fowler (20) Gold Captain | |||||||||||
| Lex Murphy (16) Black | |||||||||||
| Scott Paterson (17) Gold | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Rick Schwartz | + | = | + | = | 106 | ||
| Jim Fowler | + | = | + | = | 106 | ||
| Lex Murphy | + | = | + | = | 106 | ||
| Scott Paterson | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --71 | ||||||
| Team net points: | |||||||
| Flight C - Team 17 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| David Blake (19) Black | |||||||||||
| Tony Cerza (16) Gold Captain | |||||||||||
| David Hughes (11) Black | |||||||||||
| Chuck Miesch (13) Gold | |||||||||||
| Points Needed (36-CH) = 59 | |||||||||||
| Flight C - Team 17 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| David Blake (19) Black | |||||||||||
| Tony Cerza (16) Gold Captain | |||||||||||
| David Hughes (11) Black | |||||||||||
| Chuck Miesch (13) Gold | |||||||||||
| Points Needed (36-CH) = 59 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Blake | + | = | + | = | 106 | ||
| Tony Cerza | + | = | + | = | 106 | ||
| David Hughes | + | = | + | = | 106 | ||
| Chuck Miesch | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --59 | ||||||
| Team net points: | |||||||
| Flight C - Team 18 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Larry McCullough (22) Gold | |||||||||||
| Iris Stillman (18) Gold Captain | |||||||||||
| David Jernigan (17) Gold | |||||||||||
| Sonny Latulipe (12) Gold | |||||||||||
| Points Needed (36-CH) = 69 | |||||||||||
| Flight C - Team 18 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Larry McCullough (22) Gold | |||||||||||
| Iris Stillman (18) Gold Captain | |||||||||||
| David Jernigan (17) Gold | |||||||||||
| Sonny Latulipe (12) Gold | |||||||||||
| Points Needed (36-CH) = 69 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry McCullough | + | = | + | = | 106 | ||
| Iris Stillman | + | = | + | = | 106 | ||
| David Jernigan | + | = | + | = | 106 | ||
| Sonny Latulipe | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --69 | ||||||
| Team net points: | |||||||