| Flight A - Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Bill Hayden (31) Red Captain | |||||||||||
| Sam Dowdy (30) Red | |||||||||||
| Points Needed (36-CH) = 61 | |||||||||||
| Flight A - Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Bill Hayden (31) Red Captain | |||||||||||
| Sam Dowdy (30) Red | |||||||||||
| Points Needed (36-CH) = 61 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Hayden | + | = | + | = | 108 | ||
| Sam Dowdy | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --61 | ||||||
| Team net points: | |||||||
| Flight A - Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Tom Barnes (31) Silver Captain | |||||||||||
| Bill Litchfield (32) Red | |||||||||||
| Bruce Pieper (26) Silver | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Flight A - Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Tom Barnes (31) Silver Captain | |||||||||||
| Bill Litchfield (32) Red | |||||||||||
| Bruce Pieper (26) Silver | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Barnes | + | = | + | = | 108 | ||
| Bill Litchfield | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Flight A - Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Bob Flint (29) Silver Captain | |||||||||||
| Allen Ross (29) Silver | |||||||||||
| Mike Stephens (28) Silver | |||||||||||
| Bill Frazier (27) Silver | |||||||||||
| Points Needed (36-CH) = 113 | |||||||||||
| Flight A - Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Bob Flint (29) Silver Captain | |||||||||||
| Allen Ross (29) Silver | |||||||||||
| Mike Stephens (28) Silver | |||||||||||
| Bill Frazier (27) Silver | |||||||||||
| Points Needed (36-CH) = 113 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 108 | ||
| Allen Ross | + | = | + | = | 108 | ||
| Mike Stephens | + | = | + | = | 108 | ||
| Bill Frazier | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --113 | ||||||
| Team net points: | |||||||
| Flight A - Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Larry Tolson (34) Silver Captain | |||||||||||
| Bob Burinskas (32) Silver | |||||||||||
| Tom Gunsalus (32) Silver | |||||||||||
| Points Needed (36-CH) = 98 | |||||||||||
| Flight A - Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Larry Tolson (34) Silver Captain | |||||||||||
| Bob Burinskas (32) Silver | |||||||||||
| Tom Gunsalus (32) Silver | |||||||||||
| Points Needed (36-CH) = 98 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 108 | ||
| Bob Burinskas | + | = | + | = | 108 | ||
| Tom Gunsalus | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --98 | ||||||
| Team net points: | |||||||
| Flight A - Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Charlie Johnson (33) Silver Captain | |||||||||||
| Fred Kovner (32) Red | |||||||||||
| Ray Hoberg (31) Red | |||||||||||
| Bob Person (29) Red | |||||||||||
| Points Needed (36-CH) = 125 | |||||||||||
| Flight A - Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Charlie Johnson (33) Silver Captain | |||||||||||
| Fred Kovner (32) Red | |||||||||||
| Ray Hoberg (31) Red | |||||||||||
| Bob Person (29) Red | |||||||||||
| Points Needed (36-CH) = 125 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Johnson | + | = | + | = | 108 | ||
| Fred Kovner | + | = | + | = | 108 | ||
| Ray Hoberg | + | = | + | = | 108 | ||
| Bob Person | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --125 | ||||||
| Team net points: | |||||||
| Flight A - Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Charlie Lavene (32) Silver Captain | |||||||||||
| Dick Cheniae (30) Red | |||||||||||
| Owen Littleton (28) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| Flight A - Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Charlie Lavene (32) Silver Captain | |||||||||||
| Dick Cheniae (30) Red | |||||||||||
| Owen Littleton (28) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --90 | ||||||
| Team net points: | |||||||
| Flight B - Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Curt Womble (28) Red Captain | |||||||||||
| Pat Hunt (24) Silver | |||||||||||
| Tom Price (20) Silver | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| Flight B - Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Curt Womble (28) Red Captain | |||||||||||
| Pat Hunt (24) Silver | |||||||||||
| Tom Price (20) Silver | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Curt Womble | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --72 | ||||||
| Team net points: | |||||||
| Flight B - Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Ted Quinter (25) Silver Captain | |||||||||||
| Jack Nichols (27) Red | |||||||||||
| Danny McIntire (22) Silver | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| Flight B - Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Ted Quinter (25) Silver Captain | |||||||||||
| Jack Nichols (27) Red | |||||||||||
| Danny McIntire (22) Silver | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ted Quinter | + | = | + | = | 108 | ||
| Jack Nichols | + | = | + | = | 108 | ||
| Danny McIntire | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --74 | ||||||
| Team net points: | |||||||
| Flight B - Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Marty Houston (23) Silver Captain | |||||||||||
| Larry McCullough (26) Red | |||||||||||
| Joe Koziol (23) Silver | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| Flight B - Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Marty Houston (23) Silver Captain | |||||||||||
| Larry McCullough (26) Red | |||||||||||
| Joe Koziol (23) Silver | |||||||||||
| Points Needed (36-CH) = 72 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Marty Houston | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --72 | ||||||
| Team net points: | |||||||
| Flight B - Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Ron Gwaltney (26) Silver Captain | |||||||||||
| Richard Durren (26) Silver | |||||||||||
| Lane Mashaw (25) Silver | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight B - Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Ron Gwaltney (26) Silver Captain | |||||||||||
| Richard Durren (26) Silver | |||||||||||
| Lane Mashaw (25) Silver | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ron Gwaltney | + | = | + | = | 108 | ||
| Richard Durren | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight B - Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Rand Brinkman (26) Silver Captain | |||||||||||
| Austin Parker (24) Silver | |||||||||||
| David Campbell (23) Silver | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| Flight B - Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Rand Brinkman (26) Silver Captain | |||||||||||
| Austin Parker (24) Silver | |||||||||||
| David Campbell (23) Silver | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Rand Brinkman | + | = | + | = | 108 | ||
| Austin Parker | + | = | + | = | 108 | ||
| David Campbell | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --73 | ||||||
| Team net points: | |||||||
| Flight B - Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Dan Thompson (26) Silver Captain | |||||||||||
| Gary Neville (29) Red | |||||||||||
| Richard Torlone (26) Silver | |||||||||||
| Frank Ferreira (26) Red | |||||||||||
| Points Needed (36-CH) = 107 | |||||||||||
| Flight B - Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Dan Thompson (26) Silver Captain | |||||||||||
| Gary Neville (29) Red | |||||||||||
| Richard Torlone (26) Silver | |||||||||||
| Frank Ferreira (26) Red | |||||||||||
| Points Needed (36-CH) = 107 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dan Thompson | + | = | + | = | 108 | ||
| Gary Neville | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --107 | ||||||
| Team net points: | |||||||
| Flight C - Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Jim Fowler (24) Red Captain | |||||||||||
| Paul Battaglia (20) Silver | |||||||||||
| Joe Clement (17) Red | |||||||||||
| Tom Markley (16) Red | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight C - Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Jim Fowler (24) Red Captain | |||||||||||
| Paul Battaglia (20) Silver | |||||||||||
| Joe Clement (17) Red | |||||||||||
| Tom Markley (16) Red | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jim Fowler | + | = | + | = | 108 | ||
| Paul Battaglia | + | = | + | = | 108 | ||
| Joe Clement | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight C - Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Joey Caruthers (31) Silver Captain | |||||||||||
| Rick Schwartz (22) Silver | |||||||||||
| Kevin Gorman (24) Red | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight C - Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Joey Caruthers (31) Silver Captain | |||||||||||
| Rick Schwartz (22) Silver | |||||||||||
| Kevin Gorman (24) Red | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joey Caruthers | + | = | + | = | 108 | ||
| Rick Schwartz | + | = | + | = | 108 | ||
| Kevin Gorman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight C - Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Don Platte, Jr (20) Silver Captain | |||||||||||
| Iris Stillman (21) Red | |||||||||||
| Points Needed (36-CH) = 41 | |||||||||||
| Flight C - Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Don Platte, Jr (20) Silver Captain | |||||||||||
| Iris Stillman (21) Red | |||||||||||
| Points Needed (36-CH) = 41 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Don Platte, Jr | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --41 | ||||||
| Team net points: | |||||||
| Flight C - Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| John Midgett (25) Red Captain | |||||||||||
| Tom McKown (19) Red | |||||||||||
| David Hughes (18) Silver | |||||||||||
| Chuck Miesch (15) Red | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight C - Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| John Midgett (25) Red Captain | |||||||||||
| Tom McKown (19) Red | |||||||||||
| David Hughes (18) Silver | |||||||||||
| Chuck Miesch (15) Red | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| John Midgett | + | = | + | = | 108 | ||
| Tom McKown | + | = | + | = | 108 | ||
| David Hughes | + | = | + | = | 108 | ||
| Chuck Miesch | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight C - Team 17 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | Total |
| Lex Murphy (21) Silver Captain | |||||||||||
| Scott Paterson (23) Red | |||||||||||
| David Jernigan (19) Red | |||||||||||
| Sonny Latulipe (17) Red | |||||||||||
| Points Needed (36-CH) = 80 | |||||||||||
| Flight C - Team 17 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Total |
| Lex Murphy (21) Silver Captain | |||||||||||
| Scott Paterson (23) Red | |||||||||||
| David Jernigan (19) Red | |||||||||||
| Sonny Latulipe (17) Red | |||||||||||
| Points Needed (36-CH) = 80 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lex Murphy | + | = | + | = | 108 | ||
| Scott Paterson | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Sonny Latulipe | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --80 | ||||||
| Team net points: | |||||||