| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Rand Brinkman (23) Black | |||||||||||
| Larry McCullough (22) Gold | |||||||||||
| Rick Madey (18) Black Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Rand Brinkman (23) Black | |||||||||||
| Larry McCullough (22) Gold | |||||||||||
| Rick Madey (18) Black Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Rand Brinkman | + | = | + | = | 106 | ||
| Larry McCullough | + | = | + | = | 106 | ||
| Rick Madey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --63 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Allen Ross (26) Black | |||||||||||
| John Midgett (21) Gold | |||||||||||
| Joe Clement (13) Gold Captain | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Allen Ross (26) Black | |||||||||||
| John Midgett (21) Gold | |||||||||||
| Joe Clement (13) Gold Captain | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 106 | ||
| John Midgett | + | = | + | = | 106 | ||
| Joe Clement | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --60 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Curt Womble (26) Gold | |||||||||||
| Sonny Latulipe (13) Gold | |||||||||||
| Points Needed (36-CH) = 39 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Curt Womble (26) Gold | |||||||||||
| Sonny Latulipe (13) Gold | |||||||||||
| Points Needed (36-CH) = 39 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Curt Womble | + | = | + | = | 106 | ||
| Sonny Latulipe | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --39 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Rieger (31) Black | |||||||||||
| Bill Frazier (23) Black | |||||||||||
| Marty Houston (21) Black Captain | |||||||||||
| Iris Stillman (18) Gold | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Rieger (31) Black | |||||||||||
| Bill Frazier (23) Black | |||||||||||
| Marty Houston (21) Black Captain | |||||||||||
| Iris Stillman (18) Gold | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 106 | ||
| Bill Frazier | + | = | + | = | 106 | ||
| Marty Houston | + | = | + | = | 106 | ||
| Iris Stillman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tommy Whitaker (24) Black | |||||||||||
| Bruce Pieper (23) Black | |||||||||||
| Joe Koziol (20) Black Captain | |||||||||||
| Chuck Miesch (13) Gold | |||||||||||
| Points Needed (36-CH) = 80 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tommy Whitaker (24) Black | |||||||||||
| Bruce Pieper (23) Black | |||||||||||
| Joe Koziol (20) Black Captain | |||||||||||
| Chuck Miesch (13) Gold | |||||||||||
| Points Needed (36-CH) = 80 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tommy Whitaker | + | = | + | = | 106 | ||
| Bruce Pieper | + | = | + | = | 106 | ||
| Joe Koziol | + | = | + | = | 106 | ||
| Chuck Miesch | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --80 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Charlie Lavene (29) Black | |||||||||||
| Bob Person (26) Gold | |||||||||||
| Scott Paterson (16) Gold Captain | |||||||||||
| Tom Markley (12) Gold | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Charlie Lavene (29) Black | |||||||||||
| Bob Person (26) Gold | |||||||||||
| Scott Paterson (16) Gold Captain | |||||||||||
| Tom Markley (12) Gold | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 106 | ||
| Bob Person | + | = | + | = | 106 | ||
| Scott Paterson | + | = | + | = | 106 | ||
| Tom Markley | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --83 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Stephens (25) Black | |||||||||||
| Lane Mashaw (23) Black | |||||||||||
| Kevin Schaefer (14) Black Captain | |||||||||||
| Points Needed (36-CH) = 62 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Stephens (25) Black | |||||||||||
| Lane Mashaw (23) Black | |||||||||||
| Kevin Schaefer (14) Black Captain | |||||||||||
| Points Needed (36-CH) = 62 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Stephens | + | = | + | = | 106 | ||
| Lane Mashaw | + | = | + | = | 106 | ||
| Kevin Schaefer | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --62 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tom Gunsalus (29) Black | |||||||||||
| Dan Thompson (22) Black | |||||||||||
| Mark Griggs (21) Black Captain | |||||||||||
| Tom Price (16) Black | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tom Gunsalus (29) Black | |||||||||||
| Dan Thompson (22) Black | |||||||||||
| Mark Griggs (21) Black Captain | |||||||||||
| Tom Price (16) Black | |||||||||||
| Points Needed (36-CH) = 88 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 106 | ||
| Dan Thompson | + | = | + | = | 106 | ||
| Mark Griggs | + | = | + | = | 106 | ||
| Tom Price | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --88 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Dick Cheniae (27) Gold | |||||||||||
| Ron Gwaltney (23) Black | |||||||||||
| Dick Palma (20) Gold Captain | |||||||||||
| David Jernigan (17) Gold | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Dick Cheniae (27) Gold | |||||||||||
| Ron Gwaltney (23) Black | |||||||||||
| Dick Palma (20) Gold Captain | |||||||||||
| David Jernigan (17) Gold | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Cheniae | + | = | + | = | 106 | ||
| Ron Gwaltney | + | = | + | = | 106 | ||
| Dick Palma | + | = | + | = | 106 | ||
| David Jernigan | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --87 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Ray Hoberg (26) Gold | |||||||||||
| Mike Hockensmith (22) Black | |||||||||||
| Kevin Gorman (19) Gold Captain | |||||||||||
| Len Friddle (17) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Ray Hoberg (26) Gold | |||||||||||
| Mike Hockensmith (22) Black | |||||||||||
| Kevin Gorman (19) Gold Captain | |||||||||||
| Len Friddle (17) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 106 | ||
| Mike Hockensmith | + | = | + | = | 106 | ||
| Kevin Gorman | + | = | + | = | 106 | ||
| Len Friddle | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Owen Littleton (25) Gold | |||||||||||
| Frank Ferreira (23) Gold | |||||||||||
| David Hughes (15) Black Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Owen Littleton (25) Gold | |||||||||||
| Frank Ferreira (23) Gold | |||||||||||
| David Hughes (15) Black Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Owen Littleton | + | = | + | = | 106 | ||
| Frank Ferreira | + | = | + | = | 106 | ||
| David Hughes | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --63 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Hutson (26) Black | |||||||||||
| Ted Quinter (21) Black | |||||||||||
| Tom McKown (16) Gold Captain | |||||||||||
| Don Platte, Jr (16) Black | |||||||||||
| Points Needed (36-CH) = 79 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Hutson (26) Black | |||||||||||
| Ted Quinter (21) Black | |||||||||||
| Tom McKown (16) Gold Captain | |||||||||||
| Don Platte, Jr (16) Black | |||||||||||
| Points Needed (36-CH) = 79 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 106 | ||
| Ted Quinter | + | = | + | = | 106 | ||
| Tom McKown | + | = | + | = | 106 | ||
| Don Platte, Jr | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --79 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Litchfield (29) Gold | |||||||||||
| Bill Hayden (27) Gold | |||||||||||
| Lex Murphy (17) Black Captain | |||||||||||
| Larry Clukey (16) Gold | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Litchfield (29) Gold | |||||||||||
| Bill Hayden (27) Gold | |||||||||||
| Lex Murphy (17) Black Captain | |||||||||||
| Larry Clukey (16) Gold | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Litchfield | + | = | + | = | 106 | ||
| Bill Hayden | + | = | + | = | 106 | ||
| Lex Murphy | + | = | + | = | 106 | ||
| Larry Clukey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Fred Kovner (29) Gold | |||||||||||
| Richard Durren (23) Black | |||||||||||
| Gary Neville (26) Gold Captain | |||||||||||
| Austin Parker (21) Black | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Fred Kovner (29) Gold | |||||||||||
| Richard Durren (23) Black | |||||||||||
| Gary Neville (26) Gold Captain | |||||||||||
| Austin Parker (21) Black | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Fred Kovner | + | = | + | = | 106 | ||
| Richard Durren | + | = | + | = | 106 | ||
| Gary Neville | + | = | + | = | 106 | ||
| Austin Parker | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --99 | ||||||
| Team net points: | |||||||