| Flight A - Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Charlie Lavene (29) Gold | |||||||||||
| Tom Barnes (28) Gold | |||||||||||
| Craig Roback (24) Gold Captain | |||||||||||
| Fred Kovner (26) Red | |||||||||||
| Points Needed (36-CH) = 107 | |||||||||||
| Flight A - Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Charlie Lavene (29) Gold | |||||||||||
| Tom Barnes (28) Gold | |||||||||||
| Craig Roback (24) Gold Captain | |||||||||||
| Fred Kovner (26) Red | |||||||||||
| Points Needed (36-CH) = 107 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 108 | ||
| Tom Barnes | + | = | + | = | 108 | ||
| Craig Roback | + | = | + | = | 108 | ||
| Fred Kovner | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --107 | ||||||
| Team net points: | |||||||
| Flight A - Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Pat Hall (26) Red | |||||||||||
| Bill Litchfield (28) Red | |||||||||||
| Points Needed (36-CH) = 54 | |||||||||||
| Flight A - Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Pat Hall (26) Red | |||||||||||
| Bill Litchfield (28) Red | |||||||||||
| Points Needed (36-CH) = 54 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Pat Hall | + | = | + | = | 108 | ||
| Bill Litchfield | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --54 | ||||||
| Team net points: | |||||||
| Flight A - Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Larry Tolson (33) Gold | |||||||||||
| Carmine Vozza (28) Gold | |||||||||||
| Richard Reighard (23) Gold Captain | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Flight A - Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Larry Tolson (33) Gold | |||||||||||
| Carmine Vozza (28) Gold | |||||||||||
| Richard Reighard (23) Gold Captain | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 108 | ||
| Carmine Vozza | + | = | + | = | 108 | ||
| Richard Reighard | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Flight A - Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Charlie Johnson (30) Gold | |||||||||||
| Bob Flint (25) Gold | |||||||||||
| Mike Hutson (24) Gold Captain | |||||||||||
| David Bashista (23) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Flight A - Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Charlie Johnson (30) Gold | |||||||||||
| Bob Flint (25) Gold | |||||||||||
| Mike Hutson (24) Gold Captain | |||||||||||
| David Bashista (23) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Johnson | + | = | + | = | 108 | ||
| Bob Flint | + | = | + | = | 108 | ||
| Mike Hutson | + | = | + | = | 108 | ||
| David Bashista | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Flight A - Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Dick Costello (33) Gold | |||||||||||
| Mike Rieger (30) Gold | |||||||||||
| Mike Stephens (24) Gold Captain | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| Flight A - Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Dick Costello (33) Gold | |||||||||||
| Mike Rieger (30) Gold | |||||||||||
| Mike Stephens (24) Gold Captain | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Costello | + | = | + | = | 108 | ||
| Mike Rieger | + | = | + | = | 108 | ||
| Mike Stephens | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --87 | ||||||
| Team net points: | |||||||
| Flight A - Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Bob Burinskas (28) Gold | |||||||||||
| Dick Cheniae (26) Red | |||||||||||
| Ray Beisgen (23) Red Captain | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Flight A - Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Bob Burinskas (28) Gold | |||||||||||
| Dick Cheniae (26) Red | |||||||||||
| Ray Beisgen (23) Red Captain | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Burinskas | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Ray Beisgen | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Flight B - Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Lane Mashaw (22) Gold | |||||||||||
| Ron Gwaltney (22) Gold | |||||||||||
| Greg Evans (19) Gold Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| Flight B - Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Lane Mashaw (22) Gold | |||||||||||
| Ron Gwaltney (22) Gold | |||||||||||
| Greg Evans (19) Gold Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lane Mashaw | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Greg Evans | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --63 | ||||||
| Team net points: | |||||||
| Flight B - Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Richard Durren (22) Gold | |||||||||||
| Dan Thompson (22) Gold | |||||||||||
| Sam Dowdy (24) Red Captain | |||||||||||
| Jack Nichols (22) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| Flight B - Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Richard Durren (22) Gold | |||||||||||
| Dan Thompson (22) Gold | |||||||||||
| Sam Dowdy (24) Red Captain | |||||||||||
| Jack Nichols (22) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 108 | ||
| Dan Thompson | + | = | + | = | 108 | ||
| Sam Dowdy | + | = | + | = | 108 | ||
| Jack Nichols | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --90 | ||||||
| Team net points: | |||||||
| Flight B - Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Pat Hunt (21) Gold | |||||||||||
| Rand Brinkman (21) Gold | |||||||||||
| Bill Hayden (24) Red Captain | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Flight B - Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Pat Hunt (21) Gold | |||||||||||
| Rand Brinkman (21) Gold | |||||||||||
| Bill Hayden (24) Red Captain | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Pat Hunt | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||
| Flight B - Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Tommy Whitaker (23) Gold | |||||||||||
| Gary Neville (26) Red | |||||||||||
| Mike Hockensmith (20) Gold Captain | |||||||||||
| Doug Atkins (20) Gold | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Flight B - Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Tommy Whitaker (23) Gold | |||||||||||
| Gary Neville (26) Red | |||||||||||
| Mike Hockensmith (20) Gold Captain | |||||||||||
| Doug Atkins (20) Gold | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tommy Whitaker | + | = | + | = | 108 | ||
| Gary Neville | + | = | + | = | 108 | ||
| Mike Hockensmith | + | = | + | = | 108 | ||
| Doug Atkins | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Flight B - Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Allen Ross (26) Gold | |||||||||||
| Bob Person (25) Red | |||||||||||
| Austin Parker (21) Gold Captain | |||||||||||
| Ted Quinter (19) Gold | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| Flight B - Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Allen Ross (26) Gold | |||||||||||
| Bob Person (25) Red | |||||||||||
| Austin Parker (21) Gold Captain | |||||||||||
| Ted Quinter (19) Gold | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Bob Person | + | = | + | = | 108 | ||
| Austin Parker | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --91 | ||||||
| Team net points: | |||||||
| Flight B - Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Bill Frazier (23) Gold | |||||||||||
| Richard Torlone (21) Gold | |||||||||||
| Owen Littleton (24) Red Captain | |||||||||||
| Larry McCullough (22) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| Flight B - Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Bill Frazier (23) Gold | |||||||||||
| Richard Torlone (21) Gold | |||||||||||
| Owen Littleton (24) Red Captain | |||||||||||
| Larry McCullough (22) Red | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Frazier | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --90 | ||||||
| Team net points: | |||||||
| Flight C - Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Kevin Gorman (17) Red | |||||||||||
| Points Needed (36-CH) = 17 | |||||||||||
| Flight C - Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Kevin Gorman (17) Red | |||||||||||
| Points Needed (36-CH) = 17 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Kevin Gorman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --17 | ||||||
| Team net points: | |||||||
| Flight C - Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Lex Murphy (16) Gold | |||||||||||
| Rick Schwartz (16) Gold | |||||||||||
| Sonny Latulipe (12) Red Captain | |||||||||||
| Points Needed (36-CH) = 44 | |||||||||||
| Flight C - Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Lex Murphy (16) Gold | |||||||||||
| Rick Schwartz (16) Gold | |||||||||||
| Sonny Latulipe (12) Red Captain | |||||||||||
| Points Needed (36-CH) = 44 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lex Murphy | + | = | + | = | 108 | ||
| Rick Schwartz | + | = | + | = | 108 | ||
| Sonny Latulipe | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --44 | ||||||
| Team net points: | |||||||
| Flight C - Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| Michael Varela (18) Gold | |||||||||||
| Rick Madey (15) Gold | |||||||||||
| David Hughes (14) Gold Captain | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Flight C - Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| Michael Varela (18) Gold | |||||||||||
| Rick Madey (15) Gold | |||||||||||
| David Hughes (14) Gold Captain | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Michael Varela | + | = | + | = | 108 | ||
| Rick Madey | + | = | + | = | 108 | ||
| David Hughes | + | = | + | = | 108 | ||
| Joe Clement | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Flight C - Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| John Midgett (20) Red | |||||||||||
| Scott Paterson (15) Red | |||||||||||
| Tom Price (13) Gold Captain | |||||||||||
| Points Needed (36-CH) = 48 | |||||||||||
| Flight C - Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| John Midgett (20) Red | |||||||||||
| Scott Paterson (15) Red | |||||||||||
| Tom Price (13) Gold Captain | |||||||||||
| Points Needed (36-CH) = 48 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| John Midgett | + | = | + | = | 108 | ||
| Scott Paterson | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --48 | ||||||
| Team net points: | |||||||
| Flight C - Team 17 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| David Campbell (19) Gold | |||||||||||
| Tom McKown (15) Red | |||||||||||
| Len Friddle (17) Red Captain | |||||||||||
| Kevin Schaefer (13) Gold | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| Flight C - Team 17 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| David Campbell (19) Gold | |||||||||||
| Tom McKown (15) Red | |||||||||||
| Len Friddle (17) Red Captain | |||||||||||
| Kevin Schaefer (13) Gold | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Campbell | + | = | + | = | 108 | ||
| Tom McKown | + | = | + | = | 108 | ||
| Len Friddle | + | = | + | = | 108 | ||
| Kevin Schaefer | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --64 | ||||||
| Team net points: | |||||||
| Flight C - Team 18 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | Total |
| David Seaton (16) Red | |||||||||||
| David Jernigan (17) Red | |||||||||||
| Tom Markley (10) Red Captain | |||||||||||
| Points Needed (36-CH) = 43 | |||||||||||
| Flight C - Team 18 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | Total |
| David Seaton (16) Red | |||||||||||
| David Jernigan (17) Red | |||||||||||
| Tom Markley (10) Red Captain | |||||||||||
| Points Needed (36-CH) = 43 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Seaton | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --43 | ||||||
| Team net points: | |||||||