| Flight A - Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Dick Costello (37) Yellow | |||||||||||
| Tom Gunsalus (33) Yellow | |||||||||||
| Bill Litchfield (30) Red Captain | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| Flight A - Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Dick Costello (37) Yellow | |||||||||||
| Tom Gunsalus (33) Yellow | |||||||||||
| Bill Litchfield (30) Red Captain | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Costello | + | = | + | = | 108 | ||
| Tom Gunsalus | + | = | + | = | 108 | ||
| Bill Litchfield | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --100 | ||||||
| Team net points: | |||||||
| Flight A - Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Larry Tolson (36) Yellow | |||||||||||
| Mike Rieger (31) Yellow | |||||||||||
| Tom Barnes (30) Yellow Captain | |||||||||||
| Dave Jarvis (29) Yellow | |||||||||||
| Points Needed (36-CH) = 126 | |||||||||||
| Flight A - Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Larry Tolson (36) Yellow | |||||||||||
| Mike Rieger (31) Yellow | |||||||||||
| Tom Barnes (30) Yellow Captain | |||||||||||
| Dave Jarvis (29) Yellow | |||||||||||
| Points Needed (36-CH) = 126 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 108 | ||
| Mike Rieger | + | = | + | = | 108 | ||
| Tom Barnes | + | = | + | = | 108 | ||
| Dave Jarvis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --126 | ||||||
| Team net points: | |||||||
| Flight A - Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Charlie Johnson (34) Yellow | |||||||||||
| Dave Storey (32) Yellow | |||||||||||
| Lane Mashaw (28) Yellow Captain | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| Flight A - Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Charlie Johnson (34) Yellow | |||||||||||
| Dave Storey (32) Yellow | |||||||||||
| Lane Mashaw (28) Yellow Captain | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Johnson | + | = | + | = | 108 | ||
| Dave Storey | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --94 | ||||||
| Team net points: | |||||||
| Flight A - Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Charlie Lavene (34) Yellow | |||||||||||
| Carmine Vozza (32) Yellow | |||||||||||
| Allen Ross (30) Yellow Captain | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| Flight A - Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Charlie Lavene (34) Yellow | |||||||||||
| Carmine Vozza (32) Yellow | |||||||||||
| Allen Ross (30) Yellow Captain | |||||||||||
| Points Needed (36-CH) = 96 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Lavene | + | = | + | = | 108 | ||
| Carmine Vozza | + | = | + | = | 108 | ||
| Allen Ross | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --96 | ||||||
| Team net points: | |||||||
| Flight A - Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Shade Honeycutt (36) Yellow | |||||||||||
| Craig Roback (30) Yellow | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Flight A - Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Shade Honeycutt (36) Yellow | |||||||||||
| Craig Roback (30) Yellow | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Shade Honeycutt | + | = | + | = | 108 | ||
| Craig Roback | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||
| Flight A - Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Mike Hutson (30) Yellow | |||||||||||
| Gary Neville (30) Red | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| Flight A - Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Mike Hutson (30) Yellow | |||||||||||
| Gary Neville (30) Red | |||||||||||
| Points Needed (36-CH) = 60 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Gary Neville | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --60 | ||||||
| Team net points: | |||||||
| Flight A - Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Ray Hoberg (32) Red | |||||||||||
| Mike Stephens (29) Yellow | |||||||||||
| Points Needed (36-CH) = 61 | |||||||||||
| Flight A - Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Ray Hoberg (32) Red | |||||||||||
| Mike Stephens (29) Yellow | |||||||||||
| Points Needed (36-CH) = 61 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 108 | ||
| Mike Stephens | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --61 | ||||||
| Team net points: | |||||||
| Flight B - Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Richard Durren (26) Yellow | |||||||||||
| Ron Gwaltney (26) Yellow | |||||||||||
| Bruce Pieper (26) Yellow Captain | |||||||||||
| Marty Houston (23) Yellow | |||||||||||
| Points Needed (36-CH) = 101 | |||||||||||
| Flight B - Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Richard Durren (26) Yellow | |||||||||||
| Ron Gwaltney (26) Yellow | |||||||||||
| Bruce Pieper (26) Yellow Captain | |||||||||||
| Marty Houston (23) Yellow | |||||||||||
| Points Needed (36-CH) = 101 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Durren | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Marty Houston | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --101 | ||||||
| Team net points: | |||||||
| Flight B - Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Curt Womble (29) Red | |||||||||||
| Ray Beisgen (26) Red | |||||||||||
| Michael Varela (24) Yellow Captain | |||||||||||
| John Midgett (22) Red | |||||||||||
| Points Needed (36-CH) = 101 | |||||||||||
| Flight B - Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Curt Womble (29) Red | |||||||||||
| Ray Beisgen (26) Red | |||||||||||
| Michael Varela (24) Yellow Captain | |||||||||||
| John Midgett (22) Red | |||||||||||
| Points Needed (36-CH) = 101 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Curt Womble | + | = | + | = | 108 | ||
| Ray Beisgen | + | = | + | = | 108 | ||
| Michael Varela | + | = | + | = | 108 | ||
| John Midgett | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --101 | ||||||
| Team net points: | |||||||
| Flight B - Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Bob Person (29) Red | |||||||||||
| Rand Brinkman (23) Yellow | |||||||||||
| Larry McCullough (23) Red Captain | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| Flight B - Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Bob Person (29) Red | |||||||||||
| Rand Brinkman (23) Yellow | |||||||||||
| Larry McCullough (23) Red Captain | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Person | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --75 | ||||||
| Team net points: | |||||||
| Flight B - Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Fred Kovner (27) Red | |||||||||||
| Owen Littleton (28) Red | |||||||||||
| Shelton Wetherington (26) Red Captain | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Flight B - Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Fred Kovner (27) Red | |||||||||||
| Owen Littleton (28) Red | |||||||||||
| Shelton Wetherington (26) Red Captain | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Fred Kovner | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Shelton Wetherington | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Flight B - Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Rick Schwartz (27) Yellow | |||||||||||
| Pat Hunt (25) Yellow | |||||||||||
| Jerry Figueroa (24) Yellow Captain | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| Flight B - Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Rick Schwartz (27) Yellow | |||||||||||
| Pat Hunt (25) Yellow | |||||||||||
| Jerry Figueroa (24) Yellow Captain | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Rick Schwartz | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Jerry Figueroa | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --76 | ||||||
| Team net points: | |||||||
| Flight B - Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Sam Dowdy (29) Red | |||||||||||
| Richard Torlone (26) Yellow | |||||||||||
| Joe Koziol (23) Yellow Captain | |||||||||||
| Ted Quinter (22) Yellow | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| Flight B - Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Sam Dowdy (29) Red | |||||||||||
| Richard Torlone (26) Yellow | |||||||||||
| Joe Koziol (23) Yellow Captain | |||||||||||
| Ted Quinter (22) Yellow | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Sam Dowdy | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --100 | ||||||
| Team net points: | |||||||
| Flight C - Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Richard Morris (22) Red | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 32 | |||||||||||
| Flight C - Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Richard Morris (22) Red | |||||||||||
| Joe Clement (10) Red | |||||||||||
| Points Needed (36-CH) = 32 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Morris | + | = | + | = | 108 | ||
| Joe Clement | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --32 | ||||||
| Team net points: | |||||||
| Flight C - Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Tony Cerza (17) Red | |||||||||||
| Points Needed (36-CH) = 17 | |||||||||||
| Flight C - Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Tony Cerza (17) Red | |||||||||||
| Points Needed (36-CH) = 17 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --17 | ||||||
| Team net points: | |||||||
| Flight C - Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| David Seaton (23) Red | |||||||||||
| Dick Palma (21) Red | |||||||||||
| Jim Fowler (20) Red Captain | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| Flight C - Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| David Seaton (23) Red | |||||||||||
| Dick Palma (21) Red | |||||||||||
| Jim Fowler (20) Red Captain | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Seaton | + | = | + | = | 108 | ||
| Dick Palma | + | = | + | = | 108 | ||
| Jim Fowler | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --64 | ||||||
| Team net points: | |||||||
| Flight C - Team 17 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Dick Clark (24) Red | |||||||||||
| Points Needed (36-CH) = 24 | |||||||||||
| Flight C - Team 17 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Dick Clark (24) Red | |||||||||||
| Points Needed (36-CH) = 24 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Clark | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --24 | ||||||
| Team net points: | |||||||
| Flight C - Team 18 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| Kevin Gorman (23) Red | |||||||||||
| Frank Ferreira (24) Red | |||||||||||
| Mark Griggs (21) Yellow Captain | |||||||||||
| Tom Price (21) Yellow | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Flight C - Team 18 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| Kevin Gorman (23) Red | |||||||||||
| Frank Ferreira (24) Red | |||||||||||
| Mark Griggs (21) Yellow Captain | |||||||||||
| Tom Price (21) Yellow | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Kevin Gorman | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Mark Griggs | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Flight C - Team 19 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Total |
| David Jernigan (20) Red | |||||||||||
| Iris Stillman (20) Red | |||||||||||
| Larry Clukey (15) Red Captain | |||||||||||
| Bob McCreary (16) Red | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| Flight C - Team 19 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | Total |
| David Jernigan (20) Red | |||||||||||
| Iris Stillman (20) Red | |||||||||||
| Larry Clukey (15) Red Captain | |||||||||||
| Bob McCreary (16) Red | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Jernigan | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Larry Clukey | + | = | + | = | 108 | ||
| Bob McCreary | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --71 | ||||||
| Team net points: | |||||||