| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bill Litchfield (33) Green Captain | |||||||||||
| Dick Cheniae (31) Green | |||||||||||
| Bob McCreary (19) Green | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bill Litchfield (33) Green Captain | |||||||||||
| Dick Cheniae (31) Green | |||||||||||
| Bob McCreary (19) Green | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Litchfield | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Bob McCreary | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --83 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Allen Ross (31) Gold Captain | |||||||||||
| Shelton Wetherington (30) Green | |||||||||||
| Jim Ahearn (17) Gold | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (31) Gold Captain | |||||||||||
| Shelton Wetherington (30) Green | |||||||||||
| Jim Ahearn (17) Gold | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Shelton Wetherington | + | = | + | = | 108 | ||
| Jim Ahearn | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Ray Hoberg (34) Green Captain | |||||||||||
| Points Needed (36-CH) = 34 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Ray Hoberg (34) Green Captain | |||||||||||
| Points Needed (36-CH) = 34 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --34 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Gary Neville (34) Green Captain | |||||||||||
| Tom Markley (17) Green | |||||||||||
| Points Needed (36-CH) = 51 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Gary Neville (34) Green Captain | |||||||||||
| Tom Markley (17) Green | |||||||||||
| Points Needed (36-CH) = 51 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Gary Neville | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --51 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Dick Clark (29) Green Captain | |||||||||||
| Roy **Coulliette (E) (24) Green | |||||||||||
| Iris Stillman (24) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Dick Clark (29) Green Captain | |||||||||||
| Roy **Coulliette (E) (24) Green | |||||||||||
| Iris Stillman (24) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Clark | + | = | + | = | 108 | ||
| Roy **Coulliette (E) | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bill Davidson (32) Green Captain | |||||||||||
| Curt Womble (30) Green | |||||||||||
| Sam **Simonis (E) (23) Green | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bill Davidson (32) Green Captain | |||||||||||
| Curt Womble (30) Green | |||||||||||
| Sam **Simonis (E) (23) Green | |||||||||||
| Points Needed (36-CH) = 85 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Davidson | + | = | + | = | 108 | ||
| Curt Womble | + | = | + | = | 108 | ||
| Sam **Simonis (E) | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --85 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Larry Tolson (36) Gold Captain | |||||||||||
| Mike Stephens (27) Gold | |||||||||||
| Larry McCullough (26) Green | |||||||||||
| Jim Fowler (24) Green | |||||||||||
| Points Needed (36-CH) = 113 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Larry Tolson (36) Gold Captain | |||||||||||
| Mike Stephens (27) Gold | |||||||||||
| Larry McCullough (26) Green | |||||||||||
| Jim Fowler (24) Green | |||||||||||
| Points Needed (36-CH) = 113 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 108 | ||
| Mike Stephens | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Jim Fowler | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --113 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Joe Koziol (24) Gold Captain | |||||||||||
| Tom Price (20) Gold | |||||||||||
| Joe Clement (14) Green | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Joe Koziol (24) Gold Captain | |||||||||||
| Tom Price (20) Gold | |||||||||||
| Joe Clement (14) Green | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Koziol | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Joe Clement | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --58 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Shade Honeycutt (33) Gold Captain | |||||||||||
| Richard Torlone (26) Gold | |||||||||||
| Frank Ferreira (28) Green | |||||||||||
| Richard Morris (24) Green | |||||||||||
| Points Needed (36-CH) = 111 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Shade Honeycutt (33) Gold Captain | |||||||||||
| Richard Torlone (26) Gold | |||||||||||
| Frank Ferreira (28) Green | |||||||||||
| Richard Morris (24) Green | |||||||||||
| Points Needed (36-CH) = 111 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Shade Honeycutt | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Richard Morris | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --111 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mike Hutson (30) Gold Captain | |||||||||||
| Marty Houston (25) Gold | |||||||||||
| Kevin Schaefer (12) Gold | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mike Hutson (30) Gold Captain | |||||||||||
| Marty Houston (25) Gold | |||||||||||
| Kevin Schaefer (12) Gold | |||||||||||
| Points Needed (36-CH) = 67 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Marty Houston | + | = | + | = | 108 | ||
| Kevin Schaefer | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --67 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Owen Littleton (32) Green Captain | |||||||||||
| Jerry Figueroa (24) Gold | |||||||||||
| Michael Varela (22) Gold | |||||||||||
| David Jernigan (24) Green | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Owen Littleton (32) Green Captain | |||||||||||
| Jerry Figueroa (24) Gold | |||||||||||
| Michael Varela (22) Gold | |||||||||||
| David Jernigan (24) Green | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Owen Littleton | + | = | + | = | 108 | ||
| Jerry Figueroa | + | = | + | = | 108 | ||
| Michael Varela | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Paul Mansfield (34) Gold Captain | |||||||||||
| Pat Hunt (22) Gold | |||||||||||
| Points Needed (36-CH) = 56 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Paul Mansfield (34) Gold Captain | |||||||||||
| Pat Hunt (22) Gold | |||||||||||
| Points Needed (36-CH) = 56 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Paul Mansfield | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --56 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Tom Gunsalus (30) Gold Captain | |||||||||||
| Bruce Pieper (26) Gold | |||||||||||
| Tony Cerza (21) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (30) Gold Captain | |||||||||||
| Bruce Pieper (26) Gold | |||||||||||
| Tony Cerza (21) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bob Person (32) Green Captain | |||||||||||
| Dan Thompson (24) Gold | |||||||||||
| Peter Kerr (23) Green | |||||||||||
| Points Needed (36-CH) = 79 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bob Person (32) Green Captain | |||||||||||
| Dan Thompson (24) Gold | |||||||||||
| Peter Kerr (23) Green | |||||||||||
| Points Needed (36-CH) = 79 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Person | + | = | + | = | 108 | ||
| Dan Thompson | + | = | + | = | 108 | ||
| Peter Kerr | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --79 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Charlie Johnson (35) Gold Captain | |||||||||||
| Bill Hayden (30) Green | |||||||||||
| David Seaton (28) Green | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Charlie Johnson (35) Gold Captain | |||||||||||
| Bill Hayden (30) Green | |||||||||||
| David Seaton (28) Green | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Johnson | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| David Seaton | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Sam Dowdy (30) Green Captain | |||||||||||
| Jack Nichols (29) Green | |||||||||||
| Dick Palma (27) Green | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Sam Dowdy (30) Green Captain | |||||||||||
| Jack Nichols (29) Green | |||||||||||
| Dick Palma (27) Green | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Sam Dowdy | + | = | + | = | 108 | ||
| Jack Nichols | + | = | + | = | 108 | ||
| Dick Palma | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||
| Team 18 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mike Rieger (30) Gold Captain | |||||||||||
| Rand Brinkman (24) Gold | |||||||||||
| John Midgett (21) Green | |||||||||||
| Bill Curtis (20) Green | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 18 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mike Rieger (30) Gold Captain | |||||||||||
| Rand Brinkman (24) Gold | |||||||||||
| John Midgett (21) Green | |||||||||||
| Bill Curtis (20) Green | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| John Midgett | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||