| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Dan Thompson (25) Green | |||||||||||
| Ray Beisgen (25) Red | |||||||||||
| Kevin Schaefer (13) Green Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Dan Thompson (25) Green | |||||||||||
| Ray Beisgen (25) Red | |||||||||||
| Kevin Schaefer (13) Green Captain | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dan Thompson | + | = | + | = | 108 | ||
| Ray Beisgen | + | = | + | = | 108 | ||
| Kevin Schaefer | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --63 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Mike Rieger (31) Green | |||||||||||
| Mike Stephens (25) Green | |||||||||||
| Iris Stillman (25) Red Captain | |||||||||||
| Bill Curtis (21) Red | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Mike Rieger (31) Green | |||||||||||
| Mike Stephens (25) Green | |||||||||||
| Iris Stillman (25) Red Captain | |||||||||||
| Bill Curtis (21) Red | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 108 | ||
| Mike Stephens | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Ron Gwaltney (26) Green | |||||||||||
| Points Needed (36-CH) = 26 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Ron Gwaltney (26) Green | |||||||||||
| Points Needed (36-CH) = 26 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ron Gwaltney | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --26 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (32) Green | |||||||||||
| Rand Brinkman (25) Green | |||||||||||
| Tom Price (21) Green Captain | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Allen Ross (32) Green | |||||||||||
| Rand Brinkman (25) Green | |||||||||||
| Tom Price (21) Green Captain | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Bob McCreary (23) Red | |||||||||||
| David Jernigan (22) Red | |||||||||||
| Points Needed (36-CH) = 45 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Bob McCreary (23) Red | |||||||||||
| David Jernigan (22) Red | |||||||||||
| Points Needed (36-CH) = 45 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob McCreary | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --45 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Dave Jarvis (31) Green | |||||||||||
| Bob Person (30) Red | |||||||||||
| Lane Mashaw (26) Green Captain | |||||||||||
| Kevin Gorman (24) Red | |||||||||||
| Points Needed (36-CH) = 111 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Dave Jarvis (31) Green | |||||||||||
| Bob Person (30) Red | |||||||||||
| Lane Mashaw (26) Green Captain | |||||||||||
| Kevin Gorman (24) Red | |||||||||||
| Points Needed (36-CH) = 111 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dave Jarvis | + | = | + | = | 108 | ||
| Bob Person | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| Kevin Gorman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --111 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Bob Flint (28) Green | |||||||||||
| Dick Cheniae (30) Red | |||||||||||
| Ted Quinter (26) Green Captain | |||||||||||
| Jim Ahearn (18) Green | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Bob Flint (28) Green | |||||||||||
| Dick Cheniae (30) Red | |||||||||||
| Ted Quinter (26) Green Captain | |||||||||||
| Jim Ahearn (18) Green | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Jim Ahearn | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Bill Litchfield (33) Red | |||||||||||
| Joey Caruthers (27) Green | |||||||||||
| Larry McCullough (27) Red Captain | |||||||||||
| Tony Cerza (21) Red | |||||||||||
| Points Needed (36-CH) = 108 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Bill Litchfield (33) Red | |||||||||||
| Joey Caruthers (27) Green | |||||||||||
| Larry McCullough (27) Red Captain | |||||||||||
| Tony Cerza (21) Red | |||||||||||
| Points Needed (36-CH) = 108 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Litchfield | + | = | + | = | 108 | ||
| Joey Caruthers | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --108 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Dick Clark (30) Red | |||||||||||
| Frank Ferreira (27) Red | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Dick Clark (30) Red | |||||||||||
| Frank Ferreira (27) Red | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Clark | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (32) Green | |||||||||||
| Curt Womble (30) Red | |||||||||||
| Pat Hunt (25) Green Captain | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Tom Gunsalus (32) Green | |||||||||||
| Curt Womble (30) Red | |||||||||||
| Pat Hunt (25) Green Captain | |||||||||||
| Points Needed (36-CH) = 87 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Curt Womble | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --87 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Mike Hutson (32) Green | |||||||||||
| Ray Hoberg (34) Red | |||||||||||
| Shelton Wetherington (27) Red Captain | |||||||||||
| Joe Koziol (26) Green | |||||||||||
| Points Needed (36-CH) = 119 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Mike Hutson (32) Green | |||||||||||
| Ray Hoberg (34) Red | |||||||||||
| Shelton Wetherington (27) Red Captain | |||||||||||
| Joe Koziol (26) Green | |||||||||||
| Points Needed (36-CH) = 119 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Ray Hoberg | + | = | + | = | 108 | ||
| Shelton Wetherington | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --119 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | Total |
| Paul Mansfield (35) Green | |||||||||||
| Bill Hayden (29) Red | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | Total |
| Paul Mansfield (35) Green | |||||||||||
| Bill Hayden (29) Red | |||||||||||
| Points Needed (36-CH) = 64 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Paul Mansfield | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --64 | ||||||
| Team net points: | |||||||