| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Richard Torlone (24) Black | |||||||||||
| Frank Ferreira (23) Gold Captain | |||||||||||
| Tom Price (18) Black | |||||||||||
| Points Needed (36-CH) = 65 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Richard Torlone (24) Black | |||||||||||
| Frank Ferreira (23) Gold Captain | |||||||||||
| Tom Price (18) Black | |||||||||||
| Points Needed (36-CH) = 65 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Torlone | + | = | + | = | 106 | ||
| Frank Ferreira | + | = | + | = | 106 | ||
| Tom Price | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --65 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Lane Mashaw (23) Black | |||||||||||
| Peter Kerr (21) Gold Captain | |||||||||||
| Points Needed (36-CH) = 44 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Lane Mashaw (23) Black | |||||||||||
| Peter Kerr (21) Gold Captain | |||||||||||
| Points Needed (36-CH) = 44 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lane Mashaw | + | = | + | = | 106 | ||
| Peter Kerr | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --44 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Gary Neville (31) Gold | |||||||||||
| Bill Hayden (27) Gold Captain | |||||||||||
| Dan Thompson (22) Black | |||||||||||
| David Jernigan (19) Gold | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Gary Neville (31) Gold | |||||||||||
| Bill Hayden (27) Gold Captain | |||||||||||
| Dan Thompson (22) Black | |||||||||||
| David Jernigan (19) Gold | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Gary Neville | + | = | + | = | 106 | ||
| Bill Hayden | + | = | + | = | 106 | ||
| Dan Thompson | + | = | + | = | 106 | ||
| David Jernigan | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --99 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Davidson (29) Gold | |||||||||||
| Shelton Wetherington (24) Gold Captain | |||||||||||
| Iris Stillman (22) Gold | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Davidson (29) Gold | |||||||||||
| Shelton Wetherington (24) Gold Captain | |||||||||||
| Iris Stillman (22) Gold | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Davidson | + | = | + | = | 106 | ||
| Shelton Wetherington | + | = | + | = | 106 | ||
| Iris Stillman | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --75 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Owen Littleton (28) Gold | |||||||||||
| Larry McCullough (25) Gold Captain | |||||||||||
| Larry Clukey (15) Gold | |||||||||||
| Points Needed (36-CH) = 68 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Owen Littleton (28) Gold | |||||||||||
| Larry McCullough (25) Gold Captain | |||||||||||
| Larry Clukey (15) Gold | |||||||||||
| Points Needed (36-CH) = 68 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Owen Littleton | + | = | + | = | 106 | ||
| Larry McCullough | + | = | + | = | 106 | ||
| Larry Clukey | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --68 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tom Gunsalus (29) Black | |||||||||||
| Mike Stephens (22) Black Captain | |||||||||||
| Bob McCreary (20) Gold | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tom Gunsalus (29) Black | |||||||||||
| Mike Stephens (22) Black Captain | |||||||||||
| Bob McCreary (20) Gold | |||||||||||
| Points Needed (36-CH) = 71 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 106 | ||
| Mike Stephens | + | = | + | = | 106 | ||
| Bob McCreary | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --71 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Dave Jarvis (28) Black | |||||||||||
| Bob Person (28) Gold Captain | |||||||||||
| Bruce Pieper (24) Black | |||||||||||
| Jim Fowler (22) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Dave Jarvis (28) Black | |||||||||||
| Bob Person (28) Gold Captain | |||||||||||
| Bruce Pieper (24) Black | |||||||||||
| Jim Fowler (22) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dave Jarvis | + | = | + | = | 106 | ||
| Bob Person | + | = | + | = | 106 | ||
| Bruce Pieper | + | = | + | = | 106 | ||
| Jim Fowler | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Ray Hoberg (32) Gold | |||||||||||
| Dick Clark (28) Gold Captain | |||||||||||
| Rand Brinkman (22) Black | |||||||||||
| Tom Markley (15) Gold | |||||||||||
| Points Needed (36-CH) = 97 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Ray Hoberg (32) Gold | |||||||||||
| Dick Clark (28) Gold Captain | |||||||||||
| Rand Brinkman (22) Black | |||||||||||
| Tom Markley (15) Gold | |||||||||||
| Points Needed (36-CH) = 97 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 106 | ||
| Dick Clark | + | = | + | = | 106 | ||
| Rand Brinkman | + | = | + | = | 106 | ||
| Tom Markley | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --97 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Litchfield (30) Gold | |||||||||||
| David Seaton (20) Gold Captain | |||||||||||
| Points Needed (36-CH) = 50 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Litchfield (30) Gold | |||||||||||
| David Seaton (20) Gold Captain | |||||||||||
| Points Needed (36-CH) = 50 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Litchfield | + | = | + | = | 106 | ||
| David Seaton | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --50 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Rieger (28) Black | |||||||||||
| Dick Cheniae (27) Gold Captain | |||||||||||
| Points Needed (36-CH) = 55 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Rieger (28) Black | |||||||||||
| Dick Cheniae (27) Gold Captain | |||||||||||
| Points Needed (36-CH) = 55 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 106 | ||
| Dick Cheniae | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --55 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Joe Koziol (23) Black | |||||||||||
| Pat Hunt (22) Black Captain | |||||||||||
| Points Needed (36-CH) = 45 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Joe Koziol (23) Black | |||||||||||
| Pat Hunt (22) Black Captain | |||||||||||
| Points Needed (36-CH) = 45 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Koziol | + | = | + | = | 106 | ||
| Pat Hunt | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --45 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Hutson (29) Black | |||||||||||
| Greg Evans (19) Black Captain | |||||||||||
| Tony Cerza (18) Gold | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Hutson (29) Black | |||||||||||
| Greg Evans (19) Black Captain | |||||||||||
| Tony Cerza (18) Gold | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 106 | ||
| Greg Evans | + | = | + | = | 106 | ||
| Tony Cerza | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||