| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Mike Hutson (32) Gold | |||||||||||
| Allen Ross (32) Gold | |||||||||||
| Joey Caruthers (27) Gold Captain | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Mike Hutson (32) Gold | |||||||||||
| Allen Ross (32) Gold | |||||||||||
| Joey Caruthers (27) Gold Captain | |||||||||||
| Points Needed (36-CH) = 91 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Allen Ross | + | = | + | = | 108 | ||
| Joey Caruthers | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --91 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Points Needed (36-CH) = 0 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Points Needed (36-CH) = 0 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Team Total: | |||||||
| Points Needed: | --0 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Tom Gunsalus (31) Gold | |||||||||||
| Ray Hoberg (33) Red | |||||||||||
| Gary Neville (33) Red Captain | |||||||||||
| Points Needed (36-CH) = 97 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Tom Gunsalus (31) Gold | |||||||||||
| Ray Hoberg (33) Red | |||||||||||
| Gary Neville (33) Red Captain | |||||||||||
| Points Needed (36-CH) = 97 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Ray Hoberg | + | = | + | = | 108 | ||
| Gary Neville | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --97 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Mike Rieger (30) Gold | |||||||||||
| Points Needed (36-CH) = 30 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Mike Rieger (30) Gold | |||||||||||
| Points Needed (36-CH) = 30 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --30 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Fred Kovner (28) Red | |||||||||||
| Bob Flint (28) Gold | |||||||||||
| Points Needed (36-CH) = 56 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Fred Kovner (28) Red | |||||||||||
| Bob Flint (28) Gold | |||||||||||
| Points Needed (36-CH) = 56 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Fred Kovner | + | = | + | = | 108 | ||
| Bob Flint | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --56 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Bob Person (30) Red | |||||||||||
| Owen Littleton (30) Red | |||||||||||
| Curt Womble (30) Red Captain | |||||||||||
| Jack Nichols (30) Red | |||||||||||
| Points Needed (36-CH) = 120 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bob Person (30) Red | |||||||||||
| Owen Littleton (30) Red | |||||||||||
| Curt Womble (30) Red Captain | |||||||||||
| Jack Nichols (30) Red | |||||||||||
| Points Needed (36-CH) = 120 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Person | + | = | + | = | 108 | ||
| Owen Littleton | + | = | + | = | 108 | ||
| Curt Womble | + | = | + | = | 108 | ||
| Jack Nichols | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --120 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Bruce Pieper (26) Gold | |||||||||||
| Richard Torlone (26) Gold | |||||||||||
| Dick Cheniae (29) Red Captain | |||||||||||
| Dick Clark (29) Red | |||||||||||
| Points Needed (36-CH) = 110 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bruce Pieper (26) Gold | |||||||||||
| Richard Torlone (26) Gold | |||||||||||
| Dick Cheniae (29) Red Captain | |||||||||||
| Dick Clark (29) Red | |||||||||||
| Points Needed (36-CH) = 110 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bruce Pieper | + | = | + | = | 108 | ||
| Richard Torlone | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Dick Clark | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --110 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Ron Gwaltney (25) Gold | |||||||||||
| Lane Mashaw (25) Gold | |||||||||||
| Joe Koziol (25) Gold Captain | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Ron Gwaltney (25) Gold | |||||||||||
| Lane Mashaw (25) Gold | |||||||||||
| Joe Koziol (25) Gold Captain | |||||||||||
| Points Needed (36-CH) = 75 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ron Gwaltney | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --75 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Jerry Figueroa (25) Gold | |||||||||||
| Ted Quinter (24) Gold | |||||||||||
| Pat Hunt (24) Gold Captain | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Jerry Figueroa (25) Gold | |||||||||||
| Ted Quinter (24) Gold | |||||||||||
| Pat Hunt (24) Gold Captain | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jerry Figueroa | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --73 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Dan Thompson (24) Gold | |||||||||||
| Dick **Palma (E) (26) Red | |||||||||||
| Rand Brinkman (23) Gold Captain | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Dan Thompson (24) Gold | |||||||||||
| Dick **Palma (E) (26) Red | |||||||||||
| Rand Brinkman (23) Gold Captain | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dan Thompson | + | = | + | = | 108 | ||
| Dick **Palma (E) | + | = | + | = | 108 | ||
| Rand Brinkman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --73 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Kevin Gorman (23) Red | |||||||||||
| Frank Ferreira (26) Red | |||||||||||
| Larry McCullough (25) Red Captain | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Kevin Gorman (23) Red | |||||||||||
| Frank Ferreira (26) Red | |||||||||||
| Larry McCullough (25) Red Captain | |||||||||||
| Points Needed (36-CH) = 74 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Kevin Gorman | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --74 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Jim Fowler (24) Red | |||||||||||
| Iris Stillman (23) Red | |||||||||||
| Tom Price (19) Gold Captain | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Jim Fowler (24) Red | |||||||||||
| Iris Stillman (23) Red | |||||||||||
| Tom Price (19) Gold Captain | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jim Fowler | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| David Jernigan (21) Red | |||||||||||
| Sam **Simonis (E) (20) Red | |||||||||||
| Points Needed (36-CH) = 41 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| David Jernigan (21) Red | |||||||||||
| Sam **Simonis (E) (20) Red | |||||||||||
| Points Needed (36-CH) = 41 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Jernigan | + | = | + | = | 108 | ||
| Sam **Simonis (E) | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --41 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| David Seaton (22) Red | |||||||||||
| Larry Clukey (17) Red | |||||||||||
| Tony Cerza (19) Red Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| David Seaton (22) Red | |||||||||||
| Larry Clukey (17) Red | |||||||||||
| Tony Cerza (19) Red Captain | |||||||||||
| Points Needed (36-CH) = 58 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Seaton | + | = | + | = | 108 | ||
| Larry Clukey | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --58 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | Total |
| Bill Hayden (28) Red | |||||||||||
| Tom Markley (16) Red | |||||||||||
| Points Needed (36-CH) = 44 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | Total |
| Bill Hayden (28) Red | |||||||||||
| Tom Markley (16) Red | |||||||||||
| Points Needed (36-CH) = 44 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Hayden | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --44 | ||||||
| Team net points: | |||||||