| Flight A - Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bill Litchfield (32) Gold | |||||||||||
| Tom Barnes (29) Black Captain | |||||||||||
| Owen Littleton (29) Gold | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| Flight A - Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bill Litchfield (32) Gold | |||||||||||
| Tom Barnes (29) Black Captain | |||||||||||
| Owen Littleton (29) Gold | |||||||||||
| Points Needed (36-CH) = 90 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Litchfield | + | = | + | = | 106 | ||
| Tom Barnes | + | = | + | = | 106 | ||
| Owen Littleton | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --90 | ||||||
| Team net points: | |||||||
| Flight A - Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Mike Hutson (29) Black | |||||||||||
| Richard Torlone (28) Black Captain | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Flight A - Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Mike Hutson (29) Black | |||||||||||
| Richard Torlone (28) Black Captain | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 106 | ||
| Richard Torlone | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Flight A - Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Larry Tolson (34) Black | |||||||||||
| Paul Mansfield (30) Black Captain | |||||||||||
| Dave Jarvis (30) Black | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| Flight A - Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Larry Tolson (34) Black | |||||||||||
| Paul Mansfield (30) Black Captain | |||||||||||
| Dave Jarvis (30) Black | |||||||||||
| Points Needed (36-CH) = 94 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 106 | ||
| Paul Mansfield | + | = | + | = | 106 | ||
| Dave Jarvis | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --94 | ||||||
| Team net points: | |||||||
| Flight A - Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Tom Gunsalus (29) Black | |||||||||||
| Mike Rieger (27) Black Captain | |||||||||||
| Gary Neville (30) Gold | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Flight A - Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Tom Gunsalus (29) Black | |||||||||||
| Mike Rieger (27) Black Captain | |||||||||||
| Gary Neville (30) Gold | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 106 | ||
| Mike Rieger | + | = | + | = | 106 | ||
| Gary Neville | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||
| Flight A - Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Allen Ross (29) Black | |||||||||||
| Points Needed (36-CH) = 29 | |||||||||||
| Flight A - Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Allen Ross (29) Black | |||||||||||
| Points Needed (36-CH) = 29 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --29 | ||||||
| Team net points: | |||||||
| Flight B - Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Jack Nichols (29) Gold | |||||||||||
| Bob Person (29) Gold Captain | |||||||||||
| Bill Hayden (25) Gold | |||||||||||
| Frank Ferreira (25) Gold | |||||||||||
| Points Needed (36-CH) = 108 | |||||||||||
| Flight B - Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Jack Nichols (29) Gold | |||||||||||
| Bob Person (29) Gold Captain | |||||||||||
| Bill Hayden (25) Gold | |||||||||||
| Frank Ferreira (25) Gold | |||||||||||
| Points Needed (36-CH) = 108 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jack Nichols | + | = | + | = | 106 | ||
| Bob Person | + | = | + | = | 106 | ||
| Bill Hayden | + | = | + | = | 106 | ||
| Frank Ferreira | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --108 | ||||||
| Team net points: | |||||||
| Flight B - Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bruce Pieper (24) Black | |||||||||||
| Shelton Wetherington (22) Gold Captain | |||||||||||
| Greg Evans (22) Black | |||||||||||
| Points Needed (36-CH) = 68 | |||||||||||
| Flight B - Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bruce Pieper (24) Black | |||||||||||
| Shelton Wetherington (22) Gold Captain | |||||||||||
| Greg Evans (22) Black | |||||||||||
| Points Needed (36-CH) = 68 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bruce Pieper | + | = | + | = | 106 | ||
| Shelton Wetherington | + | = | + | = | 106 | ||
| Greg Evans | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --68 | ||||||
| Team net points: | |||||||
| Flight B - Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Bob Flint (26) Black | |||||||||||
| Curt Womble (28) Gold Captain | |||||||||||
| Points Needed (36-CH) = 54 | |||||||||||
| Flight B - Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Bob Flint (26) Black | |||||||||||
| Curt Womble (28) Gold Captain | |||||||||||
| Points Needed (36-CH) = 54 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Flint | + | = | + | = | 106 | ||
| Curt Womble | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --54 | ||||||
| Team net points: | |||||||
| Flight B - Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Dick Clark (28) Gold | |||||||||||
| Kevin Gorman (25) Gold Captain | |||||||||||
| Ray Beisgen (23) Gold | |||||||||||
| Larry McCullough (26) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Flight B - Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Dick Clark (28) Gold | |||||||||||
| Kevin Gorman (25) Gold Captain | |||||||||||
| Ray Beisgen (23) Gold | |||||||||||
| Larry McCullough (26) Gold | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Clark | + | = | + | = | 106 | ||
| Kevin Gorman | + | = | + | = | 106 | ||
| Ray Beisgen | + | = | + | = | 106 | ||
| Larry McCullough | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Flight B - Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Ray Hoberg (29) Gold | |||||||||||
| Bill Davidson (27) Gold Captain | |||||||||||
| Dick Cheniae (26) Gold | |||||||||||
| Fred Kovner (22) Gold | |||||||||||
| Points Needed (36-CH) = 104 | |||||||||||
| Flight B - Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Ray Hoberg (29) Gold | |||||||||||
| Bill Davidson (27) Gold Captain | |||||||||||
| Dick Cheniae (26) Gold | |||||||||||
| Fred Kovner (22) Gold | |||||||||||
| Points Needed (36-CH) = 104 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 106 | ||
| Bill Davidson | + | = | + | = | 106 | ||
| Dick Cheniae | + | = | + | = | 106 | ||
| Fred Kovner | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --104 | ||||||
| Team net points: | |||||||
| Flight C - Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Ron Gwaltney (20) Black | |||||||||||
| Dan Thompson (20) Black Captain | |||||||||||
| Jim Fowler (23) Gold | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| Flight C - Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Ron Gwaltney (20) Black | |||||||||||
| Dan Thompson (20) Black Captain | |||||||||||
| Jim Fowler (23) Gold | |||||||||||
| Points Needed (36-CH) = 63 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ron Gwaltney | + | = | + | = | 106 | ||
| Dan Thompson | + | = | + | = | 106 | ||
| Jim Fowler | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --63 | ||||||
| Team net points: | |||||||
| Flight C - Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Joe Koziol (21) Black | |||||||||||
| David Jernigan (21) Gold Captain | |||||||||||
| Peter Kerr (20) Gold | |||||||||||
| Points Needed (36-CH) = 62 | |||||||||||
| Flight C - Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Joe Koziol (21) Black | |||||||||||
| David Jernigan (21) Gold Captain | |||||||||||
| Peter Kerr (20) Gold | |||||||||||
| Points Needed (36-CH) = 62 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Koziol | + | = | + | = | 106 | ||
| David Jernigan | + | = | + | = | 106 | ||
| Peter Kerr | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --62 | ||||||
| Team net points: | |||||||
| Flight C - Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Iris Stillman (21) Gold | |||||||||||
| Sam **Simonis (E) (20) Gold Captain | |||||||||||
| Paul Battaglia (12) Black | |||||||||||
| Points Needed (36-CH) = 53 | |||||||||||
| Flight C - Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Iris Stillman (21) Gold | |||||||||||
| Sam **Simonis (E) (20) Gold Captain | |||||||||||
| Paul Battaglia (12) Black | |||||||||||
| Points Needed (36-CH) = 53 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Iris Stillman | + | = | + | = | 106 | ||
| Sam **Simonis (E) | + | = | + | = | 106 | ||
| Paul Battaglia | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --53 | ||||||
| Team net points: | |||||||
| Flight C - Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Points Needed (36-CH) = 0 | |||||||||||
| Flight C - Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Points Needed (36-CH) = 0 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Team Total: | |||||||
| Points Needed: | --0 | ||||||
| Team net points: | |||||||
| Flight C - Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | Total |
| Rand Brinkman (21) Black | |||||||||||
| Tony Cerza (19) Gold Captain | |||||||||||
| Points Needed (36-CH) = 40 | |||||||||||
| Flight C - Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Total |
| Rand Brinkman (21) Black | |||||||||||
| Tony Cerza (19) Gold Captain | |||||||||||
| Points Needed (36-CH) = 40 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Rand Brinkman | + | = | + | = | 106 | ||
| Tony Cerza | + | = | + | = | 106 | ||
| Team Total: | |||||||
| Points Needed: | --40 | ||||||
| Team net points: | |||||||