| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Larry Clukey (14) Green Captain | |||||||||||
| Points Needed (36-CH) = 14 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Larry Clukey (14) Green Captain | |||||||||||
| Points Needed (36-CH) = 14 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Clukey | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --14 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Curt Womble (32) Green Captain | |||||||||||
| Bill Curtis (20) Green | |||||||||||
| Iris Stillman (24) Green | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Curt Womble (32) Green Captain | |||||||||||
| Bill Curtis (20) Green | |||||||||||
| Iris Stillman (24) Green | |||||||||||
| Points Needed (36-CH) = 76 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Curt Womble | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --76 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Dick Clark (32) Green Captain | |||||||||||
| Joe Koziol (23) Gold | |||||||||||
| Points Needed (36-CH) = 55 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Dick Clark (32) Green Captain | |||||||||||
| Joe Koziol (23) Gold | |||||||||||
| Points Needed (36-CH) = 55 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Clark | + | = | + | = | 108 | ||
| Joe Koziol | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --55 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| David Seaton (22) Green Captain | |||||||||||
| Peter **Kerr (E) (23) Green | |||||||||||
| Points Needed (36-CH) = 45 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| David Seaton (22) Green Captain | |||||||||||
| Peter **Kerr (E) (23) Green | |||||||||||
| Points Needed (36-CH) = 45 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| David Seaton | + | = | + | = | 108 | ||
| Peter **Kerr (E) | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --45 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Carmine Vozza (26) Gold Captain | |||||||||||
| Greg Evans (23) Gold | |||||||||||
| Points Needed (36-CH) = 49 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Carmine Vozza (26) Gold Captain | |||||||||||
| Greg Evans (23) Gold | |||||||||||
| Points Needed (36-CH) = 49 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Carmine Vozza | + | = | + | = | 108 | ||
| Greg Evans | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --49 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Jack Nichols (32) Green Captain | |||||||||||
| Jim Fowler (27) Green | |||||||||||
| Points Needed (36-CH) = 59 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Jack Nichols (32) Green Captain | |||||||||||
| Jim Fowler (27) Green | |||||||||||
| Points Needed (36-CH) = 59 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jack Nichols | + | = | + | = | 108 | ||
| Jim Fowler | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --59 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mike Hutson (30) Gold Captain | |||||||||||
| Lane Mashaw (26) Gold | |||||||||||
| David Jernigan (25) Green | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mike Hutson (30) Gold Captain | |||||||||||
| Lane Mashaw (26) Gold | |||||||||||
| David Jernigan (25) Green | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Allen Ross (31) Gold Captain | |||||||||||
| Tom Markley (18) Green | |||||||||||
| Points Needed (36-CH) = 49 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (31) Gold Captain | |||||||||||
| Tom Markley (18) Green | |||||||||||
| Points Needed (36-CH) = 49 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --49 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Owen Littleton (33) Green Captain | |||||||||||
| Pat Hunt (22) Gold | |||||||||||
| Tony Cerza (22) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Owen Littleton (33) Green Captain | |||||||||||
| Pat Hunt (22) Gold | |||||||||||
| Tony Cerza (22) Green | |||||||||||
| Points Needed (36-CH) = 77 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Owen Littleton | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --77 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bob **Graham (E) (30) Green Captain | |||||||||||
| Points Needed (36-CH) = 30 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bob **Graham (E) (30) Green Captain | |||||||||||
| Points Needed (36-CH) = 30 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob **Graham (E) | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --30 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Gary Neville (33) Green Captain | |||||||||||
| Bob Person (32) Green | |||||||||||
| Frank Ferreira (28) Green | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Gary Neville (33) Green Captain | |||||||||||
| Bob Person (32) Green | |||||||||||
| Frank Ferreira (28) Green | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Gary Neville | + | = | + | = | 108 | ||
| Bob Person | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Ray Hoberg (33) Green Captain | |||||||||||
| Ron Gwaltney (22) Gold | |||||||||||
| Sam **Simonis (E) (23) Green | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Ray Hoberg (33) Green Captain | |||||||||||
| Ron Gwaltney (22) Gold | |||||||||||
| Sam **Simonis (E) (23) Green | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 108 | ||
| Ron Gwaltney | + | = | + | = | 108 | ||
| Sam **Simonis (E) | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mike Rieger (29) Gold Captain | |||||||||||
| Fred Kovner (24) Green | |||||||||||
| Points Needed (36-CH) = 53 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mike Rieger (29) Gold Captain | |||||||||||
| Fred Kovner (24) Green | |||||||||||
| Points Needed (36-CH) = 53 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Rieger | + | = | + | = | 108 | ||
| Fred Kovner | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --53 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Kevin Gorman (26) Green Captain | |||||||||||
| Ted Quinter (25) Gold | |||||||||||
| Points Needed (36-CH) = 51 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Kevin Gorman (26) Green Captain | |||||||||||
| Ted Quinter (25) Gold | |||||||||||
| Points Needed (36-CH) = 51 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Kevin Gorman | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --51 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bill Hayden (29) Green Captain | |||||||||||
| Tom Price (19) Gold | |||||||||||
| Points Needed (36-CH) = 48 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bill Hayden (29) Green Captain | |||||||||||
| Tom Price (19) Gold | |||||||||||
| Points Needed (36-CH) = 48 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Hayden | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --48 | ||||||
| Team net points: | |||||||
| Team 16 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (PN) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Tom Gunsalus (30) Gold Captain | |||||||||||
| Dick **Palma (E) (30) Green | |||||||||||
| Dan Thompson (22) Gold | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
| Team 16 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (PN) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (30) Gold Captain | |||||||||||
| Dick **Palma (E) (30) Green | |||||||||||
| Dan Thompson (22) Gold | |||||||||||
| Points Needed (36-CH) = 82 | |||||||||||
NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!!
i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc
Glossary ➡ PN: Points needed (G): Guest player CH: Course Handicap
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Dick **Palma (E) | + | = | + | = | 108 | ||
| Dan Thompson | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --82 | ||||||
| Team net points: | |||||||