| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Jim Fowler (29) Green Captain | |||||||||||
| Points Needed (36-CH) = 29 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Jim Fowler (29) Green Captain | |||||||||||
| Points Needed (36-CH) = 29 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jim Fowler | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --29 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Dick Palma (28) Green Captain | |||||||||||
| Tom Markley (20) Green | |||||||||||
| Points Needed (36-CH) = 48 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Dick Palma (28) Green Captain | |||||||||||
| Tom Markley (20) Green | |||||||||||
| Points Needed (36-CH) = 48 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Dick Palma | + | = | + | = | 108 | ||
| Tom Markley | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --48 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Tom Gunsalus (32) Gold Captain | |||||||||||
| Bruce Pieper (26) Gold | |||||||||||
| Bill Curtis (20) Green | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Tom Gunsalus (32) Gold Captain | |||||||||||
| Bruce Pieper (26) Gold | |||||||||||
| Bill Curtis (20) Green | |||||||||||
| Points Needed (36-CH) = 78 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Tom Gunsalus | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Bill Curtis | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --78 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Larry Tolson (34) Gold Captain | |||||||||||
| Ted Quinter (25) Gold | |||||||||||
| Iris Stillman (24) Green | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Larry Tolson (34) Gold Captain | |||||||||||
| Ted Quinter (25) Gold | |||||||||||
| Iris Stillman (24) Green | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Larry Tolson | + | = | + | = | 108 | ||
| Ted Quinter | + | = | + | = | 108 | ||
| Iris Stillman | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --83 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Gary Neville (34) Green Captain | |||||||||||
| Points Needed (36-CH) = 34 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Gary Neville (34) Green Captain | |||||||||||
| Points Needed (36-CH) = 34 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Gary Neville | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --34 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Joey Caruthers (29) Gold Captain | |||||||||||
| Dick Clark (28) Green | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Joey Caruthers (29) Gold Captain | |||||||||||
| Dick Clark (28) Green | |||||||||||
| Points Needed (36-CH) = 57 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joey Caruthers | + | = | + | = | 108 | ||
| Dick Clark | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --57 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Lane Mashaw (29) Gold Captain | |||||||||||
| Tony Cerza (23) Green | |||||||||||
| Points Needed (36-CH) = 52 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Lane Mashaw (29) Gold Captain | |||||||||||
| Tony Cerza (23) Green | |||||||||||
| Points Needed (36-CH) = 52 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Lane Mashaw | + | = | + | = | 108 | ||
| Tony Cerza | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --52 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Allen Ross (31) Gold Captain | |||||||||||
| Ray Beisgen (25) Green | |||||||||||
| Paul Battaglia (17) Gold | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (31) Gold Captain | |||||||||||
| Ray Beisgen (25) Green | |||||||||||
| Paul Battaglia (17) Gold | |||||||||||
| Points Needed (36-CH) = 73 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Ray Beisgen | + | = | + | = | 108 | ||
| Paul Battaglia | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --73 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Curt Womble (33) Green Captain | |||||||||||
| Dick Cheniae (32) Green | |||||||||||
| Sam **Simonis (E) (24) Green | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Curt Womble (33) Green Captain | |||||||||||
| Dick Cheniae (32) Green | |||||||||||
| Sam **Simonis (E) (24) Green | |||||||||||
| Points Needed (36-CH) = 89 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Curt Womble | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Sam **Simonis (E) | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --89 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Owen Littleton (30) Green Captain | |||||||||||
| David Jernigan (26) Green | |||||||||||
| Points Needed (36-CH) = 56 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Owen Littleton (30) Green Captain | |||||||||||
| David Jernigan (26) Green | |||||||||||
| Points Needed (36-CH) = 56 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Owen Littleton | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --56 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Charlie Johnson (36) Gold Captain | |||||||||||
| Tom Price (18) Gold | |||||||||||
| Points Needed (36-CH) = 54 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Charlie Johnson (36) Gold Captain | |||||||||||
| Tom Price (18) Gold | |||||||||||
| Points Needed (36-CH) = 54 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Charlie Johnson | + | = | + | = | 108 | ||
| Tom Price | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --54 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mike Hutson (31) Gold Captain | |||||||||||
| Jack Nichols (32) Green | |||||||||||
| Pat Hunt (23) Gold | |||||||||||
| Sonny Latulipe (22) Green | |||||||||||
| Points Needed (36-CH) = 108 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mike Hutson (31) Gold Captain | |||||||||||
| Jack Nichols (32) Green | |||||||||||
| Pat Hunt (23) Gold | |||||||||||
| Sonny Latulipe (22) Green | |||||||||||
| Points Needed (36-CH) = 108 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mike Hutson | + | = | + | = | 108 | ||
| Jack Nichols | + | = | + | = | 108 | ||
| Pat Hunt | + | = | + | = | 108 | ||
| Sonny Latulipe | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --108 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Points Needed (36-CH) = 0 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Points Needed (36-CH) = 0 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Team Total: | |||||||
| Points Needed: | --0 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Ray Hoberg (36) Green Captain | |||||||||||
| Bill Davidson (30) Green | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Ray Hoberg (36) Green Captain | |||||||||||
| Bill Davidson (30) Green | |||||||||||
| Points Needed (36-CH) = 66 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 108 | ||
| Bill Davidson | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --66 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bob Person (33) Green Captain | |||||||||||
| Bill Hayden (31) Green | |||||||||||
| Larry McCullough (29) Green | |||||||||||
| Peter Kerr (23) Green | |||||||||||
| Points Needed (36-CH) = 116 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bob Person (33) Green Captain | |||||||||||
| Bill Hayden (31) Green | |||||||||||
| Larry McCullough (29) Green | |||||||||||
| Peter Kerr (23) Green | |||||||||||
| Points Needed (36-CH) = 116 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Person | + | = | + | = | 108 | ||
| Bill Hayden | + | = | + | = | 108 | ||
| Larry McCullough | + | = | + | = | 108 | ||
| Peter Kerr | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --116 | ||||||
| Team net points: | |||||||