| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Richard Durren | 9 | 87 | 27 | 21 | -6 |
| Bobby Lombard | 12 | 80 | 24 | 28 | 4 |
| Mike Hockensmith | 15 | 92 | 21 | 16 | -5 |
| David Hughes | 20 | 96 | 16 | 12 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Craig Roback | 9 | 84 | 27 | 24 | -3 |
| Lane Mashaw | 12 | 80 | 24 | 28 | 4 |
| Jim Fowler | 14 | 88 | 22 | 20 | -2 |
| Rasik Davda | 21 | 94 | 15 | 14 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Burinskas | 9 | 84 | 27 | 24 | -3 |
| Bruce Pieper | 12 | 87 | 24 | 21 | -3 |
| John Midgett | 13 | 92 | 23 | 16 | -7 |
| Scott Paterson | 16 | 86 | 20 | 22 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Joey Caruthers | 7 | 79 | 29 | 29 | 0 |
| Barney Mars | 11 | 91 | 25 | 17 | -8 |
| Danny McIntire | 15 | 95 | 21 | 13 | -8 |
| Thomas Gorman | 20 | 90 | 16 | 18 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 9 | 83 | 27 | 25 | -2 |
| Gary Neville | 8 | 86 | 28 | 22 | -6 |
| Tom Price | 19 | 90 | 17 | 18 | 1 |
| Russell Moore | 17 | 87 | 19 | 21 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| David Bashista | 9 | 86 | 27 | 22 | -5 |
| Owen Littleton | 9 | 83 | 27 | 25 | -2 |
| Tom Markley | 23 | 100 | 13 | 8 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Don Carter | 4 | 77 | 32 | 31 | -1 |
| Gary Hines | 11 | 94 | 25 | 14 | -11 |
| David Campbell | 14 | 86 | 22 | 22 | 0 |
| Bill Curtis | 15 | 87 | 21 | 21 | 0 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Richard Reighard | 11 | 95 | 25 | 13 | -12 |
| Dan Thompson | 14 | 87 | 22 | 21 | -1 |
| Frank Ferreira | 14 | 83 | 22 | 25 | 3 |
| Tom Van Fossen | 20 | 97 | 16 | 11 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Jeffery Nanney | 7 | 86 | 29 | 22 | -7 |
| Jeff Cannon | 14 | 88 | 22 | 20 | -2 |
| Marty Houston | 17 | 86 | 19 | 22 | 3 |
| Tony Cerza | 19 | 98 | 17 | 10 | -7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bill Frazier | 11 | 94 | 25 | 14 | -11 |
| Austin Parker | 12 | 89 | 24 | 19 | -5 |
| Randy Smith | 13 | 87 | 23 | 21 | -2 |
| Rick Madey | 21 | 94 | 15 | 14 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Joe Biava | 9 | 81 | 27 | 27 | 0 |
| Bill Hayden | 7 | 78 | 29 | 30 | 1 |
| David Seaton | 14 | 88 | 22 | 20 | -2 |
| Grant Morrison | 19 | 95 | 17 | 13 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Donald Wooten | 11 | 80 | 25 | 28 | 3 |
| Pat Hunt | 14 | 88 | 22 | 20 | -2 |
| Rand Brinkman | 16 | 87 | 20 | 21 | 1 |
| Larry Clukey | 18 | 94 | 18 | 14 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Castello | 10 | 84 | 26 | 24 | -2 |
| Sam Dowdy | 7 | 72 | 29 | 36 | 7 |
| Iris Stillman | 17 | 87 | 19 | 21 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Hudgens | 7 | 86 | 29 | 22 | -7 |
| Ted Quinter | 13 | 87 | 23 | 21 | -2 |
| Bob Bruce | 17 | 88 | 19 | 20 | 1 |
| Anthony Owens | 22 | 95 | 14 | 13 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tommy Whitaker | 10 | 84 | 26 | 24 | -2 |
| Joe Koziol | 15 | 91 | 21 | 17 | -4 |
| David Kang | 17 | 89 | 19 | 19 | 0 |
| David Jernigan | 14 | 87 | 22 | 21 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 79 | 30 | 29 | -1 |
| Fred Kovner | 7 | 81 | 29 | 27 | -2 |
| Don Platte, Jr | 15 | 87 | 21 | 21 | 0 |
| Ron Gwaltney | 16 | 90 | 20 | 18 | -2 |