| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Paul Duberstein | 3 | 84 | 33 | 23 | -10 |
| Donald Wooten | 12 | 84 | 24 | 23 | -1 |
| Rick Schwartz | 16 | 84 | 20 | 23 | 3 |
| Tony Cerza | 22 | 96 | 14 | 11 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Rieger | 6 | 81 | 30 | 26 | -4 |
| Bob Flint | 8 | 82 | 28 | 25 | -3 |
| Richard Durren | 11 | 85 | 25 | 22 | -3 |
| Jim Fowler | 17 | 87 | 19 | 20 | 1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Pat Hall | 9 | 80 | 27 | 27 | 0 |
| Jack Nichols | 11 | 87 | 25 | 20 | -5 |
| David Seaton | 15 | 93 | 21 | 14 | -7 |
| Larry Clukey | 20 | 97 | 16 | 10 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Carmine Vozza | 10 | 86 | 26 | 21 | -5 |
| Bruce Pieper | 11 | 91 | 25 | 16 | -9 |
| Dick Clark | 15 | 94 | 21 | 13 | -8 |
| Rasik Davda | 24 | 94 | 12 | 13 | 1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Joe Biava | 8 | 87 | 28 | 20 | -8 |
| Sam Dowdy | 9 | 84 | 27 | 23 | -4 |
| Tom McKown | 15 | 85 | 21 | 22 | 1 |
| Russell Moore | 19 | 95 | 17 | 12 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Charlie Lavene | 7 | 77 | 29 | 30 | 1 |
| Lane Mashaw | 12 | 87 | 24 | 20 | -4 |
| Ron Gwaltney | 15 | 95 | 21 | 12 | -9 |
| Anthony Owens | 22 | 100 | 14 | 7 | -7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| David Bashista | 9 | 83 | 27 | 24 | -3 |
| Mike Hockensmith | 15 | 87 | 21 | 21 | 0 |
| Lex Murphy | 18 | 91 | 18 | 16 | -2 |
| Joe Clement | 27 | 104 | 9 | 3 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bill Frazier | 11 | 88 | 25 | 19 | -6 |
| Frank Ferreira | 15 | 94 | 21 | 13 | -8 |
| Tom Price | 19 | 94 | 17 | 13 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tommy Whitaker | 11 | 86 | 25 | 21 | -4 |
| Bobby Lombard | 14 | 85 | 22 | 22 | 0 |
| Greg Evans | 15 | 89 | 21 | 18 | -3 |
| Ken Samdahl | 19 | 93 | 17 | 14 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 81 | 30 | 26 | -4 |
| Bill Hayden | 8 | 80 | 28 | 27 | -1 |
| Rand Brinkman | 15 | 90 | 21 | 17 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 9 | 86 | 27 | 21 | -6 |
| Barney Mars | 12 | 89 | 24 | 18 | -6 |
| Tom Van Fossen | 18 | 95 | 18 | 12 | -6 |
| Scott Paterson | 17 | 94 | 19 | 13 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Don Carter | 4 | 80 | 32 | 27 | -5 |
| David Blake | 12 | 92 | 24 | 15 | -9 |
| Michael Varela | 17 | 96 | 19 | 11 | -8 |
| David Hughes | 22 | 88 | 14 | 19 | 5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dan Thompson | 13 | 87 | 23 | 20 | -3 |
| Bob Bruce | 16 | 94 | 20 | 13 | -7 |
| Rick Madey | 21 | 92 | 15 | 15 | 0 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Hudgens | 5 | 77 | 31 | 30 | -1 |
| Jeff Cannon | 12 | 95 | 24 | 12 | -12 |
| Owen Littleton | 12 | 88 | 24 | 19 | -5 |
| Grant Morrison | 20 | 104 | 16 | 3 | -13 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Kurt Knobloch | 8 | 82 | 28 | 25 | -3 |
| Dennis Castello | 11 | 85 | 25 | 22 | -3 |
| Larry McCullough | 15 | 89 | 21 | 18 | -3 |
| David Jernigan | 18 | 95 | 18 | 12 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Youngblood | 7 | 89 | 29 | 18 | -11 |
| Bob Person | 12 | 82 | 24 | 25 | 1 |
| Marty Houston | 17 | 95 | 19 | 12 | -7 |
| Danny McIntire | 17 | 79 | 19 | 28 | 9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Craig Roback | 9 | 84 | 27 | 23 | -4 |
| Richard Reighard | 11 | 89 | 25 | 18 | -7 |
| Pat Hunt | 15 | 86 | 21 | 21 | 0 |