| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Ron Gwaltney | 13 | 87 | 23 | 21 | -2 |
| Joe Koziol | 14 | 85 | 22 | 23 | 1 |
| Frank Ferreira | 13 | 90 | 23 | 18 | -5 |
| David Seaton | 13 | 90 | 23 | 18 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dan Thompson | 13 | 83 | 23 | 25 | 2 |
| Danny McIntire | 16 | 94 | 20 | 14 | -6 |
| Rick Madey | 20 | 97 | 16 | 11 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dick Costello | 4 | 71 | 32 | 37 | 5 |
| Richard Torlone | 11 | 84 | 25 | 24 | -1 |
| Dick Cheniae | 10 | 86 | 26 | 22 | -4 |
| Kevin Gorman | 14 | 95 | 22 | 13 | -9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Don Carter | 4 | 78 | 32 | 30 | -2 |
| Dave Storey | 13 | 88 | 23 | 20 | -3 |
| David Kang | 15 | 87 | 21 | 21 | 0 |
| Bill Curtis | 16 | 85 | 20 | 23 | 3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 8 | 86 | 28 | 22 | -6 |
| Bill Frazier | 10 | 86 | 26 | 22 | -4 |
| Rick Schwartz | 16 | 85 | 20 | 23 | 3 |
| Larry Clukey | 18 | 96 | 18 | 12 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Hudgens | 4 | 80 | 32 | 28 | -4 |
| Mike Macaluso | 11 | 81 | 25 | 27 | 2 |
| Michael Varela | 15 | 92 | 21 | 16 | -5 |
| Lex Murphy | 17 | 93 | 19 | 15 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Carmine Vozza | 9 | 78 | 27 | 30 | 3 |
| Barney Mars | 10 | 82 | 26 | 26 | 0 |
| Pat Hunt | 14 | 82 | 22 | 26 | 4 |
| Tom Markley | 22 | 101 | 14 | 7 | -7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Fred Kovner | 6 | 78 | 30 | 30 | 0 |
| Lane Mashaw | 10 | 94 | 26 | 14 | -12 |
| Ted Quinter | 14 | 84 | 22 | 24 | 2 |
| Joe Clement | 24 | 100 | 12 | 8 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bubba Bruce | 4 | 73 | 32 | 35 | 3 |
| Jack Nichols | 10 | 83 | 26 | 25 | -1 |
| Owen Littleton | 10 | 86 | 26 | 22 | -4 |
| Randy Smith | 19 | 91 | 17 | 17 | 0 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Rieger | 6 | 78 | 30 | 30 | 0 |
| Bill Hayden | 7 | 83 | 29 | 25 | -4 |
| Matt Jude | 14 | 82 | 22 | 26 | 4 |
| Scott Paterson | 15 | 88 | 21 | 20 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Charlie Lavene | 7 | 74 | 29 | 34 | 5 |
| Tommy Whitaker | 11 | 78 | 25 | 30 | 5 |
| Jeff Cannon | 13 | 86 | 23 | 22 | -1 |
| Larry McCullough | 13 | 87 | 23 | 21 | -2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Youngblood | 7 | 77 | 29 | 31 | 2 |
| Richard Reighard | 10 | 85 | 26 | 23 | -3 |
| Bruce Pieper | 11 | 76 | 25 | 32 | 7 |
| Ken Samdahl | 18 | 89 | 18 | 19 | 1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| David Bashista | 9 | 78 | 27 | 30 | 3 |
| Richard Durren | 10 | 82 | 26 | 26 | 0 |
| Dick Clark | 13 | 89 | 23 | 19 | -4 |
| David Jernigan | 16 | 91 | 20 | 17 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Daily | 10 | 84 | 26 | 24 | -2 |
| Dennis Castello | 12 | 85 | 24 | 23 | -1 |
| Bob Bruce | 15 | 86 | 21 | 22 | 1 |
| Iris Stillman | 17 | 94 | 19 | 14 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Flint | 7 | 85 | 29 | 23 | -6 |
| Pat Hall | 9 | 81 | 27 | 27 | 0 |
| Mike Hockensmith | 14 | 84 | 22 | 24 | 2 |
| Don Platte, Jr | 16 | 86 | 20 | 22 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Paul Duberstein | 5 | 79 | 31 | 29 | -2 |
| Craig Roback | 8 | 82 | 28 | 26 | -2 |
| Gary Hines | 12 | 84 | 24 | 24 | 0 |
| Bob Person | 10 | 82 | 26 | 26 | 0 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 77 | 30 | 31 | 1 |
| Sam Dowdy | 8 | 79 | 28 | 29 | 1 |
| Bobby Lombard | 11 | 90 | 25 | 18 | -7 |
| Tom McKown | 12 | 87 | 24 | 21 | -3 |