| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Hudgens | 6 | 80 | 30 | 28 | -2 |
| Richard Durren | 12 | 90 | 24 | 18 | -6 |
| David Campbell | 15 | 91 | 21 | 17 | -4 |
| Dan Thompson | 16 | 94 | 20 | 14 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Lane Mashaw | 14 | 92 | 22 | 16 | -6 |
| Danny McIntire | 19 | 96 | 17 | 12 | -5 |
| Rick Schwartz | 20 | 93 | 16 | 15 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Charlie Lavene | 9 | 86 | 27 | 22 | -5 |
| Gary Hines | 14 | 89 | 22 | 19 | -3 |
| Frank Ferreira | 16 | 94 | 20 | 14 | -6 |
| Bill Curtis | 20 | 99 | 16 | 9 | -7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Jeffery Nanney | 7 | 83 | 29 | 25 | -4 |
| Mike Hockensmith | 17 | 94 | 19 | 14 | -5 |
| Scott Paterson | 18 | 93 | 18 | 15 | -3 |
| Russel Moore | 20 | 101 | 16 | 7 | -9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Rieger | 8 | 88 | 28 | 20 | -8 |
| Donald Wooten | 15 | 87 | 21 | 21 | 0 |
| Michael Varela | 19 | 92 | 17 | 16 | -1 |
| Chuck Miesch | 27 | 96 | 9 | 12 | 3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Ray Hoberg | 7 | 78 | 29 | 30 | 1 |
| Richard Reighard | 14 | 86 | 22 | 22 | 0 |
| Marty Houston | 19 | 95 | 17 | 13 | -4 |
| Jim Fowler | 19 | 96 | 17 | 12 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dave Storey | 7 | 93 | 29 | 15 | -14 |
| Bill Hayden | 10 | 91 | 26 | 17 | -9 |
| Larry McCullough | 16 | 95 | 20 | 13 | -7 |
| Joe Clement | 28 | 105 | 8 | 3 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Burinskas | 9 | 86 | 27 | 22 | -5 |
| Gary Neville | 10 | 93 | 26 | 15 | -11 |
| Bob Person | 13 | 97 | 23 | 11 | -12 |
| Eric Yoder | 23 | 99 | 13 | 9 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Barney Mars | 12 | 88 | 24 | 20 | -4 |
| Jack Nichols | 12 | 96 | 24 | 12 | -12 |
| Rand Brinkman | 17 | 92 | 19 | 16 | -3 |
| David Hughes | 25 | 100 | 11 | 8 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 12 | 85 | 24 | 23 | -1 |
| Pat Hall | 12 | 86 | 24 | 22 | -2 |
| Lex Murphy | 21 | 98 | 15 | 10 | -5 |
| Tom Markley | 26 | 106 | 10 | 2 | -8 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Joe Biava | 9 | 90 | 27 | 18 | -9 |
| Tom Daily | 14 | 92 | 22 | 16 | -6 |
| Pat Hunt | 18 | 94 | 18 | 14 | -4 |
| Dick Clark | 17 | 93 | 19 | 15 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Don Carter | 8 | 80 | 28 | 28 | 0 |
| Mike Macaluso | 14 | 91 | 22 | 17 | -5 |
| Bob Bruce | 20 | 97 | 16 | 11 | -5 |
| Tony Cerza | 25 | 95 | 11 | 13 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bobby Lombard | 14 | 94 | 22 | 14 | -8 |
| David Blake | 15 | 89 | 21 | 19 | -2 |
| Tommy Whitaker | 17 | 89 | 19 | 19 | 0 |
| David Jernigan | 20 | 94 | 16 | 14 | -2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Kurt Knobloch | 12 | 86 | 24 | 22 | -2 |
| Ted Quinter | 17 | 91 | 19 | 17 | -2 |
| Tom Price | 21 | 96 | 15 | 12 | -3 |
| David Kang | 23 | 91 | 13 | 17 | 4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Flint | 11 | 81 | 25 | 27 | 2 |
| Ron Gwaltney | 16 | 92 | 20 | 16 | -4 |
| Tom McKown | 17 | 93 | 19 | 15 | -4 |
| Larry Clukey | 22 | 101 | 14 | 7 | -7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Craig Roback | 10 | 89 | 26 | 19 | -7 |
| Richard Torlone | 15 | 87 | 21 | 21 | 0 |
| Don Platte, Jr | 21 | 96 | 15 | 12 | -3 |
| Antony Owens | 22 | 103 | 14 | 5 | -9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Gunsalus | 10 | 80 | 26 | 28 | 2 |
| Fred Kovner | 9 | 81 | 27 | 27 | 0 |
| Owen Littleton | 13 | 92 | 23 | 16 | -7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| David Bashista | 12 | 86 | 24 | 22 | -2 |
| Dennis Castello | 14 | 95 | 22 | 13 | -9 |