| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Richard Reighard | 13 | 89 | 23 | 17 | -6 |
| Rand Brinkman | 16 | 92 | 20 | 14 | -6 |
| Danny McIntire | 19 | 104 | 17 | 2 | -15 |
| Tom Price | 21 | 96 | 15 | 10 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Charlie Lavene | 8 | 80 | 28 | 26 | -2 |
| Bob Flint | 10 | 88 | 26 | 18 | -8 |
| David Seaton | 17 | 98 | 19 | 8 | -11 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bob Youngblood | 10 | 88 | 26 | 18 | -8 |
| Bill Hayden | 12 | 86 | 24 | 20 | -4 |
| Don Platte, Jr | 20 | 92 | 16 | 14 | -2 |
| David Hughes | 25 | 98 | 11 | 8 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Hudgens | 4 | 86 | 32 | 20 | -12 |
| Austin Parker | 14 | 88 | 22 | 18 | -4 |
| Dan Thompson | 15 | 88 | 21 | 18 | -3 |
| Bill Curtis | 21 | 96 | 15 | 10 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Don Carter | 9 | 78 | 27 | 28 | 1 |
| David Blake | 14 | 93 | 22 | 13 | -9 |
| Greg Evans | 17 | 91 | 19 | 15 | -4 |
| Thomas Gorman | 25 | 98 | 11 | 8 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Richard Durren | 11 | 85 | 25 | 21 | -4 |
| Bruce Pieper | 15 | 94 | 21 | 12 | -9 |
| Iris Stillman | 24 | 94 | 12 | 12 | 0 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Jeffery Nanney | 3 | 83 | 33 | 23 | -10 |
| Richard Torlone | 14 | 93 | 22 | 13 | -9 |
| Ron Rose | 15 | 93 | 21 | 13 | -8 |
| Jim Fowler | 20 | 91 | 16 | 15 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Owen Littleton | 15 | 89 | 21 | 17 | -4 |
| Rick Schwartz | 19 | 98 | 17 | 8 | -9 |
| Scott Paterson | 20 | 94 | 16 | 12 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dennis Castello | 14 | 86 | 22 | 20 | -2 |
| Ted Quinter | 16 | 95 | 20 | 11 | -9 |
| Larry Clukey | 23 | 97 | 13 | 9 | -4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| David Bashista | 11 | 89 | 25 | 17 | -8 |
| Bobby Lombard | 13 | 90 | 23 | 16 | -7 |
| Frank Ferreira | 18 | 97 | 18 | 9 | -9 |
| Tony Cerza | 28 | 99 | 8 | 7 | -1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Barney Mars | 10 | 92 | 26 | 14 | -12 |
| Pat Hall | 12 | 86 | 24 | 20 | -4 |
| Michael Varela | 19 | 98 | 17 | 8 | -9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Rieger | 7 | 86 | 29 | 20 | -9 |
| Bill Frazier | 13 | 96 | 23 | 10 | -13 |
| Dick Cheniae | 14 | 92 | 22 | 14 | -8 |
| Joe Clement | 31 | 104 | 5 | 2 | -3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Lane Mashaw | 13 | 91 | 23 | 15 | -8 |
| Mike Hockensmith | 16 | 92 | 20 | 14 | -6 |
| Tom McKown | 19 | 95 | 17 | 11 | -6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 11 | 84 | 25 | 22 | -3 |
| David Campbell | 15 | 92 | 21 | 14 | -7 |
| Ron Gwaltney | 15 | 90 | 21 | 16 | -5 |
| Joe Koziol | 17 | 92 | 19 | 14 | -5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Kurt Knobloch | 11 | 89 | 25 | 17 | -8 |
| Sam Dowdy | 12 | 83 | 24 | 23 | -1 |
| Bob Person | 14 | 82 | 22 | 24 | 2 |
| Pat Hunt | 16 | 94 | 20 | 12 | -8 |