| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 10 | 81 | 26 | 26 | 0 | 
| Richard Durren | 15 | 90 | 21 | 17 | -4 | 
| Frank Ferreira | 19 | 95 | 17 | 12 | -5 | 
| Kevin Gorman | 21 | 89 | 15 | 18 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 9 | 87 | 27 | 20 | -7 | 
| Dan Thompson | 19 | 96 | 17 | 11 | -6 | 
| Rick Schwartz | 21 | 95 | 15 | 12 | -3 | 
| Tony Cerza | 25 | 102 | 11 | 5 | -6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Roger Cowen | 11 | 80 | 25 | 27 | 2 | 
| Gary Neville | 14 | 86 | 22 | 21 | -1 | 
| Dick Clark | 19 | 96 | 17 | 11 | -5 | 
| David Jernigan | 23 | 103 | 13 | 4 | -9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Bashista | 14 | 88 | 22 | 19 | -3 | 
| Bob Person | 13 | 92 | 23 | 15 | -7 | 
| Doug Atkins | 20 | 89 | 16 | 18 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 12 | 90 | 24 | 17 | -7 | 
| Richard Torlone | 18 | 89 | 18 | 18 | 0 | 
| Gary Brittingham | 22 | 94 | 14 | 13 | -1 | 
| Scott Paterson | 24 | 94 | 12 | 13 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jay Sukov | 4 | 85 | 32 | 22 | -10 | 
| Rob Valentine | 16 | 87 | 20 | 20 | 0 | 
| Richard Morris | 22 | 103 | 14 | 4 | -10 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ron Gwaltney | 18 | 91 | 18 | 16 | -2 | 
| Bill Curtis | 21 | 93 | 15 | 14 | -1 | 
| Bill Shanley | 22 | 100 | 14 | 7 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 11 | 87 | 25 | 20 | -5 | 
| Dennis Castello | 18 | 93 | 18 | 14 | -4 | 
| Marty Houston | 20 | 98 | 16 | 9 | -7 | 
| Lex Murphy | 25 | 100 | 11 | 7 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Youngblood | 15 | 87 | 21 | 20 | -1 | 
| Tommy Whitaker | 18 | 96 | 18 | 11 | -7 | 
| Matt Jude | 22 | 94 | 14 | 13 | -2 | 
| Larry Clukey | 25 | 101 | 11 | 6 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dennis Hudgens | 7 | 82 | 29 | 25 | -4 | 
| Bill Hayden | 13 | 86 | 23 | 21 | -2 | 
| Mike Conroy | 22 | 92 | 14 | 15 | 0 | 
| John Midgett | 20 | 93 | 16 | 14 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 8 | 82 | 28 | 25 | -3 | 
| Dick Cheniae | 14 | 87 | 22 | 20 | -1 | 
| Mike Macaluso | 21 | 89 | 15 | 18 | 3 | 
| Tom Markley | 30 | 101 | 6 | 6 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 15 | 87 | 21 | 20 | -1 | 
| Owen Littleton | 15 | 94 | 21 | 13 | -8 | 
| Danny McIntire | 22 | 97 | 14 | 10 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 13 | 88 | 23 | 19 | -4 | 
| David Campbell | 18 | 92 | 18 | 15 | -3 | 
| Mike Hockensmith | 20 | 96 | 16 | 11 | -5 | 
| Lane Mashaw | 20 | 87 | 16 | 20 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 9 | 87 | 27 | 20 | -7 | 
| Paul Spivey | 15 | 98 | 21 | 9 | -11 | 
| Larry McCullough | 19 | 97 | 17 | 10 | -7 | 
| Bob Magoon | 31 | 104 | 5 | 3 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 8 | 82 | 28 | 25 | -3 | 
| Curt Womble | 14 | 95 | 22 | 22 | 0 | 
| Rand Brinkman | 19 | 96 | 17 | 11 | -6 | 
| Tom McKown | 20 | 96 | 16 | 11 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 13 | 88 | 23 | 19 | -4 | 
| Bill Frazier | 15 | 89 | 21 | 18 | -3 | 
| Sam Dowdy | 13 | 96 | 23 | 11 | -12 | 
| David Blake | 22 | 92 | 14 | 15 | 1 |