| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 4 | 81 | 32 | 27 | -5 | 
| Richard Durren | 9 | 88 | 27 | 20 | -7 | 
| Bruce Pieper | 11 | 94 | 25 | 14 | -11 | 
| Frank Ferreira | 14 | 86 | 22 | 22 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Shade Honeycutt | 0 | 79 | 36 | 29 | -7 | 
| Bobby Lombard | 13 | 86 | 23 | 22 | -1 | 
| Don Platte, Jr | 18 | 95 | 18 | 13 | -5 | 
| Richard Morris | 17 | 93 | 19 | 15 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Donald Wooten | 9 | 88 | 27 | 20 | -7 | 
| Curt Womble | 9 | 87 | 27 | 21 | -6 | 
| Lex Murphy | 19 | 95 | 17 | 13 | -4 | 
| David Jernigan | 19 | 94 | 17 | 14 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Mathews | 5 | 82 | 31 | 26 | -5 | 
| Paul Spivey | 11 | 87 | 25 | 21 | -4 | 
| Greg Evans | 15 | 94 | 21 | 14 | -7 | 
| Jim Fowler | 16 | 91 | 20 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 6 | 83 | 30 | 25 | -5 | 
| Richard Torlone | 12 | 90 | 24 | 18 | -6 | 
| Marty Houston | 14 | 91 | 22 | 17 | -5 | 
| Tom McKown | 15 | 85 | 21 | 23 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jay Sukov | 0 | 75 | 36 | 33 | -3 | 
| Bill Hayden | 9 | 80 | 27 | 28 | 1 | 
| Dick Clark | 15 | 93 | 21 | 15 | -6 | 
| Bill Curtis | 16 | 97 | 20 | 11 | -9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Roger Cowen | 6 | 78 | 30 | 30 | 0 | 
| David Campbell | 12 | 91 | 24 | 17 | -7 | 
| Mike Macaluso | 15 | 96 | 21 | 12 | -9 | 
| John Midgett | 16 | 85 | 20 | 23 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 4 | 77 | 32 | 31 | -1 | 
| Sam Dowdy | 9 | 87 | 27 | 21 | -6 | 
| Bill Shanley | 15 | 91 | 21 | 17 | -4 | 
| Sonny Latulipe | 24 | 101 | 12 | 7 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 7 | 84 | 29 | 24 | -5 | 
| Dick Cheniae | 10 | 86 | 26 | 22 | -4 | 
| Doug Atkins | 14 | 93 | 22 | 15 | -7 | 
| Scott Paterson | 19 | 90 | 17 | 18 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 3 | 83 | 33 | 25 | -8 | 
| Danny McIntire | 16 | 96 | 20 | 12 | -8 | 
| Kevin Schaefer | 20 | 100 | 16 | 8 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 6 | 80 | 30 | 28 | -2 | 
| Ron Gwaltney | 12 | 91 | 24 | 17 | -7 | 
| Joe Koziol | 15 | 93 | 21 | 15 | -6 | 
| Joe Clement | 25 | 101 | 11 | 7 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 4 | 82 | 32 | 26 | -6 | 
| Gary Neville | 10 | 89 | 26 | 19 | -7 | 
| Tom Price | 18 | 94 | 18 | 14 | -4 | 
| Tony Cerza | 20 | 98 | 16 | 10 | -6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Carter | 4 | 81 | 32 | 27 | -5 | 
| Ted Quinter | 13 | 88 | 23 | 20 | -3 | 
| Jack Nichols | 13 | 89 | 23 | 19 | -4 | 
| Tom Markley | 24 | 100 | 12 | 8 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 5 | 93 | 31 | 15 | -16 | 
| Tommy Whitaker | 12 | 86 | 24 | 22 | -2 | 
| Iris Stillman | 19 | 95 | 17 | 13 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 3 | 84 | 33 | 24 | -9 | 
| Bob Youngblood | 10 | 85 | 26 | 23 | -3 | 
| Dan Thompson | 14 | 85 | 22 | 23 | 1 | 
| Bob Magoon | 24 | 98 | 12 | 10 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 10 | 89 | 26 | 19 | -7 | 
| Mike Hockensmith | 13 | 88 | 23 | 20 | -3 | 
| Mike Conroy | 15 | 90 | 21 | 18 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 8 | 89 | 28 | 19 | -9 | 
| Dennis Castello | 11 | 86 | 25 | 22 | -3 | 
| Lane Mashaw | 14 | 85 | 22 | 23 | 1 | 
| Larry Clukey | 20 | 95 | 16 | 13 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 8 | 79 | 28 | 29 | 1 | 
| Rand Brinkman | 13 | 87 | 23 | 21 | -2 | 
| Larry McCullough | 14 | 94 | 22 | 14 | -8 |