| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Frazier | 12 | 86 | 24 | 22 | -2 | 
| Richard Durren | 14 | 84 | 22 | 24 | 2 | 
| Rick Madey | 19 | 95 | 17 | 13 | -4 | 
| Kevin Gorman | 17 | 90 | 19 | 18 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Bashista | 9 | 87 | 27 | 21 | -6 | 
| Ron Gwaltney | 13 | 91 | 23 | 18 | -5 | 
| Mark Griggs | 16 | 86 | 20 | 22 | 2 | 
| Paul Spivey | 14 | 86 | 22 | 22 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Burinskas | 6 | 79 | 30 | 29 | -1 | 
| Bill Hayden | 9 | 88 | 27 | 20 | -7 | 
| Jack Nichols | 13 | 98 | 23 | 10 | -14 | 
| Scott Paterson | 19 | 92 | 17 | 14 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 5 | 88 | 31 | 19 | -12 | 
| Jerry Figueroa | 13 | 94 | 23 | 14 | -9 | 
| Joe Alfonsi | 20 | 93 | 16 | 15 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 5 | 77 | 31 | 30 | -1 | 
| Bruce Pieper | 13 | 87 | 23 | 21 | -2 | 
| Gary Brittingham | 18 | 91 | 18 | 17 | -1 | 
| David Jernigan | 21 | 91 | 15 | 17 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 5 | 77 | 31 | 31 | 0 | 
| Richard Reighard | 12 | 88 | 24 | 20 | -4 | 
| Rick Schwartz | 18 | 91 | 18 | 17 | -1 | 
| Dick Clark | 15 | 92 | 21 | 16 | -6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 8 | 93 | 28 | 15 | -13 | 
| Mike Hockensmith | 15 | 89 | 21 | 19 | -2 | 
| Marty Houston | 16 | 95 | 20 | 13 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 4 | 76 | 32 | 32 | 0 | 
| Dennis Castello | 12 | 89 | 24 | 19 | -5 | 
| Don Platte, Jr | 19 | 91 | 17 | 17 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 3 | 74 | 33 | 34 | 1 | 
| Richard Torlone | 14 | 87 | 22 | 21 | -1 | 
| Mike Macaluso | 19 | 86 | 17 | 22 | 5 | 
| Ken Samdahl | 20 | 93 | 16 | 14 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ric Zimmerman | 5 | 87 | 31 | 21 | -10 | 
| Dick Cheniae | 10 | 86 | 26 | 22 | -5 | 
| Matt Jude | 18 | 94 | 18 | 14 | -4 | 
| Tony Cerza | 21 | 101 | 15 | 7 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 9 | 85 | 27 | 23 | -4 | 
| Tommy Whitaker | 13 | 92 | 23 | 16 | -7 | 
| Michael Varela | 15 | 90 | 21 | 18 | -3 | 
| Richard Morris | 17 | 90 | 19 | 18 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tim Jankiewicz | 7 | 82 | 29 | 26 | -3 | 
| Austin Parker | 14 | 96 | 22 | 12 | -10 | 
| Bobby Lombard | 15 | 83 | 21 | 24 | 3 | 
| Iris Stillman | 19 | 94 | 17 | 14 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 7 | 76 | 29 | 32 | 3 | 
| Owen Littleton | 12 | 90 | 24 | 18 | -7 | 
| Jim Fowler | 17 | 97 | 19 | 11 | -9 | 
| Chuck Miesch | 23 | 103 | 13 | 5 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 9 | 82 | 27 | 26 | -1 | 
| Rand Brinkman | 13 | 90 | 23 | 18 | -5 | 
| Tom Price | 19 | 94 | 17 | 14 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 10 | 81 | 26 | 27 | 1 | 
| Curt Womble | 10 | 79 | 26 | 29 | 3 | 
| Larry Clukey | 20 | 97 | 16 | 11 | -6 | 
| David Hughes | 25 | 97 | 11 | 11 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 10 | 88 | 26 | 20 | -6 | 
| Bob Youngblood | 12 | 91 | 24 | 17 | -7 | 
| Mike Conroy | 18 | 95 | 18 | 13 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 7 | 82 | 29 | 26 | -3 | 
| Rob Valentine | 12 | 87 | 24 | 21 | -3 | 
| Bill Curtis | 17 | 96 | 19 | 12 | -8 | 
| Joe Clement | 26 | 106 | 10 | 2 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 5 | 80 | 31 | 28 | -3 | 
| Ted Quinter | 15 | 83 | 21 | 25 | 4 | 
| John Midgett | 16 | 89 | 20 | 19 | -1 | 
| Sonny Latulipe | 26 | 97 | 10 | 11 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Mathews | 7 | 80 | 29 | 28 | -1 | 
| Dan Thompson | 14 | 89 | 22 | 19 | -3 | 
| Lane Mashaw | 14 | 86 | 22 | 22 | 0 | 
| Greg Evans | 16 | 89 | 20 | 19 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 83 | 30 | 25 | -5 | 
| Don Carter | 6 | 77 | 30 | 31 | 1 | 
| Sam Dowdy | 9 | 83 | 27 | 25 | -3 | 
| Frank Ferreira | 14 | 92 | 22 | 16 | -6 |