Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 9 | 89 | 27 | 17 | -10 |
Lonnie Broussard | 9 | 87 | 27 | 19 | -8 |
Bill Hayden | 10 | 88 | 26 | 18 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Rob Valentine | 7 | 88 | 29 | 18 | -11 |
Jim Phelan | 8 | 88 | 28 | 18 | -10 |
Richard Durren | 13 | 87 | 23 | 19 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 6 | 80 | 30 | 26 | -4 |
Charlie Lavene | 7 | 85 | 29 | 21 | -8 |
Bob Flint | 9 | 79 | 27 | 27 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Davidson | 10 | 89 | 26 | 17 | -9 |
Sam Dowdy | 11 | 91 | 25 | 15 | -10 |
Dennis Castello | 13 | 92 | 23 | 14 | -9 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 9 | 86 | 27 | 20 | -7 |
Rob Brown | 13 | 101 | 23 | 5 | -18 |
Bob Person | 12 | 84 | 24 | 22 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 6 | 88 | 30 | 18 | -12 |
Rand Brinkman | 13 | 95 | 23 | 11 | -12 |
Mike Hockensmith | 13 | 95 | 23 | 11 | -12 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 7 | 85 | 29 | 21 | -8 |
Richard Reighard | 12 | 90 | 24 | 16 | -8 |
Jerry Figueroa | 13 | 94 | 23 | 12 | -11 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Marty Houston | 15 | 95 | 21 | 11 | -10 |
Austin Parker | 15 | 93 | 21 | 13 | -8 |
Kevin Gorman | 16 | 97 | 20 | 9 | -11 |
John Midgett | 17 | 95 | 19 | 11 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Owen Littleton | 13 | 89 | 23 | 17 | -6 |
Ted Quinter | 15 | 94 | 21 | 12 | -9 |
Frank Ferreira | 16 | 95 | 20 | 11 | -9 |
Rick Schwartz | 18 | 94 | 18 | 12 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Doug Atkins | 15 | 96 | 21 | 10 | -11 |
Joe Koziol | 17 | 93 | 19 | 13 | -6 |
Ken Samdahl | 18 | 97 | 18 | 14 | -4 |
Bill Curtis | 17 | 95 | 19 | 11 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lane Mashaw | 13 | 95 | 23 | 11 | -12 |
Mark Griggs | 16 | 95 | 20 | 11 | -9 |
Paul Spivey | 16 | 92 | 20 | 14 | -6 |
Don Platte, Jr | 19 | 97 | 17 | 9 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dan Thompson | 14 | 94 | 22 | 12 | -10 |
Michael Varela | 15 | 94 | 21 | 12 | -9 |
Bruce Pieper | 15 | 89 | 21 | 17 | -4 |
Dick Clark | 15 | 98 | 21 | 8 | -13 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Morris | 18 | 96 | 18 | 10 | -8 |
Tom McKown | 19 | 97 | 17 | 9 | -8 |
Larry Clukey | 22 | 98 | 14 | 8 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bobby Lombard | 20 | 96 | 16 | 10 | -6 |
Scott Paterson | 20 | 97 | 16 | 9 | -7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lex Murphy | 19 | 96 | 17 | 10 | -7 |
David Hughes | 26 | 100 | 10 | 6 | -4 |
Sonny Latulipe | 25 | 103 | 11 | 3 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Iris Stillman | 20 | 97 | 16 | 9 | -7 |
Paul Battaglia | 22 | 97 | 14 | 9 | -5 |
Joe Clement | 27 | 100 | 9 | 1 | -8 |