Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 8 | 87 | 28 | 21 | -7 |
Bruce Pieper | 11 | 84 | 25 | 24 | -1 |
Danny McIntire | 16 | 90 | 20 | 18 | -2 |
Frank Ferreira | 14 | 88 | 22 | 20 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bobby Mathews | 6 | 77 | 30 | 31 | 1 |
Bobby Lombard | 11 | 92 | 25 | 16 | -9 |
Ron Gwaltney | 12 | 86 | 24 | 22 | -2 |
Larry McCullough | 14 | 90 | 22 | 18 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 8 | 82 | 28 | 26 | -2 |
Bill Hayden | 9 | 85 | 27 | 23 | -4 |
Austin Parker | 13 | 98 | 23 | 10 | -13 |
Lex Murphy | 19 | 96 | 17 | 11 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Frazier | 10 | 82 | 26 | 26 | 0 |
Dennis Castello | 12 | 84 | 24 | 24 | 0 |
Mike Hockensmith | 13 | 87 | 23 | 21 | -2 |
Scott Paterson | 19 | 91 | 17 | 17 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 5 | 87 | 31 | 21 | -10 |
Dick Cheniae | 9 | 82 | 27 | 25 | -2 |
Michael Varela | 14 | 102 | 22 | 6 | -16 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bubba Bruce | 3 | 79 | 33 | 29 | -4 |
Bob Person | 9 | 84 | 27 | 21 | -6 |
John Midgett | 15 | 96 | 21 | 12 | -9 |
David Jernigan | 19 | 90 | 17 | 18 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dennis Hudgens | 3 | 73 | 33 | 35 | 2 |
Richard Torlone | 12 | 85 | 24 | 23 | -1 |
Paul Spivey | 12 | 83 | 24 | 25 | 1 |
Matt Jude | 17 | 89 | 19 | 19 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 8 | 83 | 28 | 25 | -3 |
Richard Durren | 11 | 74 | 25 | 34 | 9 |
Dick Clark | 14 | 94 | 22 | 13 | -9 |
Kevin Gorman | 17 | 93 | 19 | 15 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Lavene | 6 | 86 | 30 | 22 | -8 |
Rand Brinkman | 12 | 89 | 24 | 19 | -5 |
Rick Schwartz | 16 | 90 | 20 | 18 | -2 |
Tom Markley | 24 | 102 | 12 | 7 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Shade Honeycutt | 0 | 78 | 36 | 30 | -6 |
Ted Quinter | 12 | 91 | 24 | 17 | -7 |
Mike Conroy | 17 | 87 | 19 | 21 | 2 |
Iris Stillman | 19 | 97 | 17 | 11 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Stephens | 10 | 80 | 26 | 28 | 2 |
David Campbell | 12 | 89 | 24 | 19 | -5 |
Dan Thompson | 13 | 86 | 23 | 22 | -1 |
Kevin Schaefer | 20 | 99 | 16 | 8 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Burinskas | 5 | 86 | 31 | 22 | -9 |
Owen Littleton | 10 | 90 | 26 | 18 | -8 |
Don Platte, Jr | 17 | 97 | 19 | 11 | -8 |
Tony Cerza | 20 | 98 | 16 | 10 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ric Zimmerman | 4 | 89 | 32 | 19 | -13 |
Sam Dowdy | 9 | 80 | 27 | 28 | 1 |
Pat Hunt | 14 | 93 | 22 | 15 | -7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 2 | 82 | 34 | 26 | -8 |
David Blake | 16 | 89 | 20 | 19 | -1 |
Tom Price | 17 | 92 | 19 | 16 | -3 |
Sonny Latulipe | 24 | 98 | 12 | 10 | -2 |