Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 10 | 83 | 26 | 23 | -3 |
Jack Nichols | 13 | 96 | 23 | 10 | -13 |
Tom Price | 19 | 98 | 17 | 8 | -9 |
Kevin Schaefer | 24 | 95 | 12 | 11 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 10 | 87 | 26 | 19 | -7 |
Owen Littleton | 12 | 84 | 24 | 22 | -2 |
John Midgett | 16 | 90 | 20 | 16 | -4 |
Scott Paterson | 19 | 90 | 17 | 16 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 9 | 87 | 27 | 19 | -8 |
Richard Reighard | 12 | 84 | 24 | 22 | -2 |
Pat Hunt | 16 | 93 | 20 | 13 | -7 |
Mike Conroy | 20 | 95 | 16 | 11 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 5 | 79 | 31 | 27 | -4 |
Jerry Figueroa | 13 | 84 | 23 | 22 | -1 |
Danny McIntire | 18 | 84 | 18 | 17 | -1 |
Sonny Latulipe | 24 | 95 | 12 | 11 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Hayden | 9 | 90 | 27 | 16 | -11 |
Dennis Castello | 14 | 93 | 22 | 13 | -9 |
Mark Griggs | 17 | 88 | 19 | 18 | -1 |
Tony Cerza | 21 | 97 | 15 | 9 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 4 | 80 | 32 | 26 | -6 |
Sam Dowdy | 10 | 84 | 26 | 22 | -4 |
Dick Clark | 14 | 93 | 22 | 13 | -9 |
Bobby Lombard | 20 | 86 | 16 | 20 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Shade Honeycutt | 2 | 76 | 34 | 30 | -4 |
Dick Cheniae | 9 | 85 | 27 | 21 | -6 |
Paul Spivey | 15 | 92 | 21 | 14 | -7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Bashista | 8 | 91 | 28 | 15 | -13 |
David Blake | 15 | 95 | 21 | 11 | -10 |
Dick Palma | 17 | 92 | 19 | 14 | -5 |
Larry Clukey | 20 | 95 | 16 | 11 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 6 | 78 | 30 | 28 | -2 |
Richard Durren | 13 | 88 | 23 | 18 | -5 |
Bruce Pieper | 15 | 86 | 21 | 20 | -1 |
Tom McKown | 18 | 96 | 18 | 10 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Alan Brown | 11 | 86 | 25 | 20 | -5 |
Marty Houston | 16 | 93 | 20 | 13 | -7 |
Joe Koziol | 17 | 91 | 19 | 16 | -3 |
Iris Stillman | 19 | 88 | 17 | 18 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Davidson | 9 | 82 | 27 | 24 | -3 |
Mike Hockensmith | 14 | 94 | 22 | 12 | -10 |
Kevin Gorman | 15 | 94 | 21 | 12 | -9 |
Richard Morris | 17 | 89 | 19 | 17 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 9 | 78 | 27 | 28 | 1 |
Bob Person | 10 | 87 | 26 | 19 | -7 |
Frank Ferreira | 15 | 83 | 21 | 13 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Stephens | 11 | 90 | 25 | 16 | -9 |
Ray Beisgen | 10 | 89 | 26 | 17 | -9 |
Austin Parker | 16 | 91 | 20 | 15 | -5 |
Matt Jude | 20 | 96 | 16 | 10 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 6 | 79 | 30 | 27 | -3 |
Richard Torlone | 13 | 86 | 23 | 20 | -3 |
Joe Clement | 26 | 101 | 10 | 5 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tim Jankiewicz | 8 | 81 | 28 | 25 | -3 |
Lane Mashaw | 14 | 92 | 22 | 14 | -8 |
Don Platte, Jr | 19 | 97 | 17 | 9 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Youngblood | 11 | 91 | 25 | 15 | -10 |
Ken Samdahl | 18 | 92 | 18 | 14 | -4 |
Joe Alfonsi | 23 | 93 | 13 | 13 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bobby Dill | 2 | 78 | 34 | 27 | -7 |
Ron Rose | 14 | 90 | 22 | 11 | -11 |
Bill Curtis | 16 | 99 | 20 | 7 | -13 |
David Jernigan | 20 | 96 | 16 | 11 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Burinskas | 6 | 88 | 30 | 19 | -11 |
Rob Brown | 13 | 97 | 23 | 14 | -9 |
Ted Quinter | 16 | 90 | 20 | 16 | -4 |
Bob Magoon | 36 | 99 | 4 | 4 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ric Zimmerman | 7 | 88 | 29 | 18 | -11 |
Tommy Whitaker | 12 | 92 | 24 | 14 | -10 |
Larry McCullough | 14 | 92 | 22 | 14 | -8 |
Gary Brittingham | 20 | 91 | 16 | 15 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 8 | 77 | 28 | 29 | 1 |
Rand Brinkman | 13 | 85 | 23 | 21 | -2 |
Michael Varela | 15 | 87 | 21 | 19 | -2 |
David Hughes | 26 | 99 | 10 | 7 | -3 |