Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 6 | 76 | 30 | 32 | 2 |
Kevin Gorman | 11 | 97 | 25 | 11 | -14 |
Kevin Schaefer | 20 | 95 | 16 | 13 | -3 |
Mike Macaluso | 36 | 90 | 4 | 4 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Blake | 13 | 88 | 23 | 20 | -3 |
Don Platte, Jr | 18 | 88 | 18 | 20 | 2 |
Joe Alfonsi | 21 | 98 | 15 | 10 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Jim Phelan | 7 | 79 | 29 | 29 | 0 |
Bill Frazier | 11 | 89 | 25 | 19 | -6 |
Sam Dowdy | 7 | 86 | 29 | 22 | -7 |
Lex Murphy | 18 | 87 | 18 | 21 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Cheniae | 5 | 80 | 31 | 28 | -3 |
Ron Gwaltney | 11 | 87 | 25 | 21 | -4 |
Dick Clark | 10 | 88 | 26 | 20 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 8 | 85 | 28 | 23 | -5 |
Ray Beisgen | 6 | 87 | 30 | 21 | -9 |
Larry McCullough | 10 | 87 | 26 | 21 | -5 |
Tom Markley | 20 | 100 | 16 | 8 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 4 | 80 | 32 | 28 | -4 |
Tommy Whitaker | 11 | 92 | 25 | 16 | -9 |
Rick Schwartz | 16 | 95 | 20 | 13 | -7 |
Tony Cerza | 17 | 100 | 19 | 8 | -11 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ric Zimmerman | 5 | 78 | 31 | 30 | -1 |
Mike Hockensmith | 13 | 90 | 23 | 18 | -5 |
Tom Price | 17 | 95 | 19 | 13 | -6 |
David Jernigan | 17 | 88 | 19 | 20 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Costello | 3 | 78 | 33 | 30 | -3 |
Richard Torlone | 12 | 93 | 24 | 15 | -9 |
Bill Curtis | 11 | 86 | 25 | 22 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 7 | 77 | 29 | 31 | 2 |
Pat Hunt | 13 | 91 | 23 | 17 | -6 |
Paul Spivey | 11 | 86 | 25 | 22 | -3 |
Chuck Miesch | 18 | 98 | 18 | 10 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 5 | 83 | 31 | 24 | -7 |
Dennis Castello | 12 | 87 | 24 | 21 | -3 |
David Campbell | 13 | 84 | 23 | 24 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Pat Hall | 5 | 82 | 31 | 26 | -5 |
Rand Brinkman | 12 | 87 | 24 | 21 | -3 |
Marty Houston | 14 | 82 | 22 | 26 | 4 |
Danny McIntire | 15 | 88 | 21 | 20 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 8 | 81 | 28 | 27 | -1 |
Gary Neville | 7 | 76 | 29 | 32 | 3 |
Mark Griggs | 15 | 90 | 21 | 18 | -3 |
Joe Clement | 20 | 99 | 16 | 10 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Bashista | 7 | 86 | 29 | 22 | -7 |
Dan Thompson | 12 | 95 | 24 | 13 | -11 |
Frank Ferreira | 10 | 85 | 26 | 23 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 6 | 81 | 30 | 27 | -3 |
Curt Womble | 7 | 82 | 29 | 26 | -3 |
Ken Samdahl | 17 | 93 | 19 | 15 | -4 |
Sonny Latulipe | 19 | 95 | 17 | 11 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joey Caruthers | 8 | 83 | 28 | 25 | -3 |
Austin Parker | 13 | 92 | 23 | 16 | -7 |
Ted Quinter | 13 | 86 | 23 | 22 | -1 |
Richard Morris | 14 | 89 | 22 | 19 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 3 | 80 | 33 | 28 | -5 |
Rob Valentine | 12 | 83 | 24 | 25 | 1 |
Rob Brown | 14 | 92 | 22 | 16 | -6 |
Matt Jude | 20 | 91 | 16 | 17 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Stephens | 10 | 82 | 26 | 26 | 0 |
Bob Person | 7 | 79 | 29 | 29 | 0 |
Jack Nichols | 9 | 89 | 27 | 19 | -8 |
Iris Stillman | 14 | 91 | 22 | 17 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Youngblood | 9 | 84 | 27 | 24 | -3 |
Owen Littleton | 8 | 82 | 28 | 26 | -2 |
Mike Conroy | 18 | 89 | 18 | 19 | 1 |
David Hughes | 23 | 97 | 13 | 11 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Burinskas | 5 | 79 | 31 | 29 | -2 |
Richard Reighard | 11 | 90 | 25 | 18 | -7 |
Richard Durren | 12 | 94 | 24 | 14 | -10 |
Dick Palma | 12 | 88 | 24 | 20 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 4 | 81 | 32 | 27 | -5 |
Fred Kovner | 6 | 77 | 30 | 31 | 1 |
Bruce Pieper | 12 | 83 | 24 | 25 | 1 |